110th Congress / Members by state / South Carolina
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jim DeMintRepublicanNext election: 2010 | 3.3% | 81.1% |
![]() | Lindsey GrahamRepublicanNext election: 2008 | 7.2% | 88.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Henry BrownRepublican, District 1 | 2.8% | 93.5% |
![]() | Joe WilsonRepublican, District 2 | 1.2% | 93.6% |
![]() | J. Gresham BarrettRepublican, District 3 | 2.1% | 90.8% |
![]() | Bob InglisRepublican, District 4 | 1.1% | 90.6% |
![]() | John SprattDemocratic, District 5 | 2.1% | 96.9% |
![]() | Jim ClyburnDemocratic, District 6 | 1.8% | 97.7% |
© The Washington Post Company







