110th Congress / Members by state / Texas
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | John CornynRepublicanNext election: 2008 | 3.5% | 90.9% |
![]() | Kay Bailey HutchisonRepublicanNext election: 2012 | 2.3% | 89.9% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Louie GohmertRepublican, District 1 | 6.1% | 91.4% |
![]() | Ted PoeRepublican, District 2 | 5.7% | 89.5% |
![]() | Sam JohnsonRepublican, District 3 | 10.7% | 91.8% |
![]() | Ralph HallRepublican, District 4 | 2.4% | 93.5% |
![]() | Jeb HensarlingRepublican, District 5 | 1.7% | 89.9% |
![]() | Joe BartonRepublican, District 6 | 3.2% | 92.2% |
![]() | John CulbersonRepublican, District 7 | 7.6% | 92.8% |
![]() | Kevin BradyRepublican, District 8 | 6.4% | 93.2% |
![]() | Al GreenDemocratic, District 9 | 2.0% | 98.5% |
![]() | Michael McCaulRepublican, District 10 | 2.3% | 93.7% |
![]() | Mike ConawayRepublican, District 11 | 4.5% | 91.7% |
![]() | Kay GrangerRepublican, District 12 | 6.4% | 94.8% |
![]() | Mac ThornberryRepublican, District 13 | 1.8% | 91.6% |
![]() | Ron PaulRepublican, District 14 | 24.5% | 75.5% |
![]() | Ruben HinojosaDemocratic, District 15 | 11.8% | 97.6% |
![]() | Silvestre ReyesDemocratic, District 16 | 5.6% | 97.3% |
![]() | Chet EdwardsDemocratic, District 17 | 4.2% | 96.0% |
![]() | Sheila Jackson-LeeDemocratic, District 18 | 5.2% | 97.3% |
![]() | Randy NeugebauerRepublican, District 19 | 2.8% | 92.8% |
![]() | Charlie GonzalezDemocratic, District 20 | 2.7% | 97.3% |
![]() | Lamar SmithRepublican, District 21 | 2.4% | 95.6% |
![]() | Nicholas LampsonDemocratic, District 22 | 10.0% | 82.3% |
![]() | Ciro RodriguezDemocratic, District 23 | 1.2% | 96.7% |
![]() | Kenny MarchantRepublican, District 24 | 9.1% | 91.9% |
![]() | Lloyd DoggettDemocratic, District 25 | 3.8% | 97.6% |
![]() | Michael BurgessRepublican, District 26 | 4.5% | 92.0% |
![]() | Solomon OrtizDemocratic, District 27 | 14.5% | 97.0% |
![]() | Henry CuellarDemocratic, District 28 | 2.0% | 93.4% |
![]() | Gene GreenDemocratic, District 29 | 3.7% | 95.2% |
![]() | Eddie JohnsonDemocratic, District 30 | 13.8% | 97.1% |
![]() | John CarterRepublican, District 31 | 5.3% | 92.7% |
![]() | Pete SessionsRepublican, District 32 | 10.1% | 92.6% |
© The Washington Post Company

































