110th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Russ FeingoldDemocraticNext election: 2010 | 0.0% | 88.9% |
![]() | Herb KohlDemocraticNext election: 2012 | 0.0% | 96.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Paul RyanRepublican, District 1 | 1.9% | 92.1% |
![]() | Tammy BaldwinDemocratic, District 2 | 1.0% | 97.5% |
![]() | Ron KindDemocratic, District 3 | 3.1% | 96.6% |
![]() | Gwen MooreDemocratic, District 4 | 3.0% | 96.8% |
![]() | Jim SensenbrennerRepublican, District 5 | 1.9% | 89.8% |
![]() | Thomas PetriRepublican, District 6 | 0.4% | 88.7% |
![]() | David ObeyDemocratic, District 7 | 1.6% | 98.0% |
![]() | Steve KagenDemocratic, District 8 | 2.1% | 96.9% |
© The Washington Post Company









