Explore the House
-
Party
Democrats 269 Republicans 183 Independents 0 -
Caucus Memberships
Blue Dog Coalition 54 Congressional Black Caucus 39 Congressional Hispanic Caucus 23 Congressional Progressive Caucus 78 Republican Main Street Parternship 43 Republican Study Committee 116
Select categories at left to view House makeup
| P | Name | State | Votes with: | Party | |
|---|---|---|---|---|---|
| D | FaleomavaegaEni Faleomavaega | AS | 97% | ||
| D | PierluisiPedro Pierluisi | PR | 97% | ||
| D | EdwardsChet Edwards | TX | 96% | ||
| D | Jackson-LeeSheila Jackson-Lee | TX | 98% | ||
| R | NeugebauerRandy Neugebauer | TX | 95% | ||
| D | GonzalezCharlie Gonzalez | TX | 99% | ||
| R | SmithLamar Smith | TX | 94% | ||
| R | OlsonPete Olson | TX | 96% | ||
| D | RodriguezCiro Rodriguez | TX | 98% | ||
| R | MarchantKenny Marchant | TX | 94% | ||
| D | DoggettLloyd Doggett | TX | 97% | ||
| R | BurgessMichael Burgess | TX | 94% | ||
| D | OrtizSolomon Ortiz | TX | 98% | ||
| D | CuellarHenry Cuellar | TX | 96% | ||
| D | GreenGene Green | TX | 98% | ||
| D | JohnsonEddie Johnson | TX | 98% | ||
| R | CarterJohn Carter | TX | 92% | ||
| R | SessionsPete Sessions | TX | 96% | ||
| R | BishopRob Bishop | UT | 95% | ||
| D | MathesonJim Matheson | UT | 92% | ||
| R | ChaffetzJason Chaffetz | UT | 91% | ||
| D | WelchPeter Welch | VT | 95% | ||
| R | WittmanRobert Wittman | VA | 94% | ||
| D | NyeGlenn Nye | VA | 83% | ||
| D | ScottRobert Scott | VA | 98% | ||
| R | ForbesRandy Forbes | VA | 95% | ||
| D | PerrielloTom Perriello | VA | 90% | ||
| R | GoodlatteBob Goodlatte | VA | 95% | ||
| R | CantorEric Cantor | VA | 96% | ||
| D | MoranJames Moran | VA | 97% | ||
| D | BoucherRick Boucher | VA | 96% | ||
| R | WolfFrank Wolf | VA | 91% | ||
| D | ConnollyGerry Connolly | VA | 97% | ||
| D | InsleeJay Inslee | WA | 99% | ||
| D | LarsenRick Larsen | WA | 99% | ||
| D | BairdBrian Baird | WA | 93% | ||
| R | HastingsDoc Hastings | WA | 93% | ||
| R | McMorris RodgersCathy McMorris Rodgers | WA | 97% | ||
| D | DicksNorm Dicks | WA | 99% | ||
| D | McDermottJim McDermott | WA | 97% | ||
| R | ReichertDavid Reichert | WA | 87% | ||
| D | SmithAdam Smith | WA | 97% | ||
| D | MollohanAlan Mollohan | WV | 98% | ||
| R | CapitoShelley Moore Capito | WV | 90% | ||
| D | RahallNick Rahall | WV | 97% | ||
| R | RyanPaul Ryan | WI | 95% | ||
| D | BaldwinTammy Baldwin | WI | 98% | ||
| D | KindRon Kind | WI | 94% | ||
| D | MooreGwen Moore | WI | 96% | ||
| R | SensenbrennerJim Sensenbrenner | WI | 92% | ||
| R | PetriThomas Petri | WI | 92% | ||
| D | ObeyDavid Obey | WI | 98% | ||
| D | KagenSteve Kagen | WI | 98% | ||
| R | LummisCynthia Lummis | WY | 92% | ||
| D | NortonEleanor Norton | DC | 96% | ||
| D | BordalloMadeleine Bordallo | GU | 96% | ||
| D | Christian-ChristensenDonna Christian-Christensen | VI | 96% | ||
| D | ButterfieldG.K. Butterfield | NC | 97% | ||
| D | EtheridgeBob Etheridge | NC | 98% | ||
| R | JonesWalter Jones | NC | 85% | ||
| D | PriceDavid Price | NC | 99% | ||
| R | FoxxVirginia Foxx | NC | 93% | ||
| R | CobleHoward Coble | NC | 94% | ||
| D | McIntyreMike McIntyre | NC | 90% | ||
| D | KissellLarry Kissell | NC | 96% | ||
| R | MyrickSue Myrick | NC | 95% | ||
| R | McHenryPatrick McHenry | NC | 96% | ||
| D | ShulerHeath Shuler | NC | 84% | ||
| D | WattMelvin Watt | NC | 97% | ||
| D | MillerBrad Miller | NC | 99% | ||
| D | PomeroyEarl Pomeroy | ND | 97% | ||
| D | DriehausSteve Driehaus | OH | 95% | ||
| R | SchmidtJean Schmidt | OH | 96% | ||
| R | TurnerMichael Turner | OH | 89% | ||
| R | JordanJim Jordan | OH | 94% | ||
| R | LattaRobert Latta | OH | 97% | ||
| D | WilsonCharles Wilson | OH | 98% | ||
| R | AustriaSteve Austria | OH | 97% | ||
| R | BoehnerJohn Boehner | OH | 96% | ||
| D | KapturMarcy Kaptur | OH | 96% | ||
| D | KucinichDennis Kucinich | OH | 92% | ||
| D | FudgeMarcia Fudge | OH | 98% | ||
| R | TiberiPat Tiberi | OH | 94% | ||
| D | SuttonBetty Sutton | OH | 99% | ||
| R | LaTouretteSteven LaTourette | OH | 87% | ||
| D | KilroyMary Jo Kilroy | OH | 98% | ||
| D | BoccieriJohn Boccieri | OH | 94% | ||
| D | RyanTim Ryan | OH | 98% | ||
| D | SpaceZachary Space | OH | 93% | ||
| R | SullivanJohn Sullivan | OK | 96% | ||
| D | BorenDan Boren | OK | 88% | ||
| R | LucasFrank Lucas | OK | 95% | ||
| R | ColeTom Cole | OK | 93% | ||
| R | FallinMary Fallin | OK | 97% | ||
| D | WuDavid Wu | OR | 97% | ||
| R | WaldenGreg Walden | OR | 91% | ||
| D | BlumenauerEarl Blumenauer | OR | 97% | ||
| D | DeFazioPeter DeFazio | OR | 96% | ||
| D | SchraderKurt Schrader | OR | 97% | ||
| D | BradyBob Brady | PA | 99% | ||
| D | FattahChaka Fattah | PA | 99% | ||
| D | DahlkemperKathy Dahlkemper | PA | 94% | ||
| D | AltmireJason Altmire | PA | 89% | ||
| R | ThompsonGlenn Thompson | PA | 93% | ||
| R | GerlachJim Gerlach | PA | 88% | ||
| D | SestakJoe Sestak | PA | 98% | ||
| D | MurphyPatrick Murphy | PA | 97% | ||
| R | ShusterBill Shuster | PA | 94% | ||
| D | CarneyChris Carney | PA | 91% | ||
| D | KanjorskiPaul Kanjorski | PA | 97% | ||
| D | MurthaJohn Murtha | PA | 99% | ||
| D | CritzMark Critz | PA | 95% | ||
| D | SchwartzAllyson Schwartz | PA | 99% | ||
| D | DoyleMike Doyle | PA | 99% | ||
| R | DentCharlie Dent | PA | 86% | ||
| R | PittsJoe Pitts | PA | 96% | ||
| D | HoldenTim Holden | PA | 95% | ||
| R | MurphyTim Murphy | PA | 87% | ||
| R | PlattsTodd Platts | PA | 89% | ||
| D | KennedyPatrick Kennedy | RI | 99% | ||
| D | LangevinJames Langevin | RI | 99% | ||
| R | BrownHenry Brown | SC | 95% | ||
| R | WilsonJoe Wilson | SC | 97% | ||
| R | BarrettJ. Gresham Barrett | SC | 94% | ||
| R | InglisBob Inglis | SC | 94% | ||
| D | SprattJohn Spratt | SC | 98% | ||
| D | ClyburnJim Clyburn | SC | 98% | ||
| D | Herseth SandlinStephanie Herseth Sandlin | SD | 91% | ||
| R | RoePhil Roe | TN | 97% | ||
| R | DuncanJimmy Duncan | TN | 91% | ||
| R | WampZachary Wamp | TN | 95% | ||
| D | DavisLincoln Davis | TN | 95% | ||
| D | CooperJim Cooper | TN | 90% | ||
| D | GordonBart Gordon | TN | 97% | ||
| R | BlackburnMarsha Blackburn | TN | 95% | ||
| D | TannerJohn Tanner | TN | 94% | ||
| D | CohenSteve Cohen | TN | 98% | ||
| R | GohmertLouie Gohmert | TX | 92% | ||
| R | PoeTed Poe | TX | 92% | ||
| R | JohnsonSam Johnson | TX | 94% | ||
| R | HallRalph Hall | TX | 95% | ||
| R | HensarlingJeb Hensarling | TX | 93% | ||
| R | BartonJoe Barton | TX | 93% | ||
| R | CulbersonJohn Culberson | TX | 93% | ||
| R | BradyKevin Brady | TX | 95% | ||
| D | GreenAl Green | TX | 99% | ||
| R | McCaulMichael McCaul | TX | 95% | ||
| R | ConawayMike Conaway | TX | 92% | ||
| R | GrangerKay Granger | TX | 94% | ||
| R | ThornberryMac Thornberry | TX | 95% | ||
| R | PaulRon Paul | TX | 77% | ||
| D | HinojosaRubén Hinojosa | TX | 99% | ||
| D | ReyesSilvestre Reyes | TX | 99% | ||
| D | McGovernJames McGovern | MA | 98% | ||
| D | FrankBarney Frank | MA | 97% | ||
| D | TsongasNiki Tsongas | MA | 98% | ||
| D | TierneyJohn Tierney | MA | 98% | ||
| D | MarkeyEdward Markey | MA | 98% | ||
| D | CapuanoMike Capuano | MA | 98% | ||
| D | LynchStephen Lynch | MA | 98% | ||
| D | DelahuntBill Delahunt | MA | 98% | ||
| D | StupakBart Stupak | MI | 96% | ||
| R | HoekstraPeter Hoekstra | MI | 94% | ||
| R | EhlersVern Ehlers | MI | 85% | ||
| R | CampDave Camp | MI | 94% | ||
| D | KildeeDale Kildee | MI | 99% | ||
| R | UptonFred Upton | MI | 93% | ||
| D | SchauerMark Schauer | MI | 95% | ||
| R | RogersMike Rogers | MI | 95% | ||
| D | PetersGary Peters | MI | 94% | ||
| R | MillerCandice Miller | MI | 91% | ||
| R | McCotterThad McCotter | MI | 94% | ||
| D | LevinSander Levin | MI | 99% | ||
| D | KilpatrickCarolyn Kilpatrick | MI | 97% | ||
| D | ConyersJohn Conyers | MI | 97% | ||
| D | DingellJohn Dingell | MI | 98% | ||
| D | WalzTimothy Walz | MN | 97% | ||
| R | KlineJohn Kline | MN | 95% | ||
| R | PaulsenErik Paulsen | MN | 94% | ||
| D | McCollumBetty McCollum | MN | 98% | ||
| D | EllisonKeith Ellison | MN | 97% | ||
| R | BachmannMichele Bachmann | MN | 96% | ||
| D | PetersonCollin Peterson | MN | 93% | ||
| D | OberstarJames Oberstar | MN | 97% | ||
| D | ChildersTravis Childers | MS | 81% | ||
| D | ThompsonBennie Thompson | MS | 98% | ||
| R | HarperGregg Harper | MS | 94% | ||
| D | TaylorGene Taylor | MS | 77% | ||
| D | ClayWilliam Clay | MO | 97% | ||
| R | AkinTodd Akin | MO | 94% | ||
| D | CarnahanRuss Carnahan | MO | 99% | ||
| D | SkeltonIke Skelton | MO | 95% | ||
| D | CleaverEmanuel Cleaver | MO | 98% | ||
| R | GravesSam Graves | MO | 98% | ||
| R | BluntRoy Blunt | MO | 95% | ||
| R | EmersonJo Ann Emerson | MO | 92% | ||
| R | LuetkemeyerBlaine Luetkemeyer | MO | 97% | ||
| R | RehbergDennis Rehberg | MT | 94% | ||
| R | FortenberryJeff Fortenberry | NE | 91% | ||
| R | TerryLee Terry | NE | 94% | ||
| R | SmithAdrian Smith | NE | 96% | ||
| D | BerkleyShelley Berkley | NV | 99% | ||
| R | HellerDean Heller | NV | 94% | ||
| D | TitusDina Titus | NV | 97% | ||
| D | Shea-PorterCarol Shea-Porter | NH | 98% | ||
| D | HodesPaul Hodes | NH | 95% | ||
| D | AndrewsRob Andrews | NJ | 99% | ||
| R | LoBiondoFrank LoBiondo | NJ | 87% | ||
| D | AdlerJohn Adler | NJ | 90% | ||
| R | SmithChristopher Smith | NJ | 87% | ||
| R | GarrettScott Garrett | NJ | 92% | ||
| D | PalloneFrank Pallone | NJ | 99% | ||
| R | LanceLeonard Lance | NJ | 91% | ||
| D | PascrellBill Pascrell | NJ | 98% | ||
| D | RothmanSteven Rothman | NJ | 99% | ||
| D | PayneDonald Payne | NJ | 97% | ||
| R | FrelinghuysenRodney Frelinghuysen | NJ | 91% | ||
| D | HoltRush Holt | NJ | 98% | ||
| D | SiresAlbio Sires | NJ | 98% | ||
| D | HeinrichMartin Heinrich | NM | 97% | ||
| D | TeagueHarry Teague | NM | 91% | ||
| D | LujanBen Lujan | NM | 99% | ||
| D | BishopTim Bishop | NY | 97% | ||
| D | IsraelSteve Israel | NY | 99% | ||
| R | KingPeter King | NY | 90% | ||
| D | McCarthyCarolyn McCarthy | NY | 98% | ||
| D | AckermanGary Ackerman | NY | 99% | ||
| D | MeeksGregory Meeks | NY | 98% | ||
| D | CrowleyJoseph Crowley | NY | 98% | ||
| D | NadlerJerrold Nadler | NY | 97% | ||
| D | WeinerAnthony Weiner | NY | 98% | ||
| D | TownsEdolphus Towns | NY | 97% | ||
| D | ClarkeYvette Clarke | NY | 97% | ||
| D | VelázquezNydia Velázquez | NY | 97% | ||
| D | McMahonMichael McMahon | NY | 92% | ||
| D | MaloneyCarolyn Maloney | NY | 99% | ||
| D | RangelCharles Rangel | NY | 98% | ||
| D | SerranoJosé Serrano | NY | 98% | ||
| D | EngelEliot Engel | NY | 98% | ||
| D | LoweyNita Lowey | NY | 99% | ||
| D | HallJohn Hall | NY | 98% | ||
| D | GillibrandKirsten Gillibrand | NY | 4% | ||
| D | MurphyScott Murphy | NY | 89% | ||
| D | TonkoPaul Tonko | NY | 99% | ||
| D | HincheyMaurice Hinchey | NY | 98% | ||
| R | McHughJohn McHugh | NY | 77% | ||
| D | OwensWilliam Owens | NY | 92% | ||
| D | ArcuriMike Arcuri | NY | 92% | ||
| D | MaffeiDaniel Maffei | NY | 96% | ||
| R | LeeChristopher Lee | NY | 93% | ||
| D | HigginsBrian Higgins | NY | 99% | ||
| D | SlaughterLouise Slaughter | NY | 98% | ||
| D | MassaEric Massa | NY | 95% | ||
| R | ReedThomas Reed | NY | 95% | ||
| R | StearnsCliff Stearns | FL | 95% | ||
| R | MicaJohn Mica | FL | 95% | ||
| D | GraysonAlan Grayson | FL | 98% | ||
| R | BilirakisGus Bilirakis | FL | 94% | ||
| R | YoungBill Young | FL | 90% | ||
| D | CastorKathy Castor | FL | 97% | ||
| R | PutnamAdam Putnam | FL | 93% | ||
| R | BuchananVern Buchanan | FL | 92% | ||
| R | MackConnie Mack | FL | 95% | ||
| R | PoseyBill Posey | FL | 94% | ||
| R | RooneyThomas Rooney | FL | 94% | ||
| D | MeekKendrick Meek | FL | 98% | ||
| R | Ros-LehtinenIleana Ros-Lehtinen | FL | 88% | ||
| D | WexlerRobert Wexler | FL | 99% | ||
| D | DeutchTed Deutch | FL | 99% | ||
| D | Wasserman SchultzDebbie Wasserman Schultz | FL | 99% | ||
| R | Diaz-BalartLincoln Diaz-Balart | FL | 88% | ||
| D | KleinRon Klein | FL | 98% | ||
| D | HastingsAlcee Hastings | FL | 98% | ||
| D | KosmasSuzanne Kosmas | FL | 94% | ||
| R | Diaz-BalartMario Diaz-Balart | FL | 90% | ||
| R | KingstonJack Kingston | GA | 92% | ||
| D | BishopSanford Bishop | GA | 98% | ||
| R | WestmorelandLynn Westmoreland | GA | 93% | ||
| D | JohnsonHank Johnson | GA | 98% | ||
| D | LewisJohn Lewis | GA | 98% | ||
| R | GravesTom Graves | GA | 89% | ||
| R | PriceTom Price | GA | 93% | ||
| R | LinderJohn Linder | GA | 93% | ||
| D | MarshallJim Marshall | GA | 88% | ||
| R | DealNathan Deal | GA | 93% | ||
| R | BrounPaul Broun | GA | 87% | ||
| R | GingreyPhil Gingrey | GA | 94% | ||
| D | BarrowJohn Barrow | GA | 94% | ||
| D | ScottDavid Scott | GA | 98% | ||
| D | AbercrombieNeil Abercrombie | HI | 98% | ||
| R | DjouCharles Djou | HI | 88% | ||
| D | HironoMazie Hirono | HI | 98% | ||
| D | MinnickWalt Minnick | ID | 71% | ||
| R | SimpsonMichael Simpson | ID | 90% | ||
| D | RushBobby Rush | IL | 98% | ||
| D | JacksonJesse Jackson | IL | 98% | ||
| D | LipinskiDaniel Lipinski | IL | 96% | ||
| D | GutiérrezLuis Gutiérrez | IL | 97% | ||
| D | QuigleyMike Quigley | IL | 97% | ||
| R | RoskamPeter Roskam | IL | 96% | ||
| D | DavisDanny Davis | IL | 98% | ||
| D | BeanMelissa Bean | IL | 91% | ||
| D | SchakowskyJan Schakowsky | IL | 98% | ||
| R | KirkMark Kirk | IL | 88% | ||
| D | HalvorsonDeborah Halvorson | IL | 93% | ||
| D | CostelloJerry Costello | IL | 96% | ||
| R | BiggertJudy Biggert | IL | 90% | ||
| D | FosterBill Foster | IL | 93% | ||
| R | JohnsonTim Johnson | IL | 86% | ||
| R | ManzulloDonald Manzullo | IL | 95% | ||
| D | HarePhil Hare | IL | 99% | ||
| R | SchockAaron Schock | IL | 93% | ||
| R | ShimkusJohn Shimkus | IL | 95% | ||
| D | ViscloskyPeter Visclosky | IN | 97% | ||
| D | DonnellyJoe Donnelly | IN | 88% | ||
| R | SouderMark Souder | IN | 92% | ||
| R | StutzmanMarlin Stutzman | IN | 93% | ||
| R | BuyerSteve Buyer | IN | 94% | ||
| R | BurtonDan Burton | IN | 95% | ||
| R | PenceMike Pence | IN | 95% | ||
| D | CarsonAndre Carson | IN | 99% | ||
| D | EllsworthBrad Ellsworth | IN | 89% | ||
| D | HillBaron Hill | IN | 88% | ||
| D | BraleyBruce Braley | IA | 98% | ||
| D | LoebsackDavid Loebsack | IA | 98% | ||
| D | BoswellLeonard Boswell | IA | 98% | ||
| R | LathamTom Latham | IA | 91% | ||
| R | KingSteve King | IA | 93% | ||
| R | MoranJerry Moran | KS | 96% | ||
| R | JenkinsLynn Jenkins | KS | 96% | ||
| D | MooreDennis Moore | KS | 98% | ||
| R | TiahrtTodd Tiahrt | KS | 94% | ||
| R | WhitfieldEd Whitfield | KY | 92% | ||
| R | GuthrieBrett Guthrie | KY | 95% | ||
| D | YarmuthJohn Yarmuth | KY | 99% | ||
| R | DavisGeoff Davis | KY | 95% | ||
| R | RogersHal Rogers | KY | 94% | ||
| D | ChandlerBen Chandler | KY | 94% | ||
| R | ScaliseSteve Scalise | LA | 95% | ||
| R | CaoJoseph Cao | LA | 83% | ||
| D | MelanconCharles Melancon | LA | 92% | ||
| R | FlemingJohn Fleming | LA | 96% | ||
| R | AlexanderRodney Alexander | LA | 94% | ||
| R | CassidyBill Cassidy | LA | 94% | ||
| R | BoustanyCharles Boustany | LA | 96% | ||
| D | PingreeChellie Pingree | ME | 98% | ||
| D | MichaudMichael Michaud | ME | 95% | ||
| D | KratovilFrank Kratovil | MD | 85% | ||
| D | RuppersbergerDutch Ruppersberger | MD | 98% | ||
| D | SarbanesJohn Sarbanes | MD | 99% | ||
| D | EdwardsDonna Edwards | MD | 97% | ||
| D | HoyerSteny Hoyer | MD | 99% | ||
| R | BartlettRoscoe Bartlett | MD | 92% | ||
| D | CummingsElijah Cummings | MD | 98% | ||
| D | Van HollenChris Van Hollen | MD | 99% | ||
| D | OlverJohn Olver | MA | 98% | ||
| D | NealRichard Neal | MA | 98% | ||
| R | BonnerJo Bonner | AL | 92% | ||
| D | BrightBobby Bright | AL | 72% | ||
| R | RogersMike Rogers | AL | 92% | ||
| R | AderholtRobert Aderholt | AL | 93% | ||
| D | GriffithParker Griffith | AL | 74% | ||
| R | GriffithParker Griffith | AL | 35% | ||
| R | BachusSpencer Bachus | AL | 93% | ||
| D | DavisArtur Davis | AL | 95% | ||
| R | YoungDon Young | AK | 83% | ||
| D | KirkpatrickAnn Kirkpatrick | AZ | 86% | ||
| R | FranksTrent Franks | AZ | 93% | ||
| R | ShadeggJohn Shadegg | AZ | 91% | ||
| D | PastorEd Pastor | AZ | 98% | ||
| D | MitchellHarry Mitchell | AZ | 80% | ||
| R | FlakeJeff Flake | AZ | 85% | ||
| D | GrijalvaRaúl Grijalva | AZ | 97% | ||
| D | GiffordsGabrielle Giffords | AZ | 88% | ||
| D | BerryMarion Berry | AR | 94% | ||
| D | SnyderVic Snyder | AR | 97% | ||
| R | BoozmanJohn Boozman | AR | 97% | ||
| D | RossMike Ross | AR | 94% | ||
| D | ThompsonMike Thompson | CA | 98% | ||
| R | HergerWally Herger | CA | 95% | ||
| R | LungrenDaniel Lungren | CA | 95% | ||
| R | McClintockTom McClintock | CA | 90% | ||
| D | MatsuiDoris Matsui | CA | 99% | ||
| D | WoolseyLynn Woolsey | CA | 96% | ||
| D | MillerGeorge Miller | CA | 98% | ||
| D | PelosiNancy Pelosi | CA | 100% | ||
| D | LeeBarbara Lee | CA | 96% | ||
| D | TauscherEllen Tauscher | CA | 99% | ||
| D | GaramendiJohn Garamendi | CA | 98% | ||
| D | McNerneyJerry McNerney | CA | 95% | ||
| D | SpeierJackie Speier | CA | 96% | ||
| D | StarkPete Stark | CA | 94% | ||
| D | EshooAnna Eshoo | CA | 99% | ||
| D | HondaMike Honda | CA | 97% | ||
| D | LofgrenZoe Lofgren | CA | 96% | ||
| D | FarrSam Farr | CA | 98% | ||
| D | CardozaDennis Cardoza | CA | 97% | ||
| R | RadanovichGeorge Radanovich | CA | 95% | ||
| D | CostaJim Costa | CA | 95% | ||
| R | NunesDevin Nunes | CA | 95% | ||
| R | McCarthyKevin McCarthy | CA | 97% | ||
| D | CappsLois Capps | CA | 99% | ||
| R | GalleglyElton Gallegly | CA | 95% | ||
| R | McKeonBuck McKeon | CA | 95% | ||
| R | DreierDavid Dreier | CA | 94% | ||
| D | ShermanBrad Sherman | CA | 98% | ||
| D | BermanHoward Berman | CA | 99% | ||
| D | SchiffAdam Schiff | CA | 99% | ||
| D | WaxmanHenry Waxman | CA | 98% | ||
| D | BecerraXavier Becerra | CA | 98% | ||
| D | SolisHilda Solis | CA | 100% | ||
| D | ChuJudy Chu | CA | 98% | ||
| D | WatsonDiane Watson | CA | 98% | ||
| D | Roybal-AllardLucille Roybal-Allard | CA | 98% | ||
| D | WatersMaxine Waters | CA | 96% | ||
| D | HarmanJane Harman | CA | 98% | ||
| D | RichardsonLaura Richardson | CA | 98% | ||
| D | NapolitanoGrace Napolitano | CA | 98% | ||
| D | SanchezLinda Sanchez | CA | 98% | ||
| R | RoyceEdward Royce | CA | 94% | ||
| R | LewisJerry Lewis | CA | 93% | ||
| R | MillerGary Miller | CA | 94% | ||
| D | BacaJoe Baca | CA | 99% | ||
| R | CalvertKen Calvert | CA | 94% | ||
| R | MackMary Mack | CA | 94% | ||
| R | RohrabacherDana Rohrabacher | CA | 92% | ||
| D | SanchezLoretta Sanchez | CA | 98% | ||
| R | CampbellJohn Campbell | CA | 89% | ||
| R | IssaDarrell Issa | CA | 94% | ||
| R | BilbrayBrian Bilbray | CA | 93% | ||
| D | FilnerBob Filner | CA | 97% | ||
| R | HunterDuncan Hunter | CA | 97% | ||
| D | DavisSusan Davis | CA | 99% | ||
| D | DeGetteDiana DeGette | CO | 99% | ||
| D | PolisJared Polis | CO | 97% | ||
| D | SalazarJohn Salazar | CO | 97% | ||
| D | MarkeyBetsy Markey | CO | 94% | ||
| R | LambornDoug Lamborn | CO | 93% | ||
| R | CoffmanMike Coffman | CO | 95% | ||
| D | PerlmutterEd Perlmutter | CO | 98% | ||
| D | LarsonJohn Larson | CT | 99% | ||
| D | CourtneyJoe Courtney | CT | 98% | ||
| D | DeLauroRosa DeLauro | CT | 99% | ||
| D | HimesJames Himes | CT | 94% | ||
| D | MurphyChristopher Murphy | CT | 98% | ||
| R | CastleMike Castle | DE | 87% | ||
| R | MillerJeff Miller | FL | 95% | ||
| D | BoydAllen Boyd | FL | 95% | ||
| D | BrownCorrine Brown | FL | 98% | ||
| R | CrenshawAnder Crenshaw | FL | 93% | ||
| R | Brown-WaiteGinny Brown-Waite | FL | 92% | ||
| D | SablanKilili Sablan | MP | 98% |
