June 23, 2010 | Vote 198
H R 4213
| Yes | 56 |
|
| No | 40 |
|
Not voting: 4
About this vote
On the Motion to Table
Motion to Table the Baucus Motion to Concur in the House Amdt. to Senate Amdt. with an Amdt. No. 4369 to H.R. 4213; In the nature of a substitute.
Yes
56
(54, 0, 2)
No
40
(0, 40, 0)
Not Voting
4
(3, 1, 0)
| P | Name | State | |
|---|---|---|---|
| D | Akaka Daniel Akaka | HI | |
| D | Baucus Max Baucus | MT | |
| D | Bayh Birch Bayh | IN | |
| D | Begich Mark Begich | AK | |
| D | Bennet Michael Bennet | CO | |
| D | Bingaman Jesse Bingaman | NM | |
| D | Boxer Barbara Boxer | CA | |
| D | Brown Sherrod Brown | OH | |
| D | Burris Roland Burris | IL | |
| D | Cantwell Maria Cantwell | WA | |
| D | Cardin Benjamin Cardin | MD | |
| D | Carper Thomas Carper | DE | |
| D | Casey Robert Casey | PA | |
| D | Conrad Kent Conrad | ND | |
| D | Dodd Christopher Dodd | CT | |
| D | Durbin Richard Durbin | IL | |
| D | Feingold Russell Feingold | WI | |
| D | Feinstein Dianne Feinstein | CA | |
| D | Franken Al Franken | MN | |
| D | Gillibrand Kirsten Gillibrand | NY | |
| D | Hagan Kay Hagan | NC | |
| D | Harkin Thomas Harkin | IA | |
| D | Inouye Daniel Inouye | HI | |
| D | Johnson Timothy Johnson | SD | |
| D | Kaufman Edward Kaufman | DE | |
| D | Kerry John Kerry | MA | |
| D | Klobuchar Amy Klobuchar | MN | |
| D | Kohl Herbert Kohl | WI | |
| D | Landrieu Mary Landrieu | LA | |
| D | Lautenberg Frank Lautenberg | NJ | |
| D | Leahy Patrick Leahy | VT | |
| D | Levin Carl Levin | MI | |
| I | Lieberman Joseph Lieberman | CT | |
| D | Lincoln Blanche Lincoln | AR | |
| D | McCaskill Claire McCaskill | MO | |
| D | Menéndez Robert Menéndez | NJ | |
| D | Merkley Jeff Merkley | OR | |
| D | Mikulski Barbara Mikulski | MD | |
| D | Murray Patty Murray | WA | |
| D | Nelson Clarence Nelson | FL | |
| D | Nelson Earl Nelson | NE | |
| D | Pryor Mark Pryor | AR | |
| D | Reed John Reed | RI | |
| D | Reid Harry Reid | NV | |
| I | Sanders Bernard Sanders | VT | |
| D | Schumer Charles Schumer | NY | |
| D | Shaheen Jeanne Shaheen | NH | |
| D | Specter Arlen Specter | PA | |
| D | Stabenow Deborah Stabenow | MI | |
| D | Tester Jon Tester | MT | |
| D | Udall Mark Udall | CO | |
| D | Udall Thomas Udall | NM | |
| D | Warner Mark Warner | VA | |
| D | Webb James Webb | VA | |
| D | Whitehouse Sheldon Whitehouse | RI | |
| D | Wyden Ronald Wyden | OR |
| P | Name | State | |
|---|---|---|---|
| R | Alexander Andrew Alexander | TN | |
| R | Barrasso John Barrasso | WY | |
| R | Bennett Robert Bennett | UT | |
| R | Bond Christopher Bond | MO | |
| R | Brown Scott Brown | MA | |
| R | Brownback Samuel Brownback | KS | |
| R | Bunning James Bunning | KY | |
| R | Burr Richard Burr | NC | |
| R | Chambliss Clarence Chambliss | GA | |
| R | Coburn Thomas Coburn | OK | |
| R | Cochran William Cochran | MS | |
| R | Collins Susan Collins | ME | |
| R | Corker Robert Corker | TN | |
| R | Cornyn John Cornyn | TX | |
| R | Crapo Michael Crapo | ID | |
| R | DeMint James DeMint | SC | |
| R | Ensign John Ensign | NV | |
| R | Enzi Michael Enzi | WY | |
| R | Graham Lindsey Graham | SC | |
| R | Grassley Charles Grassley | IA | |
| R | Gregg Judd Gregg | NH | |
| R | Hatch Orrin Hatch | UT | |
| R | Hutchison Kathyrn Hutchison | TX | |
| R | Inhofe James Inhofe | OK | |
| R | Isakson Johnny Isakson | GA | |
| R | Johanns Mike Johanns | NE | |
| R | Kyl Jon Kyl | AZ | |
| R | Lemieux George Lemieux | FL | |
| R | Lugar Richard Lugar | IN | |
| R | McCain John McCain | AZ | |
| R | McConnell Addison McConnell | KY | |
| R | Murkowski Lisa Murkowski | AK | |
| R | Risch James Risch | ID | |
| R | Sessions Jefferson Sessions | AL | |
| R | Shelby Richard Shelby | AL | |
| R | Snowe Olympia Snowe | ME | |
| R | Thune John Thune | SD | |
| R | Vitter David Vitter | LA | |
| R | Voinovich George Voinovich | OH | |
| R | Wicker Roger Wicker | MS |
| P | Name | State | |
|---|---|---|---|
| D | Byrd Robert Byrd | WV | |
| D | Dorgan Byron Dorgan | ND | |
| R | Roberts Charles Roberts | KS | |
| D | Rockefeller John Rockefeller | WV |
