111th Congress / Members by state / Alabama
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Richard ShelbyRepublicanNext election: 2010 | 0.0% | 83.0% |
![]() | Jeff SessionsRepublicanNext election: 2008 | 5.4% | 89.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jo BonnerRepublican, District 1 | 3.6% | 88.9% |
Bobby BrightDemocratic, District 2 | 2.8% | 71.0% | |
![]() | Mike RogersRepublican, District 3 | 1.1% | 88.1% |
![]() | Robert AderholtRepublican, District 4 | 4.3% | 89.3% |
Parker GriffithDemocratic, District 5 | 2.0% | 86.2% | |
![]() | Spencer BachusRepublican, District 6 | 2.2% | 90.2% |
![]() | Artur DavisDemocratic, District 7 | 9.6% | 95.3% |
© The Washington Post Company






