111th Congress / Members by state / Kentucky
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Jim BunningRepublicanNext election: 2010 | 2.8% | 86.3% |
![]() | Mitch McConnellRepublicanNext election: 2008 | 0.3% | 90.1% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Ed WhitfieldRepublican, District 1 | 2.5% | 88.3% |
Brett GuthrieRepublican, District 2 | 0.0% | 91.7% | |
![]() | John YarmuthDemocratic, District 3 | 3.0% | 99.0% |
![]() | Geoff DavisRepublican, District 4 | 0.9% | 92.3% |
![]() | Hal RogersRepublican, District 5 | 2.3% | 89.6% |
![]() | Ben ChandlerDemocratic, District 6 | 2.2% | 94.6% |
© The Washington Post Company






