111th Congress / Members by state / North Carolina
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
Kay HaganDemocraticNext election: | 1.2% | 91.1% | |
![]() | Richard BurrRepublicanNext election: 2010 | 1.5% | 91.7% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | G.K. ButterfieldDemocratic, District 1 | 4.2% | 96.6% |
![]() | Bob EtheridgeDemocratic, District 2 | 2.0% | 97.7% |
![]() | Walter JonesRepublican, District 3 | 1.2% | 83.6% |
![]() | David PriceDemocratic, District 4 | 0.8% | 99.0% |
![]() | Virginia FoxxRepublican, District 5 | 0.2% | 90.7% |
![]() | Howard CobleRepublican, District 6 | 3.4% | 92.3% |
![]() | Mike McIntyreDemocratic, District 7 | 0.6% | 92.0% |
Larry KissellDemocratic, District 8 | 1.6% | 96.3% | |
![]() | Sue MyrickRepublican, District 9 | 1.6% | 93.5% |
![]() | Patrick McHenryRepublican, District 10 | 2.3% | 93.9% |
![]() | Heath ShulerDemocratic, District 11 | 4.2% | 83.3% |
![]() | Melvin WattDemocratic, District 12 | 1.7% | 98.2% |
![]() | Brad MillerDemocratic, District 13 | 1.5% | 98.7% |
© The Washington Post Company












