111th Congress / Members by state / South Carolina
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Lindsey GrahamRepublicanNext election: 2008 | 2.5% | 90.4% |
![]() | Jim DeMintRepublicanNext election: 2010 | 1.1% | 86.2% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Henry BrownRepublican, District 1 | 3.6% | 91.9% |
![]() | Joe WilsonRepublican, District 2 | 0.8% | 95.8% |
![]() | J. Gresham BarrettRepublican, District 3 | 31.8% | 93.2% |
![]() | Bob InglisRepublican, District 4 | 0.7% | 91.9% |
![]() | John SprattDemocratic, District 5 | 1.8% | 98.1% |
![]() | Jim ClyburnDemocratic, District 6 | 2.2% | 98.5% |
© The Washington Post Company







