111th Congress / Members by state / Wisconsin
Senate
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Herb KohlDemocraticNext election: 2012 | 0.3% | 95.0% |
![]() | Russ FeingoldDemocraticNext election: 2010 | 0.0% | 76.5% |
House
| Name, Party | Votes Missed | Votes with Party | |
|---|---|---|---|
![]() | Paul RyanRepublican, District 1 | 0.8% | 93.4% |
![]() | Tammy BaldwinDemocratic, District 2 | 0.6% | 97.8% |
![]() | Ron KindDemocratic, District 3 | 2.0% | 91.2% |
![]() | Gwen MooreDemocratic, District 4 | 2.6% | 97.6% |
![]() | Jim SensenbrennerRepublican, District 5 | 0.0% | 90.2% |
![]() | Thomas PetriRepublican, District 6 | 0.2% | 90.2% |
![]() | David ObeyDemocratic, District 7 | 2.2% | 98.6% |
![]() | Steve KagenDemocratic, District 8 | 2.2% | 98.5% |
© The Washington Post Company









