April 15, 2011 | Vote 277
H CON RES 34
GOP 2012 Budget Plan
Yes | 235 |
|
No | 193 |
|
Not voting: 4
About this vote
On Agreeing to the Resolution
Establishing the Budget for the United States Government for Fiscal Year 2012 and Setting Forth Appropriate Budgetary Levels for Fiscal Years 2013 Through 2021
View votes by:
- Party
- Tea Party endorsed
- Caucus memberships
- Democrat
- Republican
- Independent
- Endorsed by Tea Party
- Not endorsed
- Blue Dog Coalition
- Congressional Black Caucus
- Congressional Hispanic Caucus
- Congressional Progressive Caucus
- Republican Main Street Parternship
- Republican Study Committee
Yes
235
(0, 235, 0)
(109)
( 34 , 100 )
No
193
(189, 4, 0)
(2)
( 24 , 32 , 18 , 70 , 1 )
Not Voting
4
(3, 1, 0)
(0)
( 1 , 1 , 1 , 1 , )
P | Name | State | |
---|---|---|---|
R | Adams Sandra Adams | FL | |
R | Aderholt Robert Aderholt | AL | |
R | Akin William Akin | MO | |
R | Alexander Rodney Alexander | LA | |
R | Amash Justin Amash | MI | |
R | Austria Stephen Austria | OH | |
R | Bachmann Michele Bachmann | MN | |
R | Bachus Spencer Bachus | AL | |
R | Barletta Lou Barletta | PA | |
R | Bartlett Roscoe Bartlett | MD | |
R | Barton Joe Barton | TX | |
R | Bass Charles Bass | NH | |
R | Benishek Dan Benishek | MI | |
R | Berg Rick Berg | ND | |
R | Biggert Judith Biggert | IL | |
R | Bilbray Brian Bilbray | CA | |
R | Bilirakis Gus Bilirakis | FL | |
R | Bishop Robert Bishop | UT | |
R | Black Diane Black | TN | |
R | Blackburn Marsha Blackburn | TN | |
R | Bonner Josiah Bonner | AL | |
R | Bono Mack Mary Bono Mack | CA | |
R | Boustany Charles Boustany | LA | |
R | Brady Kevin Brady | TX | |
R | Brooks Mo Brooks | AL | |
R | Broun Paul Broun | GA | |
R | Buchanan Vernon Buchanan | FL | |
R | Bucshon Larry Bucshon | IN | |
R | Buerkle Ann Marie Buerkle | NY | |
R | Burgess Michael Burgess | TX | |
R | Burton Danny Burton | IN | |
R | Calvert Kenneth Calvert | CA | |
R | Camp David Camp | MI | |
R | Campbell John Campbell | CA | |
R | Canseco Quico Canseco | TX | |
R | Cantor Eric Cantor | VA | |
R | Capito Shelley Capito | WV | |
R | Carter John Carter | TX | |
R | Cassidy William Cassidy | LA | |
R | Chabot Steven Chabot | OH | |
R | Chaffetz Jason Chaffetz | UT | |
R | Coble John Coble | NC | |
R | Coffman Michael Coffman | CO | |
R | Cole Thomas Cole | OK | |
R | Conaway K. Conaway | TX | |
R | Cravaack Chip Cravaack | MN | |
R | Crawford Rick Crawford | AR | |
R | Crenshaw Ander Crenshaw | FL | |
R | Culberson John Culberson | TX | |
R | Davis Geoffrey Davis | KY | |
R | Denham Jeff Denham | CA | |
R | Dent Charles Dent | PA | |
R | DesJarlais Scott DesJarlais | TN | |
R | Diaz-Balart Mario Diaz-Balart | FL | |
R | Dold Robert Dold | IL | |
R | Dreier David Dreier | CA | |
R | Duffy Sean Duffy | WI | |
R | Duncan Jeff Duncan | SC | |
R | Duncan John Duncan | TN | |
R | Ellmers Renee Ellmers | NC | |
R | Emerson Jo Emerson | MO | |
R | Farenthold Blake Farenthold | TX | |
R | Fincher Stephen Fincher | TN | |
R | Fitzpatrick Michael Fitzpatrick | PA | |
R | Flake Jeffrey Flake | AZ | |
R | Fleischmann Chuck Fleischmann | TN | |
R | Fleming John Fleming | LA | |
R | Flores Bill Flores | TX | |
R | Forbes James Forbes | VA | |
R | Fortenberry Jeffrey Fortenberry | NE | |
R | Foxx Virginia Foxx | NC | |
R | Franks Trent Franks | AZ | |
R | Frelinghuysen Rodney Frelinghuysen | NJ | |
R | Gallegly Elton Gallegly | CA | |
R | Gardner Cory Gardner | CO | |
R | Garrett Ernest Garrett | NJ | |
R | Gerlach James Gerlach | PA | |
R | Gibbs Bob Gibbs | OH | |
R | Gibson Christopher Gibson | NY | |
R | Gingrey John Gingrey | GA | |
R | Gohmert Louis Gohmert | TX | |
R | Goodlatte Robert Goodlatte | VA | |
R | Gosar Paul Gosar | AZ | |
R | Gowdy Trey Gowdy | SC | |
R | Granger Kay Granger | TX | |
R | Graves Samuel Graves | MO | |
R | Graves Tom Graves | GA | |
R | Griffin Tim Griffin | AR | |
R | Griffith Morgan Griffith | VA | |
R | Grimm Mike Grimm | NY | |
R | Guinta Frank Guinta | NH | |
R | Guthrie Steven Guthrie | KY | |
R | Hall Ralph Hall | TX | |
R | Hanna Richard Hanna | NY | |
R | Harper Gregg Harper | MS | |
R | Harris Andy Harris | MD | |
R | Hartzler Vicky Hartzler | MO | |
R | Hastings Doc Hastings | WA | |
R | Hayworth Nan Hayworth | NY | |
R | Heck Joe Heck | NV | |
R | Heller Dean Heller | NV | |
R | Hensarling Jeb Hensarling | TX | |
R | Herger Walter Herger | CA | |
R | Herrera Jaime Herrera | WA | |
R | Huelskamp Tim Huelskamp | KS | |
R | Huizenga Bill Huizenga | MI | |
R | Hultgren Randy Hultgren | IL | |
R | Hunter Duncan Hunter | CA | |
R | Hurt Robert Hurt | VA | |
R | Issa Darrell Issa | CA | |
R | Jenkins Lynn Jenkins | KS | |
R | Johnson Bill Johnson | OH | |
R | Johnson Sam Johnson | TX | |
R | Johnson Timothy Johnson | IL | |
R | Jordan Jim Jordan | OH | |
R | Kelly Mike Kelly | PA | |
R | King Peter King | NY | |
R | King Steve King | IA | |
R | Kingston Jack Kingston | GA | |
R | Kinzinger Adam Kinzinger | IL | |
R | Kline John Kline | MN | |
R | Labrador Raul Labrador | ID | |
R | Lamborn Doug Lamborn | CO | |
R | Lance Leonard Lance | NJ | |
R | Landry Jeff Landry | LA | |
R | Lankford James Lankford | OK | |
R | Latham Thomas Latham | IA | |
R | LaTourette Steven LaTourette | OH | |
R | Latta Robert Latta | OH | |
R | Lewis Charles Lewis | CA | |
R | LoBiondo Frank LoBiondo | NJ | |
R | Long Billy Long | MO | |
R | Lucas Frank Lucas | OK | |
R | Luetkemeyer Blaine Luetkemeyer | MO | |
R | Lummis Cynthia Lummis | WY | |
R | Lungren Daniel Lungren | CA | |
R | Mack Connie Mack | FL | |
R | Manzullo Donald Manzullo | IL | |
R | Marchant Kenny Marchant | TX | |
R | Marino Thomas Marino | PA | |
R | McCarthy Kevin McCarthy | CA | |
R | McCaul Michael McCaul | TX | |
R | McClintock Tom McClintock | CA | |
R | McCotter Thaddeus McCotter | MI | |
R | McHenry Patrick McHenry | NC | |
R | McKeon Howard McKeon | CA | |
R | McMorris Rodgers Cathy McMorris Rodgers | WA | |
R | Meehan Patrick Meehan | PA | |
R | Mica John Mica | FL | |
R | Miller Candice Miller | MI | |
R | Miller Gary Miller | CA | |
R | Miller Jefferson Miller | FL | |
R | Mulvaney Mick Mulvaney | SC | |
R | Murphy Timothy Murphy | PA | |
R | Myrick Sue Myrick | NC | |
R | Neugebauer Randy Neugebauer | TX | |
R | Noem Kristi Noem | SD | |
R | Nugent Richard Nugent | FL | |
R | Nunes Devin Nunes | CA | |
R | Nunnelee Alan Nunnelee | MS | |
R | Olson Pete Olson | TX | |
R | Palazzo Steven Palazzo | MS | |
R | Paulsen Erik Paulsen | MN | |
R | Pearce Stevan Pearce | NM | |
R | Pence Mike Pence | IN | |
R | Petri Thomas Petri | WI | |
R | Pitts Joseph Pitts | PA | |
R | Platts Todd Platts | PA | |
R | Poe Ted Poe | TX | |
R | Pompeo Mike Pompeo | KS | |
R | Posey Bill Posey | FL | |
R | Price Tom Price | GA | |
R | Quayle Ben Quayle | AZ | |
R | Reed Thomas Reed | NY | |
R | Renacci Jim Renacci | OH | |
R | Ribble Reid Ribble | WI | |
R | Rigell Scott Rigell | VA | |
R | Rivera David Rivera | FL | |
R | Roby Martha Roby | AL | |
R | Roe David Roe | TN | |
R | Rogers Harold Rogers | KY | |
R | Rogers Mike Rogers | AL | |
R | Rogers Mike Rogers | MI | |
R | Rohrabacher Dana Rohrabacher | CA | |
R | Rokita Todd Rokita | IN | |
R | Rooney Thomas Rooney | FL | |
R | Roskam Peter Roskam | IL | |
R | Ros-Lehtinen Ileana Ros-Lehtinen | FL | |
R | Ross Dennis Ross | FL | |
R | Royce Edward Royce | CA | |
R | Runyan Jon Runyan | NJ | |
R | Ryan Paul Ryan | WI | |
R | Scalise Steve Scalise | LA | |
R | Schilling Bobby Schilling | IL | |
R | Schmidt Jean Schmidt | OH | |
R | Schock Aaron Schock | IL | |
R | Schweikert David Schweikert | AZ | |
R | Scott Austin Scott | GA | |
R | Scott Tim Scott | SC | |
R | Sensenbrenner Frank Sensenbrenner | WI | |
R | Sessions Pete Sessions | TX | |
R | Shimkus John Shimkus | IL | |
R | Shuster William Shuster | PA | |
R | Simpson Michael Simpson | ID | |
R | Smith Adrian Smith | NE | |
R | Smith Christopher Smith | NJ | |
R | Smith Lamar Smith | TX | |
R | Southerland Steve Southerland | FL | |
R | Stearns Clifford Stearns | FL | |
R | Stivers Steve Stivers | OH | |
R | Stutzman Marlin Stutzman | IN | |
R | Sullivan John Sullivan | OK | |
R | Terry Lee Terry | NE | |
R | Thompson Glenn Thompson | PA | |
R | Thornberry William Thornberry | TX | |
R | Tiberi Patrick Tiberi | OH | |
R | Tipton Scott Tipton | CO | |
R | Turner Michael Turner | OH | |
R | Upton Frederick Upton | MI | |
R | Walberg Timothy Walberg | MI | |
R | Walden Greg Walden | OR | |
R | Walsh Joe Walsh | IL | |
R | Webster Daniel Webster | FL | |
R | West Allen West | FL | |
R | Westmoreland Lynn Westmoreland | GA | |
R | Whitfield Wayne Whitfield | KY | |
R | Wilson Addison Wilson | SC | |
R | Wittman Robert Wittman | VA | |
R | Wolf Frank Wolf | VA | |
R | Womack Steve Womack | AR | |
R | Woodall Rob Woodall | GA | |
R | Yoder Kevin Yoder | KS | |
R | Young Charles Young | FL | |
R | Young Donald Young | AK | |
R | Young Todd Young | IN |
P | Name | State | |
---|---|---|---|
D | Ackerman Gary Ackerman | NY | |
D | Altmire Jason Altmire | PA | |
D | Andrews Robert Andrews | NJ | |
D | Baca Jose Baca | CA | |
D | Baldwin Tammy Baldwin | WI | |
D | Barrow John Barrow | GA | |
D | Bass Karen Bass | CA | |
D | Becerra Xavier Becerra | CA | |
D | Berkley Rochelle Berkley | NV | |
D | Berman Howard Berman | CA | |
D | Bishop Sanford Bishop | GA | |
D | Bishop Timothy Bishop | NY | |
D | Blumenauer Earl Blumenauer | OR | |
D | Boren David Boren | OK | |
D | Boswell Leonard Boswell | IA | |
D | Brady Robert Brady | PA | |
D | Braley Bruce Braley | IA | |
D | Brown Corrine Brown | FL | |
D | Butterfield George Butterfield | NC | |
D | Capps Lois Capps | CA | |
D | Capuano Michael Capuano | MA | |
D | Cardoza Dennis Cardoza | CA | |
D | Carnahan John Carnahan | MO | |
D | Carney John Carney | DE | |
D | Carson Andre Carson | IN | |
D | Castor Kathy Castor | FL | |
D | Chandler Albert Chandler | KY | |
D | Chu Judy Chu | CA | |
D | Cicilline David Cicilline | RI | |
D | Clarke Hansen Clarke | MI | |
D | Clarke Yvette Clarke | NY | |
D | Clay William Clay | MO | |
D | Cleaver Emanuel Cleaver | MO | |
D | Clyburn James Clyburn | SC | |
D | Cohen Stephen Cohen | TN | |
D | Connolly Gerald Connolly | VA | |
D | Conyers John Conyers | MI | |
D | Cooper James Cooper | TN | |
D | Costa James Costa | CA | |
D | Costello Jerry Costello | IL | |
D | Courtney Joseph Courtney | CT | |
D | Critz Mark Critz | PA | |
D | Crowley Joseph Crowley | NY | |
D | Cuellar Henry Cuellar | TX | |
D | Cummings Elijah Cummings | MD | |
D | Davis Daniel Davis | IL | |
D | Davis Susan Davis | CA | |
D | DeFazio Peter DeFazio | OR | |
D | DeGette Diana DeGette | CO | |
D | DeLauro Rosa DeLauro | CT | |
D | Deutch Theodore Deutch | FL | |
D | Dicks Norman Dicks | WA | |
D | Dingell John Dingell | MI | |
D | Doggett Lloyd Doggett | TX | |
D | Donnelly Joseph Donnelly | IN | |
D | Doyle Michael Doyle | PA | |
D | Edwards Donna Edwards | MD | |
D | Ellison Keith Ellison | MN | |
D | Engel Eliot Engel | NY | |
D | Eshoo Anna Eshoo | CA | |
D | Farr Samuel Farr | CA | |
D | Fattah Chaka Fattah | PA | |
D | Filner Robert Filner | CA | |
D | Frank Barnett Frank | MA | |
D | Fudge Marcia Fudge | OH | |
D | Garamendi John Garamendi | CA | |
D | Gonzalez Charles Gonzalez | TX | |
D | Green Alexander Green | TX | |
D | Green Raymond Green | TX | |
D | Grijalva Raúl Grijalva | AZ | |
D | Gutiérrez Luis Gutiérrez | IL | |
D | Hanabusa Colleen Hanabusa | HI | |
D | Hastings Alcee Hastings | FL | |
D | Heinrich Martin Heinrich | NM | |
D | Higgins Brian Higgins | NY | |
D | Himes James Himes | CT | |
D | Hinchey Maurice Hinchey | NY | |
D | Hinojosa Rubén Hinojosa | TX | |
D | Hirono Mazie Hirono | HI | |
D | Holden Thomas Holden | PA | |
D | Holt Rush Holt | NJ | |
D | Honda Mike Honda | CA | |
D | Hoyer Steny Hoyer | MD | |
D | Inslee Jay Inslee | WA | |
D | Israel Steve Israel | NY | |
D | Jackson Jesse Jackson | IL | |
D | Jackson-Lee Sheila Jackson-Lee | TX | |
D | Johnson Eddie Johnson | TX | |
D | Johnson Henry Johnson | GA | |
R | Jones Walter Jones | NC | |
D | Kaptur Marcia Kaptur | OH | |
D | Keating Bill Keating | MA | |
D | Kildee Dale Kildee | MI | |
D | Kind Ron Kind | WI | |
D | Kissell Larry Kissell | NC | |
D | Kucinich Dennis Kucinich | OH | |
D | Langevin James Langevin | RI | |
D | Larsen Richard Larsen | WA | |
D | Larson John Larson | CT | |
D | Lee Barbara Lee | CA | |
D | Levin Sander Levin | MI | |
D | Lewis John Lewis | GA | |
D | Lipinski Daniel Lipinski | IL | |
D | Loebsack David Loebsack | IA | |
D | Lofgren Zoe Lofgren | CA | |
D | Lowey Nita Lowey | NY | |
D | Lujan Ben Lujan | NM | |
D | Lynch Stephen Lynch | MA | |
D | Maloney Carolyn Maloney | NY | |
D | Markey Edward Markey | MA | |
D | Matheson James Matheson | UT | |
D | Matsui Doris Matsui | CA | |
D | McCarthy Carolyn McCarthy | NY | |
D | McCollum Betty McCollum | MN | |
D | McDermott James McDermott | WA | |
D | McGovern James McGovern | MA | |
D | McIntyre Mike McIntyre | NC | |
R | McKinley David McKinley | WV | |
D | McNerney Jerry McNerney | CA | |
D | Michaud Michael Michaud | ME | |
D | Miller Brad Miller | NC | |
D | Miller George Miller | CA | |
D | Moore Gwendolynne Moore | WI | |
D | Moran James Moran | VA | |
D | Murphy Christopher Murphy | CT | |
D | Nadler Jerrold Nadler | NY | |
D | Napolitano Grace Napolitano | CA | |
D | Neal Richard Neal | MA | |
D | Owens William Owens | NY | |
D | Pallone Frank Pallone | NJ | |
D | Pascrell William Pascrell | NJ | |
D | Pastor Edward Pastor | AZ | |
R | Paul Ronald Paul | TX | |
D | Payne Donald Payne | NJ | |
D | Pelosi Nancy Pelosi | CA | |
D | Perlmutter Ed Perlmutter | CO | |
D | Peters Gary Peters | MI | |
D | Peterson Collin Peterson | MN | |
D | Pingree Chellie Pingree | ME | |
D | Polis Jared Polis | CO | |
D | Price David Price | NC | |
D | Quigley Mike Quigley | IL | |
D | Rahall Nick Rahall | WV | |
D | Rangel Charles Rangel | NY | |
R | Rehberg Dennis Rehberg | MT | |
D | Reyes Silvestre Reyes | TX | |
D | Richardson Laura Richardson | CA | |
D | Richmond Cedric Richmond | LA | |
D | Ross Michael Ross | AR | |
D | Rothman Steven Rothman | NJ | |
D | Roybal-Allard Lucille Roybal-Allard | CA | |
D | Ruppersberger C. Ruppersberger | MD | |
D | Rush Bobby Rush | IL | |
D | Ryan Timothy Ryan | OH | |
D | Sanchez Linda Sanchez | CA | |
D | Sanchez Loretta Sanchez | CA | |
D | Sarbanes John Sarbanes | MD | |
D | Schakowsky Janice Schakowsky | IL | |
D | Schiff Adam Schiff | CA | |
D | Schrader Kurt Schrader | OR | |
D | Schwartz Allyson Schwartz | PA | |
D | Scott David Scott | GA | |
D | Scott Robert Scott | VA | |
D | Serrano José Serrano | NY | |
D | Sewell Terri Sewell | AL | |
D | Sherman Brad Sherman | CA | |
D | Shuler Heath Shuler | NC | |
D | Sires Albio Sires | NJ | |
D | Slaughter Louise Slaughter | NY | |
D | Smith Adam Smith | WA | |
D | Speier Karen Speier | CA | |
D | Stark Fortney Stark | CA | |
D | Sutton Betty Sutton | OH | |
D | Thompson Bennie Thompson | MS | |
D | Thompson Michael Thompson | CA | |
D | Tierney John Tierney | MA | |
D | Tonko Paul Tonko | NY | |
D | Towns Edolphus Towns | NY | |
D | Tsongas Nicola Tsongas | MA | |
D | Van Hollen Christopher Van Hollen | MD | |
D | Velázquez Nydia Velázquez | NY | |
D | Visclosky Peter Visclosky | IN | |
D | Walz Timothy Walz | MN | |
D | Wasserman Schultz Debbie Wasserman Schultz | FL | |
D | Waters Maxine Waters | CA | |
D | Watt Melvin Watt | NC | |
D | Waxman Henry Waxman | CA | |
D | Weiner Anthony Weiner | NY | |
D | Welch Peter Welch | VT | |
D | Wilson Frederica Wilson | FL | |
D | Woolsey Lynn Woolsey | CA | |
D | Wu David Wu | OR | |
D | Yarmuth John Yarmuth | KY |
P | Name | State | |
---|---|---|---|
D | Giffords Gabrielle Giffords | AZ | |
D | Meeks Gregory Meeks | NY | |
D | Olver John Olver | MA | |
R | Reichert David Reichert | WA |

