January 23, 2012 | Vote 1
| Yes | 74 |
|
| No | 16 |
|
Not voting: 10
About this vote
On the Nomination
Confirmation John M. Gerrard, of Nebraska, to be U.S. District Judge for the District of Nebraska
View votes by:
- Party
- Tea Party endorsed
- Next election
- Incumbency
- Democrat
- Republican
- Independent
- Endorsed by Tea Party
- Not endorsed
- Up for re-election in 2014
- Up for re-election in 2016
- Up for re-election in 2018
- Freshman
- Incumbents
Yes
74
(48, 26, 0)
(6)
(27, 24, 23)
(8, 66)
No
16
(0, 16, 0)
(7)
(1, 3, 12)
(6, 10)
Not Voting
10
(3, 5, 2)
(1)
(3, 4, 3)
(2, 8)
| P | Name | State | |
|---|---|---|---|
| D | Akaka Daniel Akaka | HI | |
| R | Alexander Andrew Alexander | TN | |
| R | Ayotte Kelly Ayotte | NH | |
| R | Barrasso John Barrasso | WY | |
| D | Baucus Max Baucus | MT | |
| D | Begich Mark Begich | AK | |
| D | Bennet Michael Bennet | CO | |
| D | Bingaman Jesse Bingaman | NM | |
| D | Blumenthal Richard Blumenthal | CT | |
| R | Blunt Roy Blunt | MO | |
| D | Boxer Barbara Boxer | CA | |
| R | Brown Scott Brown | MA | |
| D | Brown Sherrod Brown | OH | |
| R | Burr Richard Burr | NC | |
| D | Cantwell Maria Cantwell | WA | |
| D | Cardin Benjamin Cardin | MD | |
| D | Carper Thomas Carper | DE | |
| D | Casey Robert Casey | PA | |
| R | Coats Daniel Coats | IN | |
| R | Cochran William Cochran | MS | |
| R | Collins Susan Collins | ME | |
| D | Conrad Kent Conrad | ND | |
| D | Coons Christopher Coons | DE | |
| R | Corker Robert Corker | TN | |
| R | Crapo Michael Crapo | ID | |
| D | Durbin Richard Durbin | IL | |
| R | Enzi Michael Enzi | WY | |
| D | Feinstein Dianne Feinstein | CA | |
| D | Franken Al Franken | MN | |
| D | Gillibrand Kirsten Gillibrand | NY | |
| R | Grassley Charles Grassley | IA | |
| D | Harkin Thomas Harkin | IA | |
| R | Heller Dean Heller | NV | |
| R | Hutchison Kathyrn Hutchison | TX | |
| D | Inouye Daniel Inouye | HI | |
| R | Johanns Mike Johanns | NE | |
| D | Johnson Timothy Johnson | SD | |
| D | Kerry John Kerry | MA | |
| D | Klobuchar Amy Klobuchar | MN | |
| D | Kohl Herbert Kohl | WI | |
| R | Kyl Jon Kyl | AZ | |
| D | Landrieu Mary Landrieu | LA | |
| D | Leahy Patrick Leahy | VT | |
| D | Levin Carl Levin | MI | |
| R | Lugar Richard Lugar | IN | |
| D | Manchin Joe Manchin | WV | |
| R | McCain John McCain | AZ | |
| D | McCaskill Claire McCaskill | MO | |
| R | McConnell Addison McConnell | KY | |
| D | Menéndez Robert Menéndez | NJ | |
| D | Merkley Jeff Merkley | OR | |
| R | Moran Jerry Moran | KS | |
| R | Murkowski Lisa Murkowski | AK | |
| D | Murray Patty Murray | WA | |
| D | Nelson Clarence Nelson | FL | |
| D | Nelson Earl Nelson | NE | |
| R | Portman Robert Portman | OH | |
| D | Pryor Mark Pryor | AR | |
| D | Reed John Reed | RI | |
| D | Reid Harry Reid | NV | |
| R | Roberts Charles Roberts | KS | |
| D | Rockefeller John Rockefeller | WV | |
| D | Schumer Charles Schumer | NY | |
| D | Shaheen Jeanne Shaheen | NH | |
| R | Snowe Olympia Snowe | ME | |
| D | Stabenow Deborah Stabenow | MI | |
| D | Tester Jon Tester | MT | |
| R | Thune John Thune | SD | |
| D | Udall Mark Udall | CO | |
| D | Udall Thomas Udall | NM | |
| D | Warner Mark Warner | VA | |
| D | Webb James Webb | VA | |
| D | Whitehouse Sheldon Whitehouse | RI | |
| D | Wyden Ronald Wyden | OR |
| P | Name | State | |
|---|---|---|---|
| R | Boozman John Boozman | AR | |
| R | Coburn Thomas Coburn | OK | |
| R | Cornyn John Cornyn | TX | |
| R | DeMint James DeMint | SC | |
| R | Inhofe James Inhofe | OK | |
| R | Isakson Johnny Isakson | GA | |
| R | Johnson Ron Johnson | WI | |
| R | Lee Mike Lee | UT | |
| R | Paul Rand Paul | KY | |
| R | Risch James Risch | ID | |
| R | Rubio Marco Rubio | FL | |
| R | Sessions Jefferson Sessions | AL | |
| R | Shelby Richard Shelby | AL | |
| R | Toomey Patrick Toomey | PA | |
| R | Vitter David Vitter | LA | |
| R | Wicker Roger Wicker | MS |
| P | Name | State | |
|---|---|---|---|
| R | Chambliss Clarence Chambliss | GA | |
| R | Graham Lindsey Graham | SC | |
| D | Hagan Kay Hagan | NC | |
| R | Hatch Orrin Hatch | UT | |
| R | Hoeven John Hoeven | ND | |
| R | Kirk Mark Kirk | IL | |
| D | Lautenberg Frank Lautenberg | NJ | |
| I | Lieberman Joseph Lieberman | CT | |
| D | Mikulski Barbara Mikulski | MD | |
| I | Sanders Bernard Sanders | VT |
