March 06, 2014 | Vote 107
H RES 504
Yes | 211 |
|
No | 186 |
|
Not voting: 23
Answered present: 10
About this vote
On Motion to Table
View votes by:
- Party
- Democrat
- Republican
- Independent
Yes
211
(0, 211, 0)
No
186
(186, 0, 0)
Not Voting
23
(9, 14, 0)
P | Name | State | |
---|---|---|---|
R | Aderholt Robert Aderholt | AL | |
R | Amash Justin Amash | MI | |
R | Amodei Mark Amodei | NV | |
R | Bachmann Michele Bachmann | MN | |
R | Barletta Lou Barletta | PA | |
R | Barr Garland Barr | KY | |
R | Barton Joe Barton | TX | |
R | Benishek Dan Benishek | MI | |
R | Bentivolio Kerry Bentivolio | MI | |
R | Bilirakis Gus Bilirakis | FL | |
R | Bishop Robert Bishop | UT | |
R | Black Diane Black | TN | |
R | Blackburn Marsha Blackburn | TN | |
R | Boustany Charles Boustany | LA | |
R | Brady Kevin Brady | TX | |
R | Bridenstine Jim Bridenstine | OK | |
R | Brooks Mo Brooks | AL | |
R | Broun Paul Broun | GA | |
R | Buchanan Vernon Buchanan | FL | |
R | Bucshon Larry Bucshon | IN | |
R | Burgess Michael Burgess | TX | |
R | Byrne Bradley Byrne | AL | |
R | Calvert Kenneth Calvert | CA | |
R | Camp David Camp | MI | |
R | Campbell John Campbell | CA | |
R | Cantor Eric Cantor | VA | |
R | Capito Shelley Capito | WV | |
R | Carter John Carter | TX | |
R | Cassidy William Cassidy | LA | |
R | Chabot Steven Chabot | OH | |
R | Coffman Michael Coffman | CO | |
R | Cole Thomas Cole | OK | |
R | Collins Doug Collins | GA | |
R | Cook Paul Cook | CA | |
R | Cotton Tom Cotton | AR | |
R | Cramer Kevin Cramer | ND | |
R | Crenshaw Ander Crenshaw | FL | |
R | Culberson John Culberson | TX | |
R | Daines Steve Daines | MT | |
R | Davis Rodney Davis | IL | |
R | Denham Jeff Denham | CA | |
R | Desantis Ron Desantis | FL | |
R | DesJarlais Scott DesJarlais | TN | |
R | Diaz-Balart Mario Diaz-Balart | FL | |
R | Duffy Sean Duffy | WI | |
R | Duncan Jeff Duncan | SC | |
R | Duncan John Duncan | TN | |
R | Ellmers Renee Ellmers | NC | |
R | Farenthold Blake Farenthold | TX | |
R | Fincher Stephen Fincher | TN | |
R | Fitzpatrick Michael Fitzpatrick | PA | |
R | Fleischmann Chuck Fleischmann | TN | |
R | Fleming John Fleming | LA | |
R | Flores Bill Flores | TX | |
R | Forbes James Forbes | VA | |
R | Fortenberry Jeffrey Fortenberry | NE | |
R | Foxx Virginia Foxx | NC | |
R | Franks Trent Franks | AZ | |
R | Frelinghuysen Rodney Frelinghuysen | NJ | |
R | Gardner Cory Gardner | CO | |
R | Garrett Ernest Garrett | NJ | |
R | Gerlach James Gerlach | PA | |
R | Gibbs Bob Gibbs | OH | |
R | Gibson Christopher Gibson | NY | |
R | Gingrey John Gingrey | GA | |
R | Gohmert Louis Gohmert | TX | |
R | Goodlatte Robert Goodlatte | VA | |
R | Granger Kay Granger | TX | |
R | Graves Samuel Graves | MO | |
R | Graves Tom Graves | GA | |
R | Griffin Tim Griffin | AR | |
R | Griffith Morgan Griffith | VA | |
R | Grimm Mike Grimm | NY | |
R | Guthrie Steven Guthrie | KY | |
R | Hall Ralph Hall | TX | |
R | Hanna Richard Hanna | NY | |
R | Harper Gregg Harper | MS | |
R | Harris Andy Harris | MD | |
R | Hartzler Vicky Hartzler | MO | |
R | Heck Joe Heck | NV | |
R | Hensarling Jeb Hensarling | TX | |
R | Herrera Jaime Herrera | WA | |
R | Holding George Holding | NC | |
R | Hudson Richard Hudson | NC | |
R | Huelskamp Tim Huelskamp | KS | |
R | Huizenga Bill Huizenga | MI | |
R | Hultgren Randy Hultgren | IL | |
R | Hunter Duncan Hunter | CA | |
R | Hurt Robert Hurt | VA | |
R | Jenkins Lynn Jenkins | KS | |
R | Johnson Bill Johnson | OH | |
R | Jordan Jim Jordan | OH | |
R | Joyce David Joyce | OH | |
R | Kelly Mike Kelly | PA | |
R | King Peter King | NY | |
R | King Steve King | IA | |
R | Kingston Jack Kingston | GA | |
R | Kinzinger Adam Kinzinger | IL | |
R | Kline John Kline | MN | |
R | Labrador Raul Labrador | ID | |
R | Lamalfa Doug Lamalfa | CA | |
R | Lamborn Doug Lamborn | CO | |
R | Lance Leonard Lance | NJ | |
R | Lankford James Lankford | OK | |
R | Latham Thomas Latham | IA | |
R | Latta Robert Latta | OH | |
R | LoBiondo Frank LoBiondo | NJ | |
R | Long Billy Long | MO | |
R | Lucas Frank Lucas | OK | |
R | Luetkemeyer Blaine Luetkemeyer | MO | |
R | Lummis Cynthia Lummis | WY | |
R | Marchant Kenny Marchant | TX | |
R | Marino Thomas Marino | PA | |
R | Massie Thomas Massie | KY | |
R | Mcallister Vance Mcallister | LA | |
R | McCarthy Kevin McCarthy | CA | |
R | McCaul Michael McCaul | TX | |
R | McClintock Tom McClintock | CA | |
R | McKeon Howard McKeon | CA | |
R | McKinley David McKinley | WV | |
R | McMorris Rodgers Cathy McMorris Rodgers | WA | |
R | Meadows Mark Meadows | NC | |
R | Mica John Mica | FL | |
R | Miller Candice Miller | MI | |
R | Miller Gary Miller | CA | |
R | Miller Jefferson Miller | FL | |
R | Mullin Markwayne Mullin | OK | |
R | Mulvaney Mick Mulvaney | SC | |
R | Murphy Timothy Murphy | PA | |
R | Neugebauer Randy Neugebauer | TX | |
R | Noem Kristi Noem | SD | |
R | Nugent Richard Nugent | FL | |
R | Nunes Devin Nunes | CA | |
R | Nunnelee Alan Nunnelee | MS | |
R | Palazzo Steven Palazzo | MS | |
R | Paulsen Erik Paulsen | MN | |
R | Pearce Stevan Pearce | NM | |
R | Perry Scott Perry | PA | |
R | Petri Thomas Petri | WI | |
R | Pittenger Robert Pittenger | NC | |
R | Pitts Joseph Pitts | PA | |
R | Poe Ted Poe | TX | |
R | Pompeo Mike Pompeo | KS | |
R | Posey Bill Posey | FL | |
R | Price Tom Price | GA | |
R | Reed Thomas Reed | NY | |
R | Reichert David Reichert | WA | |
R | Renacci Jim Renacci | OH | |
R | Ribble Reid Ribble | WI | |
R | Rice Tom Rice | SC | |
R | Rigell Scott Rigell | VA | |
R | Roby Martha Roby | AL | |
R | Roe David Roe | TN | |
R | Rogers Harold Rogers | KY | |
R | Rogers Mike Rogers | AL | |
R | Rogers Mike Rogers | MI | |
R | Rohrabacher Dana Rohrabacher | CA | |
R | Rokita Todd Rokita | IN | |
R | Roskam Peter Roskam | IL | |
R | Ros-Lehtinen Ileana Ros-Lehtinen | FL | |
R | Ross Dennis Ross | FL | |
R | Rothfus Keith Rothfus | PA | |
R | Royce Edward Royce | CA | |
R | Runyan Jon Runyan | NJ | |
R | Ryan Paul Ryan | WI | |
R | Salmon Matthew Salmon | AZ | |
R | Sanford Marshall Sanford | SC | |
R | Scalise Steve Scalise | LA | |
R | Schock Aaron Schock | IL | |
R | Schweikert David Schweikert | AZ | |
R | Scott Austin Scott | GA | |
R | Sensenbrenner Frank Sensenbrenner | WI | |
R | Sessions Pete Sessions | TX | |
R | Shimkus John Shimkus | IL | |
R | Shuster William Shuster | PA | |
R | Simpson Michael Simpson | ID | |
R | Smith Christopher Smith | NJ | |
R | Smith Jason Smith | MO | |
R | Smith Lamar Smith | TX | |
R | Southerland Steve Southerland | FL | |
R | Stewart Chris Stewart | UT | |
R | Stivers Steve Stivers | OH | |
R | Stockman Steve Stockman | TX | |
R | Stutzman Marlin Stutzman | IN | |
R | Terry Lee Terry | NE | |
R | Thompson Glenn Thompson | PA | |
R | Thornberry William Thornberry | TX | |
R | Tiberi Patrick Tiberi | OH | |
R | Tipton Scott Tipton | CO | |
R | Turner Michael Turner | OH | |
R | Upton Frederick Upton | MI | |
R | Valadao David Valadao | CA | |
R | Wagner Ann Wagner | MO | |
R | Walberg Timothy Walberg | MI | |
R | Walden Greg Walden | OR | |
R | Walorski Jackie Walorski | IN | |
R | Weber Randy Weber | TX | |
R | Webster Daniel Webster | FL | |
R | Wenstrup Brad Wenstrup | OH | |
R | Westmoreland Lynn Westmoreland | GA | |
R | Whitfield Wayne Whitfield | KY | |
R | Williams Roger Williams | TX | |
R | Wilson Addison Wilson | SC | |
R | Wittman Robert Wittman | VA | |
R | Wolf Frank Wolf | VA | |
R | Womack Steve Womack | AR | |
R | Woodall Rob Woodall | GA | |
R | Yoder Kevin Yoder | KS | |
R | Yoho Ted Yoho | FL | |
R | Young Donald Young | AK | |
R | Young Todd Young | IN |
P | Name | State | |
---|---|---|---|
D | Barber Ron Barber | AZ | |
D | Barrow John Barrow | GA | |
D | Bass Karen Bass | CA | |
D | Beatty Joyce Beatty | OH | |
D | Becerra Xavier Becerra | CA | |
D | Bera Ami Bera | CA | |
D | Bishop Sanford Bishop | GA | |
D | Bishop Timothy Bishop | NY | |
D | Blumenauer Earl Blumenauer | OR | |
D | Bonamici Suzanne Bonamici | OR | |
D | Brady Robert Brady | PA | |
D | Braley Bruce Braley | IA | |
D | Brown Corrine Brown | FL | |
D | Brownley Julia Brownley | CA | |
D | Bustos Cheri Bustos | IL | |
D | Butterfield George Butterfield | NC | |
D | Capps Lois Capps | CA | |
D | Cárdenas Tony Cárdenas | CA | |
D | Carney John Carney | DE | |
D | Carson Andre Carson | IN | |
D | Cartwright Matt Cartwright | PA | |
D | Castor Kathy Castor | FL | |
D | Castro Joaquin Castro | TX | |
D | Chu Judy Chu | CA | |
D | Cicilline David Cicilline | RI | |
D | Clark Katherine Clark | MA | |
D | Clay William Clay | MO | |
D | Cleaver Emanuel Cleaver | MO | |
D | Clyburn James Clyburn | SC | |
D | Cohen Stephen Cohen | TN | |
D | Connolly Gerald Connolly | VA | |
D | Conyers John Conyers | MI | |
D | Cooper James Cooper | TN | |
D | Costa James Costa | CA | |
D | Courtney Joseph Courtney | CT | |
D | Crowley Joseph Crowley | NY | |
D | Cuellar Henry Cuellar | TX | |
D | Cummings Elijah Cummings | MD | |
D | Davis Daniel Davis | IL | |
D | Davis Susan Davis | CA | |
D | DeFazio Peter DeFazio | OR | |
D | DeGette Diana DeGette | CO | |
D | Delaney John Delaney | MD | |
D | DeLauro Rosa DeLauro | CT | |
D | Delbene Suzan Delbene | WA | |
D | Dingell John Dingell | MI | |
D | Doggett Lloyd Doggett | TX | |
D | Doyle Michael Doyle | PA | |
D | Duckworth Tammy Duckworth | IL | |
D | Edwards Donna Edwards | MD | |
D | Ellison Keith Ellison | MN | |
D | Engel Eliot Engel | NY | |
D | Enyart Bill Enyart | IL | |
D | Eshoo Anna Eshoo | CA | |
D | Esty Elizabeth Esty | CT | |
D | Farr Samuel Farr | CA | |
D | Fattah Chaka Fattah | PA | |
D | Foster George Foster | IL | |
D | Frankel Lois Frankel | FL | |
D | Fudge Marcia Fudge | OH | |
D | Gabbard Tulsi Gabbard | HI | |
D | Gallego Pete Gallego | TX | |
D | Garamendi John Garamendi | CA | |
D | Garcia Joe Garcia | FL | |
D | Grayson Alan Grayson | FL | |
D | Grijalva RaĂşl Grijalva | AZ | |
D | Gutiérrez Luis Gutiérrez | IL | |
D | Hahn Janice Hahn | CA | |
D | Hanabusa Colleen Hanabusa | HI | |
D | Hastings Alcee Hastings | FL | |
D | Heck Denny Heck | WA | |
D | Higgins Brian Higgins | NY | |
D | Himes James Himes | CT | |
D | Holt Rush Holt | NJ | |
D | Honda Mike Honda | CA | |
D | Horsford Steven Horsford | NV | |
D | Hoyer Steny Hoyer | MD | |
D | Huffman Jared Huffman | CA | |
D | Israel Steve Israel | NY | |
D | Jackson-Lee Sheila Jackson-Lee | TX | |
D | Jeffries Hakeem Jeffries | NY | |
D | Johnson Eddie Johnson | TX | |
D | Johnson Henry Johnson | GA | |
D | Kaptur Marcia Kaptur | OH | |
D | Keating Bill Keating | MA | |
D | Kelly Robin Kelly | IL | |
D | Kennedy Joseph Kennedy | MA | |
D | Kildee Dan Kildee | MI | |
D | Kilmer Derek Kilmer | WA | |
D | Kind Ron Kind | WI | |
D | Kirkpatrick Ann Kirkpatrick | AZ | |
D | Kuster Ann Kuster | NH | |
D | Langevin James Langevin | RI | |
D | Larsen Richard Larsen | WA | |
D | Larson John Larson | CT | |
D | Lee Barbara Lee | CA | |
D | Levin Sander Levin | MI | |
D | Lewis John Lewis | GA | |
D | Lipinski Daniel Lipinski | IL | |
D | Loebsack David Loebsack | IA | |
D | Lofgren Zoe Lofgren | CA | |
D | Lowenthal Alan Lowenthal | CA | |
D | Lowey Nita Lowey | NY | |
D | Lujan Ben Lujan | NM | |
D | Lujan Grisham Michelle Lujan Grisham | NM | |
D | Lynch Stephen Lynch | MA | |
D | Maffei Daniel Maffei | NY | |
D | Maloney Carolyn Maloney | NY | |
D | Maloney Sean Maloney | NY | |
D | Matheson James Matheson | UT | |
D | Matsui Doris Matsui | CA | |
D | McCollum Betty McCollum | MN | |
D | McDermott James McDermott | WA | |
D | McGovern James McGovern | MA | |
D | McIntyre Mike McIntyre | NC | |
D | McNerney Jerry McNerney | CA | |
D | Meeks Gregory Meeks | NY | |
D | Meng Grace Meng | NY | |
D | Michaud Michael Michaud | ME | |
D | Miller George Miller | CA | |
D | Moore Gwendolynne Moore | WI | |
D | Moran James Moran | VA | |
D | Murphy Patrick Murphy | FL | |
D | Nadler Jerrold Nadler | NY | |
D | Napolitano Grace Napolitano | CA | |
D | Neal Richard Neal | MA | |
D | Nolan Richard Nolan | MN | |
D | O’rourke Beto O’rourke | TX | |
D | Owens William Owens | NY | |
D | Pallone Frank Pallone | NJ | |
D | Pascrell William Pascrell | NJ | |
D | Payne Donald Payne | NJ | |
D | Pelosi Nancy Pelosi | CA | |
D | Perlmutter Ed Perlmutter | CO | |
D | Peters Gary Peters | MI | |
D | Peters Scott Peters | CA | |
D | Peterson Collin Peterson | MN | |
D | Pingree Chellie Pingree | ME | |
D | Pocan Mark Pocan | WI | |
D | Polis Jared Polis | CO | |
D | Price David Price | NC | |
D | Quigley Mike Quigley | IL | |
D | Rahall Nick Rahall | WV | |
D | Rangel Charles Rangel | NY | |
D | Richmond Cedric Richmond | LA | |
D | Roybal-Allard Lucille Roybal-Allard | CA | |
D | Ruiz Raul Ruiz | CA | |
D | Ruppersberger C. Ruppersberger | MD | |
D | Rush Bobby Rush | IL | |
D | Ryan Timothy Ryan | OH | |
D | Sanchez Loretta Sanchez | CA | |
D | Sarbanes John Sarbanes | MD | |
D | Schakowsky Janice Schakowsky | IL | |
D | Schiff Adam Schiff | CA | |
D | Schrader Kurt Schrader | OR | |
D | Scott David Scott | GA | |
D | Scott Robert Scott | VA | |
D | Serrano José Serrano | NY | |
D | Sewell Terri Sewell | AL | |
D | Shea-Porter Carol Shea-Porter | NH | |
D | Sherman Brad Sherman | CA | |
D | Sinema Kyrsten Sinema | AZ | |
D | Sires Albio Sires | NJ | |
D | Slaughter Louise Slaughter | NY | |
D | Smith Adam Smith | WA | |
D | Speier Karen Speier | CA | |
D | Swalwell Eric Swalwell | CA | |
D | Takano Mark Takano | CA | |
D | Thompson Bennie Thompson | MS | |
D | Thompson Michael Thompson | CA | |
D | Tierney John Tierney | MA | |
D | Titus Alice Titus | NV | |
D | Tonko Paul Tonko | NY | |
D | Tsongas Nicola Tsongas | MA | |
D | Van Hollen Christopher Van Hollen | MD | |
D | Veasey Marc Veasey | TX | |
D | Vela Filemon Vela | TX | |
D | Velázquez Nydia Velázquez | NY | |
D | Visclosky Peter Visclosky | IN | |
D | Walz Timothy Walz | MN | |
D | Wasserman Schultz Debbie Wasserman Schultz | FL | |
D | Waters Maxine Waters | CA | |
D | Waxman Henry Waxman | CA | |
D | Welch Peter Welch | VT | |
D | Wilson Frederica Wilson | FL | |
D | Yarmuth John Yarmuth | KY |
P | Name | State | |
---|---|---|---|
R | Bachus Spencer Bachus | AL | |
R | Chaffetz Jason Chaffetz | UT | |
R | Coble John Coble | NC | |
R | Collins Chris Collins | NY | |
R | Crawford Rick Crawford | AR | |
R | Gosar Paul Gosar | AZ | |
D | Green Alexander Green | TX | |
D | Green Raymond Green | TX | |
R | Hastings Doc Hastings | WA | |
D | Hinojosa Rubén Hinojosa | TX | |
R | Johnson Sam Johnson | TX | |
R | Jones Walter Jones | NC | |
D | McCarthy Carolyn McCarthy | NY | |
R | McHenry Patrick McHenry | NC | |
R | Messer Luke Messer | IN | |
D | Negrete Mcleod Gloria Negrete Mcleod | CA | |
R | Olson Pete Olson | TX | |
D | Pastor Edward Pastor | AZ | |
R | Rooney Thomas Rooney | FL | |
D | Schneider Brad Schneider | IL | |
D | Schwartz Allyson Schwartz | PA | |
R | Smith Adrian Smith | NE | |
D | Vargas Juan Vargas | CA |

