Members of Congress / Glenn Thompson
Biographical InformationTHOMPSON, Glenn, a Representative from Pennsylvania; born in Bellefonte, Centre County, Pa., July 27, 1959; B. S., Pennsylvania State University, University Park, Pa., 1981; M. Ed., Temple University, Philadelphia, Pa., 1988; rehabilitation therapist amanager; member, Bald Eagle, Pa., school board, 1990-1995; unsuccessful nominee for Pennsylvania state house of representatives, 1998, 2000; chairman, Centre County Republican Party, 2002-2008; elected as a Republican to the One Hundred Eleventh Congress (January 3, 2009-present). (Source.) More coverage of Glenn Thompson on washingtonpost.com Roles in Congress
· 111th Congress: Representative, Pennsylvania (Dist. 5), Republican.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Glenn Thompson voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesGlenn Thompson has missed 24 votes (2.3%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyGlenn Thompson has voted with a majority of his Republican colleagues 91.2% of the time during the current Congress. This percentage does not include votes in which Thompson did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 111th Congress with a similar score, or a full list of party voters. | District Information |
Latest Votes
Get notified via RSS whenever Glenn Thompson votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 48: H J RES 45: Statutory Pay-As-You-Go Act | Not Voting | No | Yes | |
| Vote 47: H R 4532: Social Security Disability Applicants’ Access to Professional Representation Act | Not Voting | Yes | Yes | |
| Vote 46: H RES 1065: Providing for Consideration of the Senate Amendment to the Joint Resolution (H.J. Res. 45) Increasing the Statutory Limit on the Public Debt | Not Voting | No | Yes | |
| Vote 45: H RES 1065: Providing for Consideration of the Senate Amendment to the Joint Resolution (H.J. Res. 45) Increasing the Statutory Limit on the Public Debt | Not Voting | No | Yes | |
| Vote 44: H RES 1022: Honoring the Life and Sacrifice of Medgar Evers and Congratulating the United States Navy for Naming a Supply Ship After Medgar Evers | Not Voting | Yes | Yes | |
| Vote 43: H R 4061: To Advance Cybersecurity Research, Development, and Technical Standards, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 42: H R 4061 | Not Voting | Yes | Yes | |
| Vote 41: H R 4061 | Not Voting | Yes | Yes | |
| Vote 40: H R 4061 | Not Voting | Yes | Yes | |
| Vote 39: H R 4061 | Not Voting | Yes | Yes | |
| Vote 38: H R 4061 | Yes | Yes | Yes | |
| Vote 37: H R 4061 | Yes | Yes | Yes | |
| Vote 36: H R 4061 | Yes | Yes | Yes | |
| Vote 35: H R 4061 | Yes | Yes | Yes | |
| Vote 34: H R 4061 | Yes | Yes | Yes | |
| Vote 33: H RES 1044: Commemorating the 65th Anniversary of the Liberation of Auschwitz, a Nazi Concentration and Extermination Camp, Honoring the Victims of the Holocaust, and Expressing Commitment to Strengthen the Fight Against Bigotry and Intolerance | Yes | Yes | Yes | |
| Vote 32: H RES 901: Recognizing November 14, 2009, As the 49th Anniversary of the First Day of Integrated Schools in New Orleans, Louisiana | Yes | Yes | Yes | |
| Vote 31: H RES 1043: Recognizing Brescia University for 60 Years of Leadership in Higher Education | Yes | Yes | Yes | |
| Vote 30: H RES 1051: Providing for Consideration of H.R. 4061, the Cybersecurity Enhancement Act | No | No | Yes | |
| Vote 29: H RES 1051: Providing for Consideration of H.R. 4061, the Cybersecurity Enhancement Act | No | No | Yes |
Full list of votes by Glenn Thompson