Members of Congress / Beryl Anthony
Biographical InformationANTHONY, Beryl Franklin, Jr., a Representative from Arkansas; born in El Dorado, Union County, Ark., February 21, 1938; attended the Union County public schools; graduated, El Dorado High School, 1956; B.S., B.A., University of Arkansas, Fayetteville, 1961; J.D., same university, 1963; admitted to the Arkansas bar in 1963 and commenced practice in El Dorado; assistant attorney general, 1964-1965; deputy prosecuting attorney, Union County, Ark., 1966-1970; prosecuting attorney, 13th Judicial District, 1971-1976; legal counsel, Anthony Forest Products Co., 1977; private practice of law, 1977; delegate to Arkansas State Democratic conventions, 1964-1978; elected as a Democrat to the Ninety-sixth and to the six succeeding Congresses (January 3, 1979-January 3, 1993); unsuccessful candidate for renomination in 1992 to the One Hundred Third Congress; is a resident of El Dorado, Ark. (Source.) More coverage of Beryl Anthony on washingtonpost.com Roles in Congress
· 102nd Congress: Representative, Arkansas (Dist. 4), Democratic.
Jan. 3, 1991, to Jan. 3, 1993. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 488 | Yes | Yes | Yes | |
| Vote 487: H R 6179: To Amend the Wild and Scenic River Act | Yes | No | Yes | |
| Vote 486 | No | Yes | No | |
| Vote 485: S 1704: National Park Service | Not Voting | No | Yes | |
| Vote 484: S 3100: Louisiana Land Conveyance | Not Voting | No | Yes | |
| Vote 483: H R 5739: Export Enhancement Act of 1992 | Yes | Yes | Yes | |
| Vote 482: H R 11: Revenue Act of 1992 | Yes | No | Yes | |
| Vote 481: H RES 609: Providing for the Consideration of the Conference Report on H.R. 11 | Yes | No | Yes | |
| Vote 480: H R 429: Reclamations Projects Authorization and Adjustment Act of 1991 | No | Yes | No | |
| Vote 479: H RES 604: Waiving Points of Order Against the Conference Report and Its Consideration on H.R. 429; Reclamation Projects Authorization and Adjustment Act of 1991 | Not Voting | No | Yes | |
| Vote 478: H RES 604: Waiving Points of Order Against the Conference Report and Its Consideration on H.R. 429; Reclamation Projects Authorization and Adjustment Act of 1991 | Yes | No | Yes | |
| Vote 477: S 12: Cable Television Consumer Protection and Competition Act of 1992 | No | No | Yes | |
| Vote 476: H R 5334: Housing and Community Development Act of 1992 | Yes | Yes | Yes | |
| Vote 475: H RES 603: Waiving Points of Order Against the Conference Report and Its Consideration of H.R. 5334; Housing and Community Development Act of 1992 | Yes | No | Yes | |
| Vote 474: H R 776: Comprehensive National Energy Policy Act | Yes | Yes | Yes | |
| Vote 473: H R 776: Comprehensive National Energy Policy Act | No | No | No | |
| Vote 472: H RES 602: Waiving Points of Order Against the Conference Report and Its Consideration of H.R. 5504; Department of Defense Appropriations for F.Y. 1993 | Yes | No | Yes | |
| Vote 471: H RES 601: Waiving Points of Order Against the Conference Report to Accompany H.R. 776; Comprehensive National Energy Policy Act | Yes | Yes | Yes | |
| Vote 470: H R 5368: Foreign Assistance Appropriations for Fy 1993 | Yes | Yes | Yes | |
| Vote 469: H R 918 | No | Yes | No |
Full list of votes by Beryl Anthony