Members of Congress / Spencer Bachus / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 285: On Motion to Adjourn | No | Yes | No | |
| Vote 199: H R 2634: Jubilee Act for Responsible Lending and Expanded Debt Collection Act | Yes | No | Yes | |
| Vote 158: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 157: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | No | Yes | No | |
| Vote 136: On Approving the Journal | Yes | No | Yes | |
| Vote 131: H R 5563: Generations Invigorating Volunteerism and Education Act | Yes | No | Yes | |
| Vote 28: H R 1528: New England National Scenic Trail Designation Act | Yes | No | Yes | |
| Vote 18: H R 3524: Hope Vi Improvement and Reauthorization Act | Yes | No | Yes | |
| Vote 10: H R 2768: S-Miner Act | Yes | No | Yes | |
| Vote 1162: H J RES 69: Making Further Continuing Appropriations for the Fiscal Year 2008, and for Other Purposes. | No | Yes | Yes | |
| Vote 1130: H R 236: North Bay Water Reuse Program Act of 2007 | No | Yes | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1118: H R 3915: Mortgage Reform and Anti-Predatory Lending Act | Yes | No | Yes | |
| Vote 1049: On Motion to Adjourn | No | Yes | No | |
| Vote 1040: H R 1495: Water Resources Development Act | No | Yes | Yes | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 1010: H R 3224: Dam Rehabilitation and Repair Act of 2007 | Yes | No | Yes | |
| Vote 996: H R 1483: Celebrating America’S Heritage Act | Yes | No | Yes | |
| Vote 983: H R 189: Paterson Great Falls National Historical Park Act | Yes | No | Yes | |
| Vote 946: H R 3246: Regional Economic and Infrastructure Development Act of 2007. | Yes | No | Yes | |
| Vote 876: H R 1852: Expanding American Homeownership Act of 2007 | No | Yes | Yes | |
| Vote 863: H R 1908: Patent Reform Act of 2007 | Yes | No | Yes | |
| Vote 862: H R 1908 | Yes | No | Yes | |
| Vote 859: H R 2786: Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | No | Yes | Yes | |
| Vote 843: H R 3222 | No | Yes | No | |
| Vote 834: H R 2776: Renewable Energy and Energy Conservation Tax Act of 2007 | Yes | No | No | |
| Vote 804: H R 3161 | Yes | No | No | |
| Vote 802: H R 2272: 21st Century Competitiveness Act | No | Yes | Yes | |
| Vote 753: H R 2419 | No | Yes | No | |
| Vote 751: H R 2419 | Yes | No | No | |
| Vote 729: H R 3093 | No | Yes | No | |
| Vote 721: H R 3093 | No | Yes | No | |
| Vote 717: H R 2929: To Limit the Use of Funds to Establish Any Military Installation or Base for the Purpose of Providing for the Permanent Stationing of United States Armed Forces in Iraq or to Exercise United States Economic Control of the Oil Resources of Iraq | No | Yes | Yes | |
| Vote 678: H R 3043 | No | Yes | No | |
| Vote 670: H R 3043 | No | Yes | No | |
| Vote 668: H R 3043 | No | Yes | No | |
| Vote 661: H R 3043 | Yes | No | No | |
| Vote 660: H R 3043 | Yes | No | No | |
| Vote 659: H R 3043 | Yes | No | No | |
| Vote 657: H R 3043 | Yes | No | No | |
| Vote 654: H R 3043 | Yes | No | No | |
| Vote 652: H R 3043 | Yes | No | No | |
| Vote 651: H R 3043 | Yes | No | No | |
| Vote 645: H R 3043 | No | Yes | No | |
| Vote 633: H R 980: Public Safety Employer-Employee Cooperation Act | No | Yes | Yes | |
| Vote 626: H R 1851 | No | Yes | No | |
| Vote 595: H R 2829 | No | Yes | No | |
| Vote 594: H R 2829 | No | Yes | No | |
| Vote 593: H R 2829 | No | Yes | Yes | |
| Vote 592: H R 2829 | No | Yes | No | |
| Vote 584: H R 2829 | Yes | No | Yes | |
| Vote 575: H R 2643 | Yes | No | No | |
| Vote 567: H R 2643 | No | Yes | No | |
| Vote 565: H R 2643 | No | Yes | No | |
| Vote 563: H R 2643 | Yes | No | Yes | |
| Vote 561: H R 2643 | No | Yes | No | |
| Vote 541: H R 2764 | Yes | No | No | |
| Vote 535: H R 2764 | Yes | No | No | |
| Vote 525: H R 2641 | No | Yes | No | |
| Vote 523: H R 2641 | No | Yes | No | |
| Vote 519: H R 2641 | No | Yes | No | |
| Vote 517: H R 2641 | No | Yes | No | |
| Vote 511: H R 2641 | No | Yes | No | |
| Vote 502: H R 2641 | Yes | No | No | |
| Vote 497: H R 2642 | No | Yes | Yes | |
| Vote 496: H R 2642 | No | Yes | No | |
| Vote 495: H R 2642 | No | Yes | No | |
| Vote 494: H R 2642 | No | Yes | No | |
| Vote 487: H R 2638 | No | Yes | No | |
| Vote 486: H R 2638 | No | Yes | No | |
| Vote 479: H R 2638 | No | Yes | No | |
| Vote 473: H R 2638 | No | Yes | No | |
| Vote 471: H R 2638 | No | Yes | No | |
| Vote 470: H R 2638 | No | Yes | Yes | |
| Vote 466: H R 2638 | No | Yes | No | |
| Vote 447: H R 65: Lumbee Recognition Act | Yes | No | Yes | |
| Vote 424: H R 2206: Making Emergency Supplemental Appropriations for the Fiscal Year Ending September 30, 2007 | No | Yes | Yes | |
| Vote 389: H R 1427 | No | Yes | No | |
| Vote 383: H R 1427 | Yes | No | No | |
| Vote 348: H R 1700: Cops Improvement Act | No | Yes | Yes | |
| Vote 342: H R 1124: To Extend the District of Columbia College Access Act of 1999 | Yes | No | Yes | |
| Vote 336: H R 2207: Making Supplemental Appropriations for Agricultural and Other Emergency Assistance for the Fiscal Year Ending September 30, 2007 | Yes | No | Yes | |
| Vote 315: H R 1684 | Yes | No | No | |
| Vote 309: H R 1595: Guam World War Ii Loyalty Recognition Act | Yes | No | Yes | |
| Vote 205: H R 835: Hawaiian Homeownership Opportunity Act | Present | No | Yes | |
| Vote 196: H R 1401 | No | Yes | No | |
| Vote 185: On Approving the Journal | Yes | No | Yes | |
| Vote 184: On Approving the Journal | Yes | No | Yes | |
| Vote 164: H R 1227 | No | Yes | No | |
| Vote 143: H R 1255: To Amend Chapter 22 of Title 44, Usc, Popularly Known As the Presidential Records Act, to Establish Procedures for the Consideration of Claims of Constitutionally Based Privilege Against Disclosure of Presidential Records | No | Yes | Yes | |
| Vote 128: H R 700 | No | Yes | No | |
| Vote 18: H R 2: This bill would increase the federal minimum wage from $5.15 an hour to $7.25 an hour over two years. It would increase the minimum wage in three increments. Sixty days after enactment, the minimum wage is to be raised to $5.85. A year after that it will be $6.55, and a year after that it will be $7.25. This is the first change to the Fair Labor Standards Act of 1938 since 1997 when the federal minimum wage was increased from $4.75 to $5.15 an hour. The bill also applies the federal minimum wage to the North Mariana Islands, a territory of the United States. The legislation passed in the House on Jan. 10, 2007, with a vote of 315-116. Every House Democrat voted in favor of the proposal along with 82 Republicans. The Senate version has been stalled because President Bush recommended that tax cuts for small businesses be added to the bill. Senate Democrats lost a 54-43 cloture vote on Jan. 24, 2007 to pass the legislation without tax cuts. The Senate bill now includes $8.3 million in tax breaks even though House Democrats argue constitutional precedents require that tax legislation originate in the House, according to The Washington Post. If the Senate passes its version of the bill, both the chambers will have to reconcile their differences between the two versions. | Yes | No | Yes | |
| Vote 539: H R 6406: To Modify Temporarily Certain Rates of Duty and Make Other Technical Amendments to the Trade Laws, to Extend Certain Trade Preference Programs, and for Other Purposes | No | Yes | No | |
| Vote 443: H R 2965: Federal Prison Industries Competition in Contracting Act | No | Yes | Yes | |
| Vote 442: H R 2965 | Yes | No | No | |
| Vote 441: H R 2965 | Yes | No | No | |
| Vote 433: H R 503: Horse Protection Act | Yes | No | Yes | |
| Vote 432: H R 503 | No | Yes | No | |
| Vote 348: H R 5672 | Yes | No | No |
Older votes against party | More recent votes against party
© The Washington Post Company