Members of Congress / Max Baucus
Biographical InformationBAUCUS, Max Sieben, a Representative and a Senator from Montana; born in Helena, Lewis and Clark County, Mont., December 11, 1941; attended the public schools of Missoula and Helena, Mont.; attended Carleton College, Northfield, Minn. 1959-1960; graduated, Stanford (Calif.) University 1964 and Stanford University Law School 1967; admitted to the Montana Bar in 1969 and commenced practice in Washington, D.C. with various federal agencies; returned to Montana and practiced law in Missoula; served in the Montana house of representatives 1973-1974; elected as a Democrat to the Ninety-fourth Congress in 1974; reelected to the Ninety-fifth Congress and served from January 3, 1975, until his resignation December 14, 1978; was not a candidate in 1978 for reelection to the House of Representatives, but was elected as a Democrat on November 7, 1978 to the United States Senate for the term commencing January 3, 1979; subsequently appointed by the Governor on December 15, 1978 to fill the vacancy caused by the resignation of Paul Hatfield for the term ending January 3, 1979; reelected in 1984, 1990, 1996, and again in 2002 for the term ending January 3, 2009; chair, Committee on Environment and Public Works (One Hundred Third Congress), Committee on Finance (One Hundred Seventh Congress [January 3-20, 2001; June 6, 2001-January 3, 2003], One Hundred Tenth Congress); vice chair, Joint Committee on Taxation (One Hundred Seventh Congress). (Source.) More coverage of Max Baucus on washingtonpost.com Roles in Congress
· 111th Congress: Senator, Montana, Democratic.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Max Baucus voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesMax Baucus has missed 1 vote (0.5%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyMax Baucus has voted with a majority of his Democratic colleagues 91.1% of the time during the current Congress. This percentage does not include votes in which Baucus did not vote. See a list of his votes against his party since 1991, a list of all Senators in the 111th Congress with a similar score, or a full list of party voters. | State InformationMontana demographic profile (2000 Census) Financial DisclosureView Max Baucus's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Max Baucus votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 214: On the Motion: Motion to Table Motion to Commit H.R. 2918 to the Committee on Appropriations with Instructions; Legislative Branch Appropriations Act, 2010 | Yes | No | Yes | |
| Vote 213: On the Nomination: Nomination of Harold Hongju Koh, of Connecticut, to be Legal Adviser of the Department of State | Yes | No | Yes | |
| Vote 212: On the Cloture Motion: Motion to Invoke Cloture on the Nomination of Harold Hongju Koh, of Connecticut, to be Legal Counsel of the Department of State | Yes | No | Yes | |
| Vote 211: On the Cloture Motion: Motion to Invoke Cloture on Dorgan Amendment No. 1347; Of a perfecting nature. | Yes | No | Yes | |
| Vote 210: H R 2346: Conference Report to Accompany H.R. 2346; Supplemental Appropriations Act, 2009 | Yes | Yes | Yes | |
| Vote 209: On the Motion: Motion to Waive All Applicable Points of Order Under Rule 44 on Conference Report on H.R. 2346; Supplemental Appropriations Act, 2009 | Yes | No | Yes | |
| Vote 208: On the Cloture Motion: Motion to Invoke Cloture on Motion to Proceed to S.1023; Travel Promotion Act of 2009 | Yes | Yes | Yes | |
| Vote 207: H R 1256: H.R. 1256 As Amended; Family Smoking Prevention and Tobacco Control Act | Yes | Yes | Yes | |
| Vote 206: On the Cloture Motion: Motion to Invoke Cloture on H.R. 1256; Family Smoking Prevention and Tobacco Control Act | Yes | No | Yes | |
| Vote 205: H R 1256: Burr Amdt. No. 1246; In the nature of a substitute. | No | Yes | No | |
| Vote 204: On the Cloture Motion: Motion to Invoke Cloture on Amdt. 1247 ; In the nature of a substitute. | Yes | No | Yes | |
| Vote 203: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to H.R. 1256; Family Smoking Prevention and Tobacco Control Act | Yes | Yes | Yes | |
| Vote 202: H R 2346: HR 2346 As Amended ; Supplemental Appropriations Act, 2009 | Yes | Yes | Yes | |
| Vote 201: H R 2346: DeMint Amdt. No. 1138; To strike the provisions relating to increased funding for the International Monetary Fund. | No | Yes | No | |
| Vote 200: On the Cloture Motion: Motion to Invoke Cloture on H.R. 2346; Supplemental Appropriations Act, 2009 | Yes | Yes | Yes | |
| Vote 199: H R 2346: Brownback Amdt. No. 1140 As Modified; To express the sense of the Senate on consultation with State and local governments in the transfer to the United States of detainees at Naval Station Guantanamo Bay, Cuba. | Yes | Yes | Yes | |
| Vote 198: H R 2346: McConnell Amdt. No. 1136 As Modified; To limit the release of detainees at Guantanamo Bay, Cuba, pending a report on the prisoner population at the detention facility at Guantanamo Bay. | Yes | Yes | Yes | |
| Vote 197: S 454: Conference Report to Accompany S. 454; Weapons Acquisition System Reform Through Enhancing Technical Knowledge and Oversight Act of 2009 | Yes | Yes | Yes | |
| Vote 196: H R 2346: Inouye Amdt. No. 1133; To prohibit funding to transfer, release, or incarcerate detainees detained at Guantanamo Bay, Cuba, to or within the United States. | Yes | Yes | Yes | |
| Vote 195: On the Nomination: Confirmation of Gary Gensler, of Maryland, to be Commissioner of the Commodity Futures Trading Commission | Yes | Yes | Yes |
Full list of votes by Max Baucus