Members of Congress / Corrine Brown
Biographical InformationBROWN, Corrine, a Representative from Florida; born in Jacksonville, St. John County, Fla., November 11, 1946; B.S., Florida Agricultural and Mechanical University, Tallahassee, Fla., 1969; M.A., Florida Agricultural and Mechanical University, Tallahassee, Fla., 1971; Ed.S., University of Florida, Gainesville, Fla., 1974; faculty, University of Florida, Edward Waters College, and Florida Community College, Jacksonville; member of the Florida state house of representatives, 1983-1993; elected as a Democrat to the One Hundred Third and to the seven succeeding Congresses (January 3, 1993-present). (Source.) More coverage of Corrine Brown on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Florida (Dist. 3), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Corrine Brown voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesCorrine Brown has missed 244 votes (13.9%) during the current Congress. See a list of her missed votes since 1991 or see a full list of vote missers. Voting with PartyCorrine Brown has voted with a majority of her Democratic colleagues 97.3% of the time during the current Congress. This percentage does not include votes in which Brown did not vote. See a list of her votes against her party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationFlorida, District 3 demographic profile (2000 Census) Financial DisclosureView Corrine Brown's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Corrine Brown votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 566: On Motion to Adjourn | Not Voting | No | Yes | |
| Vote 565: H RES 1316: Honoring the Service of the Navy and Coast Guard Veterans Who Served on the Lst Amphibious Landing Craft During Wwii, the Korean War, the Vietnam War, Operation Desert Storm, and Global Operations Through 2002 | Not Voting | Yes | Yes | |
| Vote 564: H RES 1008: Condemning the Persecution of Baha is in Iran | Not Voting | Yes | Yes | |
| Vote 563: H R 6599: Military Construction and Veterans Affairs Appropriation, Fy 2009 | Not Voting | Yes | Yes | |
| Vote 562: H R 6599: Military Construction and Veterans Affairs Appropriation, Fy 2009 | Not Voting | No | Yes | |
| Vote 561: H R 6599 | Not Voting | Yes | No | |
| Vote 560: H R 6599 | Not Voting | No | No | |
| Vote 559: H R 6599 | Not Voting | Yes | Yes | |
| Vote 558: H R 6599 | Not Voting | Yes | No | |
| Vote 557: H R 6633: Employee Verification Amendment Act of 2008 | Yes | Yes | Yes | |
| Vote 556: H R 1338: Paycheck Fairness Act | Yes | No | Yes | |
| Vote 555: H R 1338: Paycheck Fairness Act | No | Yes | No | |
| Vote 554: H R 1338 | Yes | Yes | Yes | |
| Vote 553: H R 1338 | Yes | Yes | Yes | |
| Vote 552: H R 1338 | Yes | Yes | Yes | |
| Vote 551: H R 1338 | No | Yes | No | |
| Vote 550: H RES 1384: Providing for Consideration of H. R. 6599, Military Consruction and Veterans’ Affairs Appropriations, Fy 2009 | Yes | No | Yes | |
| Vote 549: H RES 1384: Providing for Consideration of H. R. 6599, Military Consruction and Veterans’ Affairs Appropriations, Fy 2009 | Yes | No | Yes | |
| Vote 548: H RES 1388: Providing for Consideration of H.R. 1338, the Paycheck Fairness Act | Yes | No | Yes | |
| Vote 547: H RES 1388: Providing for Consideration of H.R. 1338, the Paycheck Fairness Act | Yes | No | Yes |
Full list of votes by Corrine Brown