Members of Congress / Corrine Brown / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 900: H R 3791 | No | Yes | Yes | |
| Vote 828: H R 3854 | No | Yes | Yes | |
| Vote 718: H R 3221: Student Aid and Fiscal Responsibility Act of 2009 | No | Yes | Yes | |
| Vote 591: H R 3183: Making Appropriations for Energy and Water Development and Related Agencies, Fy 2010 | Yes | No | No | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 460: H R 2647: Department of Defense Authorization, Fy 2010 | Present | Yes | Yes | |
| Vote 437: H R 2892 | Yes | Yes | No | |
| Vote 368: H R 2847 | Yes | Yes | No | |
| Vote 329: H R 2346: Supplemental Appropriations, Fy 2009 | Yes | Yes | No | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 663: H R 6707: Taking Responsible Action for Community Safety Act | No | No | Yes | |
| Vote 437: H R 6304: Fisa Amendments Act of 2008 | Yes | Yes | No | |
| Vote 431: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | Yes | Yes | No | |
| Vote 328: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | Yes | Present | No | |
| Vote 258: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | No | No | |
| Vote 122: H RES 1031: Providing for the Adoption of the Resolution (H. Res. 895) Establishing Within the House of Representatives An Office of Congressional Ethics, and for Other Purposes | No | No | Yes | |
| Vote 121: H RES 1031: Providing for the Adoption of the Resolution (H. Res. 895) Establishing Within the House of Representatives An Office of Congressional Ethics, and for Other Purposes | No | No | Yes | |
| Vote 116: On Motion to Table the Appeal of the Ruling of the Chair | No | No | Yes | |
| Vote 25: H R 5140: Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Present | Yes | Yes | |
| Vote 1186: H R 2764: Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | Yes | Yes | No | |
| Vote 1060: H R 3688: United States-Peru Trade Promotion Agreement | Yes | Yes | No | |
| Vote 995: H R 1483: Celebrating America’S Heritage Act | No | Yes | Yes | |
| Vote 910: H J RES 52: Making Continuing Appropriations for the Fiscal Year 2008, and for Other Purposes. | No | Yes | Yes | |
| Vote 830: H R 3221 | No | No | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 754: H R 2419 | No | No | Yes | |
| Vote 752: H R 2419 | No | No | Yes | |
| Vote 749: H R 2419 | No | No | Yes | |
| Vote 733: H R 3093 | No | No | Yes | |
| Vote 703: H R 3074 | No | No | Yes | |
| Vote 599: H R 2829 | Yes | Yes | No | |
| Vote 598: H R 2829 | Yes | Yes | No | |
| Vote 527: H R 2764 | Yes | Yes | No | |
| Vote 526: H R 2641 | No | No | Yes | |
| Vote 521: H R 2641 | No | No | Yes | |
| Vote 470: H R 2638 | No | Yes | Yes | |
| Vote 469: H R 2638 | Yes | Yes | No | |
| Vote 430: H RES 452: Resolution Raising a Question of the Privileges of the House | No | Yes | Yes | |
| Vote 429: H RES 451: Directing the Committee on Standards of Official Conduct to Respond to the Indictment of, or the Filing of Charges of Criminal Conduct in a Court of the United States or Any State Against, Any Member of the House of Representatives by Empaneling An Investigative Subcommittee to Review the Allegations | Present | Yes | Yes | |
| Vote 423: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 421: H R 2316 | No | No | Yes | |
| Vote 366: H R 1585 | No | No | Yes | |
| Vote 365: H R 1585 | No | No | Yes | |
| Vote 338: H R 2082 | Yes | Yes | No | |
| Vote 256: H R 363: Sowing the Seeds Through Science and Engineering Research Act | Yes | Yes | No | |
| Vote 216: H CON RES 100: Condemning the Recent Violent Actions of the Government of Zimbabwe Against Peaceful Opposition Party Activists and Members of Civil Society | Present | Yes | Yes | |
| Vote 210: H CON RES 99 | Yes | No | No | |
| Vote 155: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 134: H R 720: Water Quality Financing Act of 2007 | No | Yes | Yes | |
| Vote 88: H R 547 | No | Yes | Yes | |
| Vote 503: H R 6143: Ryan White HIV/AIDS Treatment Modernization Act | No | Yes | Yes | |
| Vote 475: H RES 1039: Providing for the Consideration of S. 403, Child Custody Protection Act | Yes | Yes | No | |
| Vote 446: H R 6061: Secure Fence Act of 2006 | Yes | Yes | No | |
| Vote 441: H R 2965 | Yes | No | No | |
| Vote 409: H R 5682 | No | No | Yes | |
| Vote 363: H R 4411: Unlawful Internet Gambling Enforcement Act | No | Yes | Yes | |
| Vote 343: H R 5672 | Yes | Yes | No | |
| Vote 341: H R 5672 | No | No | Yes | |
| Vote 339: H R 5672 | Yes | No | No | |
| Vote 285: H R 5576 | No | No | Yes | |
| Vote 284: H R 5576 | No | No | Yes | |
| Vote 246: H R 5522 | No | No | Yes | |
| Vote 239: H R 5252 | No | No | Yes | |
| Vote 236: H R 5522 | No | No | Yes | |
| Vote 224: H R 5441 | Yes | Yes | No | |
| Vote 197: H R 5427 | No | No | Yes | |
| Vote 196: H R 5427 | No | No | Yes | |
| Vote 172: H R 5386: Making Appropriations for the Department of the Interior, Environment, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Yes | Yes | No | |
| Vote 168: H R 5386 | No | No | Yes | |
| Vote 138: On Motion to Adjourn | Yes | No | No | |
| Vote 137: On Motion to Adjourn | Yes | No | No | |
| Vote 72: H R 609 | Yes | No | No | |
| Vote 616: H R 4340: United States-Bahrain Free Trade Agreement Implementation Act | No | Yes | Yes | |
| Vote 589: H RES 553: Providing for Consideration of the Bill (H.R. 1065) to Establish the United States Boxing Commission to Protect the General Welfare of Boxers and to Ensure Fairness in the Sport of Professional Boxing | No | Yes | Yes | |
| Vote 564: H R 4128 | Yes | No | No | |
| Vote 548: H J RES 65: Disapproving the Recommendations of the Defense Base Closure and Realignment Commission | Yes | No | No | |
| Vote 533: H R 554: Personal Responsibility in Food Consumption Act | Yes | Yes | No | |
| Vote 512: H R 2360: Department of Homeland Security Appropriations, Fy 2006 | No | Yes | Yes | |
| Vote 488: H R 2123 | Yes | No | No | |
| Vote 468: H R 3132 | Yes | No | No | |
| Vote 437: H R 3283: United States Trade Rights Enforcement Act | Yes | Yes | No | |
| Vote 391: H R 2601 | No | No | Yes | |
| Vote 374: H R 3100: East Asia Security Act of 2005 | Yes | Yes | No | |
| Vote 349: H R 3058 | Yes | Yes | No | |
| Vote 348: H R 3058 | No | No | Yes | |
| Vote 346: H R 3058 | No | No | Yes | |
| Vote 333: H R 3057 | No | Yes | Yes | |
| Vote 330: H R 3057 | No | Yes | Yes | |
| Vote 296: H J RES 10: Proposing An Amendment to the Constitution of the United States Authorizing the Congress to Prohibit the Physical Desecration of the Flag of the United States | Yes | Yes | No | |
| Vote 254: H R 2862 | No | No | Yes | |
| Vote 252: H R 2862 | No | No | Yes | |
| Vote 220: H R 1815 | No | No | Yes | |
| Vote 219: H R 1815 | Yes | No | No | |
| Vote 63: H R 3 | Yes | Yes | No | |
| Vote 7: On Agreeing to the Objection | Yes | No | No | |
| Vote 541: H R 5382: Commercial Space Launch Amendments Act | Yes | Yes | No | |
| Vote 523: H R 10: 9/11 Recommendations Implementation Act | Yes | Yes | No | |
| Vote 509: H R 4520: American Jobs Creation Act | Yes | Yes | No | |
| Vote 472: H R 1308: To Amend the Internal Revenue Code of 1986 to End Certain Abusive Tax Practices, to Provide Tax Relief and Simplification, and for Other Purposes. | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company