Members of Congress / Robert Byrd
Biographical InformationBYRD, Robert Carlyle, a Representative and a Senator from West Virginia; born in North Wilkesboro, Wilkes County, N.C., November 20, 1917; attended West Virginia public schools; student at Beckley College, Concord College, Morris Harvey College, and Marshall College, all in West Virginia, and George Washington University Law School, Washington, D.C.; graduated, American University Law School 1963; received Bachelors degree in political science from Marshall University 1994; member of the West Virginia house of delegates 1947-1950; member of the West Virginia senate 1951-1952, resigning when elected to Congress; elected as a Democrat to the Eighty-third, Eighty-fourth, and Eighty-fifth Congresses (January 3, 1953-January 3, 1959); elected as a Democrat to the United States Senate in 1958 for the term commencing January 3, 1959; reelected in 1964, 1970, 1976, 1982, 1988, 1994, 2000, and again in 2006 for the term ending January 3, 2013; Secretary, Senate Democratic Conference 1967-1971; Democratic whip 1971-1977; Majority Leader 1977-1980, 1987-1988; Minority Leader 1981-1986; President pro tempore (1989-1995, June 6, 2001-January 3, 2003, 2007-); chair, Committee on Appropriations (One Hundred First through One Hundred Third Congresses; One Hundred Seventh Congress [January 3-20, 2001; June 6, 2001-January 3, 2003]; One Hundred Tenth Congress); grandfather of Erik, Darius, and Frederik Fatemi, Michael (deceased), Mona, and Mary Anne Moore; great-grandfather of Caroline Byrd Fatemi, Kathryn James Fatemi, Anna Cristina Fatemi and Michael Yoo Fatemi, Emma James Clarkson and Hannah Byrd Clarkson. (Source.) More coverage of Robert Byrd on washingtonpost.com Roles in Congress
· 111th Congress: Senator, West Virginia, Democratic.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Robert Byrd voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesRobert Byrd has missed 139 votes (39.4%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyRobert Byrd has voted with a majority of his Democratic colleagues 87.9% of the time during the current Congress. This percentage does not include votes in which Byrd did not vote. See a list of his votes against his party since 1991, a list of all Senators in the 111th Congress with a similar score, or a full list of party voters. | State InformationWest Virginia demographic profile (2000 Census) Financial DisclosureView Robert Byrd's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Robert Byrd votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 353: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to H.R. 3590; Service Members Home Ownership Tax Act of 2009 | Yes | No | Yes | |
| Vote 352: S 1963: S. 1963; Caregivers and Veterans Omnibus Health Services Act of 2009 | Not Voting | Yes | Yes | |
| Vote 351: S 1963: Coburn Amdt. No. 2785; To transfer funding for the United Nations contributions to offset costs of providing assistance to family caregivers of disabled veterans. | Not Voting | Yes | No | |
| Vote 350: On the Nomination: Confirmation David F. Hamilton, of Indiana, to be U.S. Circuit Judge for the Seventh Circuit. | Not Voting | No | Yes | |
| Vote 349: On the Motion: Motion to Invoke Cloture on the Nomination of David F. Hamilton, of Indiana, to be U.S. Circuit Judge for the Seventh Circuit. | Yes | No | Yes | |
| Vote 348: H R 3082: H.R. 3082 As Amended; Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2010 | Yes | Yes | Yes | |
| Vote 347: H R 3082: Motion to Table Inhofe Amdt. No 2774; To prohibit the use of funds appropriated or otherwise made available by this Act to construct or modify a facility in the United States or its territories to permanently or temporarily hold any individual held at Guantanamo Bay, Cuba. | Yes | No | Yes | |
| Vote 346: H R 3082: Johnson Amdt. No. 2733; To increase by $50,000,000 the amount available for the Department of Veterans Affairs for minor construction projects for the purpose of converting unused Department of Veterans Affairs structures into housing with supportive services for homeless veterans, and to provide an offset. | Not Voting | Yes | Yes | |
| Vote 345: On the Motion: Coburn Motion to Commit H.R. 3082 to the Committee on Appropriations; Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2010 | Not Voting | Yes | No | |
| Vote 344: H R 3082: Coburn Amdt. No. 2757; To require public disclosure of certain reports. | Not Voting | Yes | Yes | |
| Vote 343: On the Nomination: Confirmation Charlene Edwards Honeywell, of Florida, to be U.S. District Judge for the Middle District of Florida | Not Voting | Yes | Yes | |
| Vote 342: On the Nomination: Confirmation Andre M. Davis, of Maryland, to be U.S. Circuit Judge for the Fourth Circuit | Not Voting | None | Yes | |
| Vote 341: On the Nomination: Confirmation Ignacia S. Moreno, of New York, to be an Assistant Attorney General. | Not Voting | Yes | Yes | |
| Vote 340: H R 2847: H.R. 2847 As Amended.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 | Not Voting | No | Yes | |
| Vote 339: On the Motion: Motion to Waive Sec. 302(F) of CBA Ensign Amdt. No. 2648 as modified.; To provide additional funds for the State Criminal Alien Assistance Program by reducing corporate welfare programs. | Not Voting | Yes | No | |
| Vote 338: H R 2847: Motion to Table Graham Amdt. No. 2669; To prohibit the use of funds for the prosecution in Article III courts of the United States of individuals involved in the September 11, 2001, terrorist attacks. | Not Voting | No | Yes | |
| Vote 337: On the Motion: Motion to Waive Section 302(F) of CBA re: Coburn Amdt. No. 2667; To reduce waste and abuse at the Department of Commerce. | Not Voting | Yes | No | |
| Vote 336: H R 2847: Coburn Amdt. No 2631.; To redirect funding of the National Science Foundation toward practical scientific research | Not Voting | Yes | No | |
| Vote 335: On the Motion: Upon Reconsideration Motion to Invoke Cloture on the Reported Committee Substitute to H.R. 2847.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 | Yes | No | Yes | |
| Vote 334: H R 3548: H.R. 3548 as amended.; Worker, Homeownership, and Business Assistance Act of 2009 | Not Voting | Yes | Yes |
Full list of votes by Robert Byrd