Members of Congress / Shelley Berkley
Biographical InformationBERKLEY, Shelley, a Representative from Nevada; born Rochelle Levine in New York, N.Y., January 20, 1951; graduated from Valley High School, Las Vegas, Nev.; B.A., University of Nevada, Las Vegas, 1972; J.D., University of San Diego Law School, San Diego, Calif., 1976; member of the Nevada state assembly, 1983-1985; member of the Nevada University and Community College System Board of Regents, 1990-1998; elected as a Democrat to the One Hundred Sixth and to the four succeeding Congresses (January 3, 1999-present). (Source.) More coverage of Shelley Berkley on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Nevada (Dist. 1), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Shelley Berkley voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesShelley Berkley has missed 68 votes (4.5%) during the current Congress. See a list of her missed votes since 1991 or see a full list of vote missers. Voting with PartyShelley Berkley has voted with a majority of her Democratic colleagues 96.4% of the time during the current Congress. This percentage does not include votes in which Berkley did not vote. See a list of her votes against her party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationNevada, District 1 demographic profile (2000 Census) Financial DisclosureView Shelley Berkley's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Shelley Berkley votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 309: H RES 1189: Providing for Consideration of the Conference Report to Accompany H.R. 2419, the Farm, Nutrition, and Bioenergy Act | Yes | No | Yes | |
| Vote 308: H R 4008: Credit and Debit Card Receipt Clarification Act of 2007 | Yes | Yes | Yes | |
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | Yes | Yes | Yes | |
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Yes | Yes | Yes | |
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | No | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | Not Voting | Yes | No | |
| Vote 290: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Not Voting | No | Yes |
Full list of votes by Shelley Berkley