Members of Congress / Marsha Blackburn
Biographical InformationBLACKBURN, Marsha, a Representative from Tennessee; born in Laurel, Miss., June 6, 1952; graduated from Northeast Jones High School, Laurel, Miss.; B.S. Mississippi State University, Mississippi State, Miss., 1973; business owner; private advocate; unsuccessful candidate for the One Hundred Third Congress in 1992; member of the Tennessee state senate, 1998-2002; elected as a Republican to the One Hundred Eighth and to the three succeeding Congresses (January 3, 2003-present). (Source.) More coverage of Marsha Blackburn on washingtonpost.com Roles in Congress
· 111th Congress: Representative, Tennessee (Dist. 7), Republican.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Marsha Blackburn voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesMarsha Blackburn has missed 17 votes (1.9%) during the current Congress. See a list of her missed votes since 1991 or see a full list of vote missers. Voting with PartyMarsha Blackburn has voted with a majority of her Republican colleagues 93.1% of the time during the current Congress. This percentage does not include votes in which Blackburn did not vote. See a list of her votes against her party since 1991, a list of all Representatives in the 111th Congress with a similar score, or a full list of party voters. | District InformationTennessee, District 7 demographic profile (2000 Census) Financial DisclosureView Marsha Blackburn's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Marsha Blackburn votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 885: H R 3962 | Yes | Yes | No | |
| Vote 884: H R 3962 | Yes | Yes | No | |
| Vote 883: H RES 892: Recognizing the 20th Anniversary of the Remarkable Events Leading to the End of the Cold War and the Creation of a Europe, Whole, Free, and at Peace | Yes | Yes | Yes | |
| Vote 882: H RES 903: Providing for Consideration of the Bill (H.R. 3962) to Provide Affordable, Quality Health Care for All Americans and Reduce the Growth in Health Care Spending, and for Other Purposes, and (H.R. 3961) to Amend Title Xviii of the Social Security Act of Reform the Medicare Sgr Payment System for Physicians | No | No | Yes | |
| Vote 881: H RES 903: Providing for Consideration of the Bill (H.R. 3962) to Provide Affordable, Quality Health Care for All Americans and Reduce the Growth in Health Care Spending, and for Other Purposes, and (H.R. 3961) to Amend Title Xviii of the Social Security Act of Reform the Medicare Sgr Payment System for Physicians | No | No | Yes | |
| Vote 880: H RES 877: Expressing Support for Chinese Human Rights Activists Huang Qi and Tan Zuoren for Engaging in Peaceful Expression As They Seek Answers and Justice for the Parents Whose Children Were Killed in the Sichuan Earthquake of May 12, 2008 | Not Voting | Yes | Yes | |
| Vote 879: H RES 700: Expressing Support for Designation of the Week Beginning on November 9, 2009, As National School Psychology Week | Yes | Yes | Yes | |
| Vote 878: H R 1845: Small Business Development Centers Modernization Act of 2009 | Yes | Yes | Yes | |
| Vote 877: H R 1838: To Amend the Small Business Act to Modify Certain Provisions Relating to Women’S Business Centers, and for Other Purposes | Yes | Yes | Yes | |
| Vote 876: H R 3737: Small Business Micro-Lending Expansion Act of 2009 | Yes | Yes | Yes | |
| Vote 875: H R 2868: Chemical Facility Anti-Terrorism Act of 2009 | No | No | Yes | |
| Vote 874: H R 2868: Chemical Facility Anti-Terrorism Act of 2009 | Yes | Yes | No | |
| Vote 873: H R 2868 | Yes | Yes | No | |
| Vote 872: H R 2868 | Yes | Yes | No | |
| Vote 871: H R 2868 | Yes | Yes | No | |
| Vote 870: H R 2868 | Yes | Yes | No | |
| Vote 869: H R 2868 | No | No | Yes | |
| Vote 868: S 1211: Jack F. Kemp Post Office Building | Yes | Yes | Yes | |
| Vote 867: H R 3788: To Designate the Facility of the United States Postal Service Located at 3900 Darrow Road in Stow, Ohio, As the “Corporal Joseph a. Tomci Post Office Building” | Yes | Yes | Yes | |
| Vote 866: H RES 893: Congratulating the 2009 Major League Baseball World Series Champions, the New York Yankees | Yes | Yes | Yes |
Full list of votes by Marsha Blackburn