Members of Congress / Saxby Chambliss / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 349: On the Motion: Motion to Invoke Cloture on the Nomination of David F. Hamilton, of Indiana, to be U.S. Circuit Judge for the Seventh Circuit. | Yes | No | Yes | |
| Vote 323: H R 2892: Conference Report to Accompany H.R. 2892; Department of Homeland Security Appropriations Act, 2010 | No | Yes | Yes | |
| Vote 322: H R 3183: Conference Report to Accompany H.R. 3183; Energy and Water Development and Related Agencies Appropriations Act, 2010 | No | Yes | Yes | |
| Vote 321: On the Cloture Motion: Motion to Invoke Cloture on the Conference Report to Accompany H.R. 3183; Energy and Water Development and Related Agencies Appropriations Act, 2010 | No | Yes | Yes | |
| Vote 297: H R 2996: Motion to Table Coburn Amdt. No. 2483; To help preserve America's national parks and other public land treasures by reducing maintenance backlogs that threaten the health and safety of visitors. | No | Yes | Yes | |
| Vote 272: S 1023: S.1023 As Amended; Travel Promotion Act of 2009 | No | Yes | Yes | |
| Vote 261: H R 2997: H.R. 2997 As Amended; Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2010 | No | Yes | Yes | |
| Vote 248: H R 3183: H.R. 3183 as Amended; Energy and Water Development and Related Agencies Appropriations Act, 2010 | No | Yes | Yes | |
| Vote 246: H R 3183: Dorgan Amdt. No. 1895; To provide requirements regarding the authority of the Department of Energy to enter into certain contracts. | No | Yes | Yes | |
| Vote 230: On the Cloture Motion: Motion to Invoke Cloture on the Nomination of Robert M. Groves, to be Director of the Census | No | Yes | Yes | |
| Vote 207: H R 1256: H.R. 1256 As Amended; Family Smoking Prevention and Tobacco Control Act | No | Yes | Yes | |
| Vote 178: S 896: Corker Amdt. No. 1019; To address safe harbor for certain servicers. | No | Yes | No | |
| Vote 159: On the Nomination: Confirmation of Christopher R. Hill, of Rhode Island, to be Ambassador to the Republic of Iraq | Yes | No | Yes | |
| Vote 155: On the Nomination: Nomination of Tony West, of California, to be an Assistant Attorney General | No | Yes | Yes | |
| Vote 153: S CON RES 13: Vitter Amdt. No. 937; To require States to implement drug testing programs for applicants for and recipients of assistance under the Temporary Assistance for Needy Families (TANF) program, which would encourage healthy, drug-free families instead of encouraging dependent behavior or on-going drug abuse. | Yes | No | No | |
| Vote 134: S CON RES 13: Vitter Amdt. No. 787; To end $272 billion in spending on bailouts under TARP and reduce record deficits and levels of debt. | No | Yes | No | |
| Vote 131: S CON RES 13: Sanders Amdt. No. 875; To require information from the Board of Governors of the Federal Reserve System about the use of emergency economic assistance. | No | Yes | Yes | |
| Vote 106: H R 146: H.R. 146 as Amended; Revolutionary War and War of 1812 Battlefield Protection Act | No | Yes | Yes | |
| Vote 101: H R 146: Motion to Table Coburn Amdt. No. 680; To ensure that the general public has full access to our national parks and to promote the health and safety of all visitors and employees of the National Park Service. | No | Yes | Yes | |
| Vote 32: On the Nomination: Confirmation Eric H. Holder, Jr., of the District of Columbia, to be Attorney General | Yes | No | Yes | |
| Vote 210: On the Motion: Motion to Concur in the House Amdt. To the Senate Amdt. to H.R. 2095; Federal Railroad Safety Improvement Act of 2007 | No | Yes | Yes | |
| Vote 177: H R 6331: Shall H.R. 6331 Pass, the objections of the President of the United States to the contrary notwithstanding?; Medicare Improvement for Patients and Providers Act of 2008 | Yes | No | Yes | |
| Vote 176: S 2731: Bunning Amdt. No. 5073; In the nature of a substitute. | Yes | No | No | |
| Vote 169: On the Cloture Motion: Upon Reconsideration, Motion to Invoke Cloture on the Motion to Proceed to Consider H.R. 6331; Medicare Improvement for Patients and Providers Act of 2008 | Yes | No | Yes | |
| Vote 161: On the Motion: Motion To Waive CBH Re: Motion To Concur In House Amdts To Senate Amdt To House Amdt To Senate Amdt To H.R. 2642; Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2008 | No | Yes | Yes | |
| Vote 157: On the Motion: Motion to Concur in the Amdt. of the House, Striking Section 1 through Title V and Inserting Certain Language, to the Senate Amdt. to H.R. 3221, with an Amdt No. 4983, as Amended; Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 129: On the Motion: Motion to Waive Rule XLIV, 8(a) re: H.R. 2419 Conference Report; Food and Energy Security Act of 2007 | Yes | No | Yes | |
| Vote 126: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to H.R. 980; Public Safety Employer-Employee Cooperation Act of 2007 | Yes | No | Yes | |
| Vote 121: On the Motion: Motion to Waive S. Con. Res. 21, 110th, Sect. 201, re: Dodd Amdt. No. 4707; In the nature of a substitute. | No | Yes | Yes | |
| Vote 117: S 2284: Wicker Amdt. No. 4719; To provide for the optional purchase of insurance against loss resulting from physical damage to or loss of real property or personal property related thereto located in the United States arising from any flood or windstorm. | Yes | No | No | |
| Vote 105: H R 1195: Boxer Amdt. No. 4539, as Modified; To call for a review by the Department of Justice of allegations of violations of Federal criminal law. | Yes | No | Yes | |
| Vote 100: S 2739: Coburn Amdt. 4519; To require the transfer of certain funds to be used by the Director of the National Park Service to dispose of assets described in the candidate asset disposition list of the National Park Service. | Yes | No | No | |
| Vote 98: S 2739: Coburn Amdt. No. 4521; To require approval prior to the assumption of control by the Federal Government of State property. | Yes | No | No | |
| Vote 94: H R 3221: Alexander Amdt. No. 4429; To provide a longer extension of the renewable energy production tax credit and to encourage all emerging renewable sources of electricity, and for other purposes. | Yes | No | No | |
| Vote 80: S CON RES 70: Boxer Amdt. No. 4379; To facilitate coverage of pregnant women in SCHIP. | Yes | No | Yes | |
| Vote 75: On the Motion: Motion to Waive C.B.A. DeMint Amdt No. 4347; To establish an earmark moratorium for fiscal year 2009. | Yes | No | No | |
| Vote 70: S CON RES 70: Boxer Amdt. No. 4368 as Modified; To increase funding for the Department of Justice for the vigorous enforcement of laws protecting children. | No | Yes | Yes | |
| Vote 26: S 1200: Coburn Amdt. No. 4036; To prioritize scarce resources to basic medical services for Indians. | Yes | No | No | |
| Vote 21: On the Cloture Motion: Motion To Invoke Cloture On The Conference Report To Accompany H.R. 2082; Intelligence Authorization Act for Fiscal Year 2008 | No | Yes | Yes | |
| Vote 441: On the Motion: Reid Motion to Concur in House Amdt. No. 1 to Senate Amdt. to H.R. 2764; Department of State, Foreign Operations, and Related Programs Appropriations Act, 2008 | No | Yes | Yes | |
| Vote 429: H R 2419: Craig Amdt. No. 3640; To prohibit the involuntary acquisition of farmland and grazing land by Federal, State, and local governments for parks, open space, or similar purposes. | No | Yes | No | |
| Vote 423: H R 2419: Sessions Amdt. No. 3596 As Modified; To amend the Internal Revenue Code of 1986 to establish a pilot program under which agricultural producers may establish and contribute to tax-exempt farm savings accounts in lieu of obtaining federally subsidized crop insurance or noninsured crop assistance, to provide for contributions to such accounts by the Secretary of Agriculture, to specify the situations in which amounts may be paid to producers from such accounts, and to limit the total amount of such distributions to a producer during a taxable year, and for other purposes. | No | Yes | No | |
| Vote 422: H R 2419: Gregg Amdt. No. 3673; To improve women's access to heath care services in rural areas and provide improved medical care by reducing the excessive burden the liability system places on the delivery of obstetrical and gynecological services. | No | Yes | No | |
| Vote 419: H R 2419: Gregg Amdt. No. 3672; To strike a provision relating to market loss assistance for asparagus producers. | No | Yes | No | |
| Vote 418: H R 2419: Gregg Amdt. No. 3671; To strike the section requiring the establishment of a Farm and Ranch Stress Assistance Network. | No | Yes | No | |
| Vote 400: S 294: S.294 as Amended; Passenger Rail Investment and Improvement Act of 2007 | No | Yes | Yes | |
| Vote 398: On the Cloture Motion: Motion to Invoke Cloture on S.294; Passenger Rail Investment and Improvement Act of 2007 | No | Yes | Yes | |
| Vote 397: S 294: Coburn Amdt. No.3474; To require Amtrak to regularly report to Congress on the profits or losses relating to the provision of food and beverage service and to limit such service on Amtrak rail lines that incur losses. | Yes | No | No | |
| Vote 381: H R 3043: Motion to Table Allard Amdt. No. 3369; To reduce the total amount appropriated to any program that is rated ineffective by the Office of Management and Budget through the Program Assessment Rating Tool (PART). | No | Yes | Yes | |
| Vote 372: H R 3093: H.R. 3093, As Amended; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2008 | No | Yes | Yes | |
| Vote 367: H R 3093: Motion to Table Ensign Amdt. No.3295; To increase funding for the State Criminal Alien Assistance Program and offset the increase by reducing NASA funding. | No | Yes | Yes | |
| Vote 354: H J RES 43: H.J.Res.43; A joint resolution increasing the statutory limit on the public debt. | No | Yes | Yes | |
| Vote 333: H R 3074: Motion to Table Coburn Amdt. No. 2811; To prohibit the use of funds made available under this Act for bicycle paths so that the funds can be used to improve bridge and road safety. | No | Yes | Yes | |
| Vote 330: H R 3074: Motion to Table Coburn Amdt. No. 2810; To prohibit funds appropriated under title I from being used for earmarks until all structurally deficient and functionally obsolete bridges have been repaired, with limited exceptions. | No | Yes | Yes | |
| Vote 325: H R 2764: H.R. 2764 as Amended; Department of State, Foreign Operations, and Related Programs Appropriations Act, 2008 | No | Yes | Yes | |
| Vote 315: H R 2642: Brown Amdt. No. 2673; To limit the cases in which funds appropriated or otherwise made available by this Act may be used to convert to contractor performance an activity or function of the Department of Veterans Affairs that is performed by more than 10 Federal employees. | Yes | No | Yes | |
| Vote 303: H R 976: Hutchison Amdt No. 2620; To increase access to health insurance for low-income children based on actual need, as adjusted for cost-of-living. | Yes | No | No | |
| Vote 221: H R 6: Kyl Amdt. No. 1800; To disallow the credit for renewable diesel for fuel that is coprocessed with petroleum. | No | Yes | No | |
| Vote 220: On the Motion: Motion to Waive C.B.A. re: Inhofe Amdt. No. 1666; To ensure agricultural equity with respect to the renewable fuels standard. | Yes | No | No | |
| Vote 218: On the Motion: Motion to Waive C.B.A. re: Gregg Amdt. No. 1718; To strike the provision extending the additional duty on ethanol and for other purposes. | No | Yes | No | |
| Vote 176: S 1348: Akaka Amdt. No. 1186; To exempt children of certain Filipino World War II veterans from the numerical limitations on immigrant visas. | No | Yes | Yes | |
| Vote 164: H R 1495: Coburn Amdt. No. 1089; To prioritize Federal spending to ensure the needs of Louisiana residents who lost their homes as a result of Hurricane Katrina and Rita are met before spending money to design or construct a nonessential visitors center. | Yes | No | No | |
| Vote 163: H R 1495: Coburn Amdt. No. 1090; To prioritize Federal spending to ensure the residents of the city of Sacramento are protected from the threat of floods before spending money to add sand to beaches in San Diego. | Yes | No | No | |
| Vote 142: S 761: DeMint Amdt. No. 930; To prohibit congressional earmarks of funds appropriated pursuant to authorizations in the bill. | Yes | No | No | |
| Vote 96: S CON RES 21: Thomas Amdt. No. 498; To strike the reserve funds. | No | Yes | No | |
| Vote 61: S 4: Motion to Table Feinstein Amdt. No. 335; To improve the allocation of grants through the Department of Homeland Security, and for other purposes. | No | Yes | Yes | |
| Vote 46: On the Motion: Motion to Invoke Cloture on H.J.Res. 20; Revised Continuing Appropriations Resolution, 2007 | Yes | No | Yes | |
| Vote 45: On the Nomination: Confirmation Gen. George W. Casey to be Chief of Staff, U.S. Army | No | Yes | Yes | |
| Vote 34: On the Motion: Motion to Invoke Cloture on the Baucus Amdt. No. 100; In the nature of a substitute. | No | Yes | Yes | |
| Vote 277: On the Motion: Motion to Waive CBA Re: Motion to Concur in House Amendment to the Senate Amendment to H.R.6111.; A bill to amend the Internal Revenue Code of 1986 to provide that the Tax Court may review claims for equitable innocent spouse relief and to suspend the running on the period of limitations while such claims are pending. | No | Yes | Yes | |
| Vote 207: S 728: Specter Amdt. No. 4680; To modify a provision relating to Federal hopper dredges. | Yes | No | Yes | |
| Vote 201: H R 5441: Sessions Amdt. No. 4660, As Modified; To appropriate an additional $85,670,000 to enable the Secretary of Homeland Security to hire 800 additional full time active duty investigators to investigate immigration laws violations and to offset such increase on a pro rata basis. | Yes | No | No | |
| Vote 200: H R 5441: Sessions Amdt. No. 4659, As Modified; To appropriate an additional $1,829,400,000 to construct double-layered fencing and vehicle barriers along the southwest border and to offset such increase by reducing all other discretionary amounts on a prorata basis. | Yes | No | No | |
| Vote 198: H R 5441: Menendez Amdt. No. 4634; To provide that appropriations under this Act may not be used for the purpose of providing certain grants, unless all such grants meet certain conditions for allocation. | Yes | No | No | |
| Vote 180: S 2766: Enzi Amdt. No. 4376; To promote job creation and small business preservation in the adjustment of the Federal minimum wage. | No | Yes | No | |
| Vote 150: S 2611: Dorgan Amdt. No. 4095; To sunset the H-2C visa program after the date that is 5 years after the date of enactment of this Act. | Yes | No | Yes | |
| Vote 148: S 2611: Hutchison Amdt. No. 4101; To enhance border security by creating a pilot SAFE Visa Program to grant visas to authorized nationals of a NAFTA or CAFTA-DR country who receive employment offers in job areas in the United States that have been certified by the Secretary of Labor as having a shortage of workers. | No | Yes | No | |
| Vote 144: On the Cloture Motion: Motion to Invoke Cloture on S. 2611; Comprehensive Immigration Reform Act of 2006 | No | Yes | Yes | |
| Vote 112: H R 4939: H.R. 4939, As Amended; Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Hurricane Recovery, 2006 | No | Yes | Yes | |
| Vote 108: H R 4939: McCain Amdt. No. 3616; To strike a provision that provides $74.5 million to states based on their production of certain types of crops, livestock and or diary products, which was not included in the Administration's emergency supplemental request. | No | Yes | No | |
| Vote 105: H R 4939: Coburn Amdt. No. 3641 "Div IV"; To perfect the bill. | No | Yes | No | |
| Vote 104: H R 4939: McCain Amdt. No. 3617; To strike a provision providing $6 million to sugarcane growers in Hawaii, which was not included in the Administration's emergency supplemental request. | No | Yes | No | |
| Vote 99: H R 4939: Motion to Table Coburn Amdt No. 3641 "Div. I"; To perfect the bill. | No | Yes | No | |
| Vote 97: H R 4939: Motion to Table Ensign Motion to Recommit H.R.4939 to the Committee on Appropriations; Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Hurricane Recovery, 2006 | No | Yes | Yes | |
| Vote 58: S CON RES 83: Specter Amdt No. 3048; To increase the advance appropriations allowance in order to fund health, education and training, and low-income programs. | No | Yes | Yes | |
| Vote 33: On the Cloture Motion: Motion to Invoke Cloture on S. 2320; A bill to make available funds included in the Deficit Reduction Act of 2005 for the Low-Income Home Energy Assistance Program for fiscal year 2006, and for other purposes. | No | Yes | Yes | |
| Vote 13: S 852: Motion to Table Cornyn Amdt. No. 2748; To provide a new system by which to resolve claims for bodily injury caused by asbestos exposure, and for other purposes. | No | Yes | Yes | |
| Vote 9: H R 4297: Menendez Amdt. No. 2705; To express the sense of the Senate that protecting middle-class families from the alternative minimum tax should be a higher priority for Congress in 2006 than extending a tax cut that does not expire until the end of 2008. | No | Yes | Yes | |
| Vote 4: H R 4297: Grassley Amdt. No. 2731; To express the sense of the Senate regarding the Medicare part D prescription drug program. | No | Yes | No | |
| Vote 350: On the Motion: Durbin Motion to Instruct Conferees Re: H.R. 3010; Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2006 | Yes | No | Yes | |
| Vote 349: On the Motion: Specter Motion to Instruct Conferees Re: H.R. 3010; Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2006 | No | Yes | Yes | |
| Vote 327: S 1783: Akaka Amdt. No. 2583; To compute the actuarial value of monthly benefits in the form of a life annuity commencing at age 60 for certain airline pilots. | Yes | No | Yes | |
| Vote 323: S 1042: Warner Amdt. No. 2518; To clarify and recommend changes to the policy of the United States on Iraq and to require reports on certain matters relating to Iraq. | No | Yes | Yes | |
| Vote 318: S 1042: Kerry Amdt. No. 2507 As Amended; To require reports on clandestine facilities for the detention of individuals captured in the global war on terrorism. | No | Yes | Yes | |
| Vote 284: On the Motion: Motion To Waive CBA Re: Ensign Amdt. No. 2404; To provide assistance for elementary and secondary schools and students, and institutions of higher education, affected by Hurricane Katrina. | No | Yes | No | |
| Vote 258: On the Motion: Motion to Waive CBA Enzi Amdt. No. 2115; To promote job creation, and small business preservation in the adjustment of the Federal minimum wage. | No | Yes | No | |
| Vote 247: Whether the Amendment is Germane: Is the Amendment No. 1955, as modified, germane to H.R.2863?; To authorize appropriations for fiscal year 2006 for military activities of the Department of Defense, for military construction, and for defense activities of the Department of Energy, to prescribe personnel strengths for such fiscal year for the Armed Forces, and for other purposes. | Yes | No | Yes | |
| Vote 238: H R 2744: Coburn Amdt. No. 1775; To require that any limitation, directive, or earmarking contained in either the House of Representatives or Senate report accompanying this bill be included in the conference report or joint statement accompanying the bill in order to be considered as having been approved by both House of Congress. | No | Yes | Yes | |
| Vote 232: H R 2862: Dorgan Amdt. No. 1665; To prohibit weakening any law that provides safeguards from unfair foreign trade practices. | Yes | No | Yes | |
| Vote 230: On the Motion: Motion To Table Coburn Amdt. No. 1648; To eliminate the funding for the Advanced Technology Program and increase the funding available for the National Oceanic and Atmospheric Administration, community oriented policing service, and State and local law enforcement assistance. | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company