Members of Congress / Mike Crapo
Biographical InformationCRAPO, Michael Dean, a Representative and Senator from Idaho; born in Idaho Falls, Bonneville County, Idaho, May 20, 1951; graduated Idaho Falls High School 1969; B.A., Brigham Young University 1973; J.D., Harvard University School of Law 1977; admitted to the bar in 1977; law clerk to Judge James M. Carter, United States Court of Appeals, Ninth Circuit 1977-1978; practiced law in San Diego 1978-1979, and in Idaho Falls 1979-1992; vice chair, Bonneville County Republican Committee 1979-1981; vice chair, Legislative District 29 Republican Committee 1982-1984; Idaho State senator 1985-1992; elected as a Republican to the One Hundred Third and to the two succeeding Congresses (January 3, 1993-January 3, 1999); was not a candidate for reelection to the U.S. House of Representatives, but was elected to the United States Senate in 1998; reelected in 2004 for the term ending January 3, 2011. (Source.) More coverage of Mike Crapo on washingtonpost.com Roles in Congress
· 111th Congress: Senator, Idaho, Republican.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Mike Crapo voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesMike Crapo has missed 2 votes (0.6%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyMike Crapo has voted with a majority of his Republican colleagues 90.9% of the time during the current Congress. This percentage does not include votes in which Crapo did not vote. See a list of his votes against his party since 1991, a list of all Senators in the 111th Congress with a similar score, or a full list of party voters. | State InformationIdaho demographic profile (2000 Census) Financial DisclosureView Mike Crapo's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Mike Crapo votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 353: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to H.R. 3590; Service Members Home Ownership Tax Act of 2009 | No | No | Yes | |
| Vote 352: S 1963: S. 1963; Caregivers and Veterans Omnibus Health Services Act of 2009 | Yes | Yes | Yes | |
| Vote 351: S 1963: Coburn Amdt. No. 2785; To transfer funding for the United Nations contributions to offset costs of providing assistance to family caregivers of disabled veterans. | Yes | Yes | No | |
| Vote 350: On the Nomination: Confirmation David F. Hamilton, of Indiana, to be U.S. Circuit Judge for the Seventh Circuit. | No | No | Yes | |
| Vote 349: On the Motion: Motion to Invoke Cloture on the Nomination of David F. Hamilton, of Indiana, to be U.S. Circuit Judge for the Seventh Circuit. | No | No | Yes | |
| Vote 348: H R 3082: H.R. 3082 As Amended; Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2010 | Yes | Yes | Yes | |
| Vote 347: H R 3082: Motion to Table Inhofe Amdt. No 2774; To prohibit the use of funds appropriated or otherwise made available by this Act to construct or modify a facility in the United States or its territories to permanently or temporarily hold any individual held at Guantanamo Bay, Cuba. | No | No | Yes | |
| Vote 346: H R 3082: Johnson Amdt. No. 2733; To increase by $50,000,000 the amount available for the Department of Veterans Affairs for minor construction projects for the purpose of converting unused Department of Veterans Affairs structures into housing with supportive services for homeless veterans, and to provide an offset. | Yes | Yes | Yes | |
| Vote 345: On the Motion: Coburn Motion to Commit H.R. 3082 to the Committee on Appropriations; Military Construction and Veterans Affairs and Related Agencies Appropriations Act, 2010 | Yes | Yes | No | |
| Vote 344: H R 3082: Coburn Amdt. No. 2757; To require public disclosure of certain reports. | Yes | Yes | Yes | |
| Vote 343: On the Nomination: Confirmation Charlene Edwards Honeywell, of Florida, to be U.S. District Judge for the Middle District of Florida | Yes | Yes | Yes | |
| Vote 342: On the Nomination: Confirmation Andre M. Davis, of Maryland, to be U.S. Circuit Judge for the Fourth Circuit | No | None | Yes | |
| Vote 341: On the Nomination: Confirmation Ignacia S. Moreno, of New York, to be an Assistant Attorney General. | Yes | Yes | Yes | |
| Vote 340: H R 2847: H.R. 2847 As Amended.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 | No | No | Yes | |
| Vote 339: On the Motion: Motion to Waive Sec. 302(F) of CBA Ensign Amdt. No. 2648 as modified.; To provide additional funds for the State Criminal Alien Assistance Program by reducing corporate welfare programs. | Yes | Yes | No | |
| Vote 338: H R 2847: Motion to Table Graham Amdt. No. 2669; To prohibit the use of funds for the prosecution in Article III courts of the United States of individuals involved in the September 11, 2001, terrorist attacks. | No | No | Yes | |
| Vote 337: On the Motion: Motion to Waive Section 302(F) of CBA re: Coburn Amdt. No. 2667; To reduce waste and abuse at the Department of Commerce. | Yes | Yes | No | |
| Vote 336: H R 2847: Coburn Amdt. No 2631.; To redirect funding of the National Science Foundation toward practical scientific research | Yes | Yes | No | |
| Vote 335: On the Motion: Upon Reconsideration Motion to Invoke Cloture on the Reported Committee Substitute to H.R. 2847.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 | No | No | Yes | |
| Vote 334: H R 3548: H.R. 3548 as amended.; Worker, Homeownership, and Business Assistance Act of 2009 | Yes | Yes | Yes |
Full list of votes by Mike Crapo