Members of Congress / Eric Cantor / Missed Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 208: On Motion to Adjourn | Not Voting | No | No | |
| Vote 207: H R 831: Coffman Cove Administrative Site Conveyance Act of 2008 | Not Voting | Yes | Yes | |
| Vote 206: H R 5151: Wild Monongahela Act: a National Legacy for West Virginia’S Special Places | Not Voting | Yes | Yes | |
| Vote 205: H RES 981: Recognizing World Glaucoma Day | Not Voting | Yes | Yes | |
| Vote 153: On Approving the Journal | Not Voting | No | Yes | |
| Vote 147: H R 3352: To Reauthorize and Amend the Hydrographic Services Improvement Act, and for Other Purposes | Not Voting | Yes | Yes | |
| Vote 66: H RES 790: Commending the People of the State of Washington for Showing Their Support for the Needs of the State of Washington’S Veterans and Encouraging Residents of the Other States to Pursue Creative Ways to Show Their Own Support for Veterans | Not Voting | Yes | Yes | |
| Vote 60: H RES 982: Providing for the Adoption of H. Res. 979 and H. Res. 980, Contempt of Congress Resolutions. | Not Voting | No | Yes | |
| Vote 45: H CON RES 281: Celebrating the Birth of Abraham Lincoln and Recognizing the Prominence the Declaration of Independence Played in the Development of Abraham Lincoln’S Beliefs | Not Voting | Yes | Yes | |
| Vote 44: H RES 909: Commemorating the Courage of the Haitian Soldiers That Fought for American Independence in the “Siege of Savannah” and for Haiti’S Independence and Renunciation of Slavery | Not Voting | Yes | Yes | |
| Vote 43: H RES 954: Honoring the Life of Senior Border Patrol Agent Luis a. Aguilar, Who Lost His Life in the Line of Duty Near Yuma, Arizona, on January 19, 2008 | Not Voting | Yes | Yes | |
| Vote 1: Call of the House | Not Voting | Present | Present | |
| Vote 1136: H RES 846: Providing for the Consideration of the Senate Amendments to the Bill (H.R. 6), Creating Long-Term Energy Alternatives for the Nation Act. | Not Voting | No | Yes | |
| Vote 1106: Call of the House | Not Voting | Present | Present | |
| Vote 1061: H RES 806: Providing for Consideration of the Conference Report to Accompany H.R. 3222, Making Appropriations for the Department of Defense for Fiscal Year Ending September 30, 2008, and for Other Purposes | Not Voting | No | Yes | |
| Vote 985: H RES 762: Supporting the Goals of National Bullying Prevention Awareness Week | Not Voting | Yes | Yes | |
| Vote 984: H R 523: Douglas County, Washington, Pud Conveyance Act | Not Voting | Yes | Yes | |
| Vote 983: H R 189: Paterson Great Falls National Historical Park Act | Not Voting | No | Yes | |
| Vote 885: H R 3580: Food and Drug Administration Amendments Act of 2007 | Not Voting | Yes | Yes | |
| Vote 816: H R 3161: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Programs for the Fiscal Year Ending September 30, 2008, and for Other Purposes. | Not Voting | None | Yes | |
| Vote 815: H R 3161: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Programs for the Fiscal Year Ending September 30, 2008, and for Other Purposes. | Not Voting | Present | Yes | |
| Vote 781: On Motion to Adjourn | Not Voting | Yes | No | |
| Vote 778: H R 3161: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Programs for the Fiscal Year Ending September 30, 2008, and for Other Purposes. | Not Voting | No | Yes | |
| Vote 777: H R 3161: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Programs for the Fiscal Year Ending September 30, 2008, and for Other Purposes. | Not Voting | No | Yes | |
| Vote 736: H R 3093 | Not Voting | No | No | |
| Vote 689: H RES 519: Honoring the Life and Accomplishments of Tom Lea on the 100th Anniversary of His Birth | Not Voting | Yes | Yes | |
| Vote 469: H R 2638 | Not Voting | Yes | No | |
| Vote 447: H R 65: Lumbee Recognition Act | Not Voting | No | Yes | |
| Vote 446: H R 65: Lumbee Recognition Act | Not Voting | Yes | No | |
| Vote 445: H RES 465: Providing for Consideration of the Bill (H.R. 65) to Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | Not Voting | No | Yes | |
| Vote 444: H RES 465: Providing for Consideration of the Bill (H.R. 65) to Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | Not Voting | No | Yes | |
| Vote 443: S 5: Stem Cell Research Enhancement Act | Not Voting | No | Yes | |
| Vote 442: S 5: Stem Cell Research Enhancement Act | Not Voting | Yes | No | |
| Vote 441: H RES 464: Providing for Consideration of S. 5, to Amend the Public Health Service Act to Provide for Human Embryonic Stem Cell Research | Not Voting | No | Yes | |
| Vote 440: H RES 464: Providing for Consideration of S. 5, to Amend the Public Health Service Act to Provide for Human Embryonic Stem Cell Research | Not Voting | No | Yes | |
| Vote 439: H R 2560: Human Cloning Prohibition Act | Not Voting | No | Yes | |
| Vote 438: H R 2446: Afghanistan Freedom and Security Support Act | Not Voting | Yes | Yes | |
| Vote 437: H R 2446: Afghanistan Freedom and Security Support Act | Not Voting | Yes | Yes | |
| Vote 436: H R 2446 | Not Voting | No | Yes | |
| Vote 435: H R 2446 | Not Voting | Yes | Yes | |
| Vote 434: H R 964: Securely Protect Yourself Against Cyber Trespass Act | Not Voting | Yes | Yes | |
| Vote 433: H R 632: To Authorize the Secretary of Energy to Establish Monetary Prizes for Achievements in Overcoming Scientific and Technical Barriers Associated With Hydrogen Energy | Not Voting | Yes | Yes | |
| Vote 432: H R 1716: Green Energy Education Act | Not Voting | Yes | Yes | |
| Vote 431: H RES 453: Providing for the Consideration of H.R. 2446, Afghanistan Freedom and Security Support Act | Not Voting | No | Yes | |
| Vote 430: H RES 452: Resolution Raising a Question of the Privileges of the House | Not Voting | Yes | Yes | |
| Vote 429: H RES 451: Directing the Committee on Standards of Official Conduct to Respond to the Indictment of, or the Filing of Charges of Criminal Conduct in a Court of the United States or Any State Against, Any Member of the House of Representatives by Empaneling An Investigative Subcommittee to Review the Allegations | Not Voting | Yes | Yes | |
| Vote 428: H RES 430: Calling on the Government of the Islamic Republic of Iran to Immediately Release Dr. Haleh Esfandiari | Not Voting | Yes | Yes | |
| Vote 427: H RES 422: Calling on the Government of the People’S Republic of China to Use Its Unique Influence and Economic Leverage to Stop Genocide and Violence in Darfur, Sudan | Not Voting | Yes | Yes | |
| Vote 426: H RES 397: Condemning Violence in Estonia and Attacks on Estonia’S Embassies in 2007, and Expressing Solidarity With the Government and the People of Estonia | Not Voting | Yes | Yes | |
| Vote 369: H R 1585 | Not Voting | Yes | No | |
| Vote 361: H R 1585: National Defense Authorization Act | Not Voting | Yes | No | |
| Vote 359: H R 1585: National Defense Authorization Act | Not Voting | Yes | No | |
| Vote 356: Call in Committee | Not Voting | Present | Present | |
| Vote 330: H R 2237: To Provide for the Redeployment of United States Armed Forces and Defense Contractors From Iraq | Not Voting | No | Yes | |
| Vote 244: H R 1257 | Not Voting | No | Yes | |
| Vote 243: H R 1257 | Not Voting | Yes | No | |
| Vote 242: H R 1257 | Not Voting | Yes | No | |
| Vote 241: H R 1257 | Not Voting | Yes | No | |
| Vote 240: H R 1257 | Not Voting | Yes | No | |
| Vote 239: H R 1257 | Not Voting | Yes | No | |
| Vote 238: H R 1257 | Not Voting | Yes | No | |
| Vote 237: H R 1257 | Not Voting | Yes | No | |
| Vote 236: H R 1257 | Not Voting | Yes | No | |
| Vote 235: H R 1591: Making Emergency Supplemental Appropriations for Fiscal Year Ending September 30, 2007, and for Other Purposes | Not Voting | No | Yes | |
| Vote 234: H R 1495: Water Resources Development Act | Not Voting | Yes | Yes | |
| Vote 233: H R 1495: Water Resources Development Act | Not Voting | Yes | No | |
| Vote 232: H R 1906: Adjustment of Estimated Tax Payment Safe Harbor for Individual Taxpayers With Adjusted Gross Income Greater Than $5 Million | Not Voting | No | Yes | |
| Vote 231: H R 1905: District of Columbia House Voting Rights Act | Not Voting | No | Yes | |
| Vote 230: H R 1905: District of Columbia House Voting Rights Act | Not Voting | Yes | No | |
| Vote 229: H RES 317: Providing for the Consideration of H.R. 1905 and H.R 1906 | Not Voting | No | Yes | |
| Vote 228: H RES 317: Providing for the Consideration of H.R. 1905 and H.R 1906 | Not Voting | No | Yes | |
| Vote 227: H RES 293: Supporting the Goals and Ideals Highlighted Through National Volunteer Week | Not Voting | Yes | Yes | |
| Vote 226: H RES 300: Commending the Achievements of the Rutgers University Women’S Basketball Team and Applauding the Character and Integrity of Their Student-Athletes | Not Voting | Yes | Yes | |
| Vote 225: H R 1361: Relief for Entrepreneurs: Coordination of Objectives and Values for Effective Recovery Act | Not Voting | No | Yes | |
| Vote 224: H R 1361: Relief for Entrepreneurs: Coordination of Objectives and Values for Effective Recovery Act | Not Voting | Yes | No | |
| Vote 223: H R 1361 | Not Voting | Yes | No | |
| Vote 222: H R 1361 | Not Voting | Yes | No | |
| Vote 218: H CON RES 76: Honoring the 50th Anniversary of the International Geophysical Year (Igy) and Its Past Contributions to Space Research, and Looking Forward to Future Accomplishments | Not Voting | Yes | Yes | |
| Vote 183: H R 545: Native American Methamphetamine Enforcement and Treatment Act of 2007 | Not Voting | Yes | Yes | |
| Vote 175: H R 797: Dr. James Allen Veteran Vision Equity Act | Not Voting | Yes | Yes | |
| Vote 111: H CON RES 52: Observing American Heart Month | Not Voting | Yes | Yes | |
| Vote 506: H RES 1053: Waiving a Requirement of Clause 6(a) of Rule XIII With Respect to Consideration of Certain Resolutions Reported From the Commitee on Rules. | Not Voting | Yes | No | |
| Vote 395: S 203: Soda Ash Royalty Reduction Act | Not Voting | Yes | Yes | |
| Vote 332: H R 5672: Making Appropriations for Science, the Departments of State, Justice, and Commerce, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Not Voting | No | No | |
| Vote 331: On Motion to Adjourn | Not Voting | No | No | |
| Vote 291: H RES 826: Expressing the Sense of the House of Representatives That a National Young Sports Week Should Be Established | Not Voting | Yes | Yes | |
| Vote 200: H R 5427 | Not Voting | No | Yes | |
| Vote 190: H R 5384 | Not Voting | No | No | |
| Vote 78: H R 609 | Not Voting | Yes | Yes | |
| Vote 38: H R 2829: To Reauthorize the Office of National Drug Control Policy Act | Not Voting | Yes | Yes | |
| Vote 37: H R 2829 | Not Voting | Yes | Yes | |
| Vote 36: H R 2829 | Not Voting | No | No | |
| Vote 35: H R 2829 | Not Voting | Yes | Yes | |
| Vote 34: H R 2829 | Not Voting | Yes | Yes | |
| Vote 639: H R 4437 | Not Voting | No | Yes | |
| Vote 625: H R 3422: Small Public Housing Authority Act | Not Voting | Yes | Yes | |
| Vote 611: H RES 479: Recognizing the 50th Anniversary of the Hungarian Revolution That Began on October 23, 1956 and Reaffirming the Friendship Between the People and Governments of the United States and Hungary | Not Voting | Yes | Yes | |
| Vote 610: H RES 535: Honoring the Life, Legacy, and Example of Israeli Prime Minister Yitzhak Rabin on the Tenth Anniversary of His Death | Not Voting | Yes | Yes | |
| Vote 572: H RES 444: Supporting the Goals and Ideals of National Ovarian Cancer Awareness Month | Not Voting | Yes | Yes | |
| Vote 571: H R 1973: Senator Paul Simon Water for the Poor Act | Not Voting | Yes | Yes |
Older missed votes | More recent missed votes
© The Washington Post Company