Members of Congress / Tom Cole / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 848: H R 3639 | No | Yes | Yes | |
| Vote 826: H R 2996: Department of Interior and Related Agencies Appropriations, 2010 | Yes | No | Yes | |
| Vote 731: H R 3617: Surface Transportation Extension Act of 2009 | No | Yes | Yes | |
| Vote 722: H R 3548: Unemployment Compensation Extension Act of 2009 | No | Yes | Yes | |
| Vote 681: H R 1752: To Provide That the Usual Day for Paying Salaries in or Under the House of Representatives May Be Established by Regulations of the Committee on House Administration | Yes | No | Yes | |
| Vote 673: H R 3326 | No | Yes | No | |
| Vote 670: H R 3326 | No | Yes | No | |
| Vote 651: H R 556: Southern Sea Otter Recovery and Research Act | Yes | No | Yes | |
| Vote 641: H R 3293 | Yes | No | Yes | |
| Vote 635: H R 3288 | No | Yes | No | |
| Vote 634: H R 3288 | No | Yes | No | |
| Vote 633: H R 3288 | No | Yes | No | |
| Vote 632: H R 3288 | No | Yes | No | |
| Vote 631: H R 3288 | No | Yes | No | |
| Vote 630: H R 3288 | No | Yes | No | |
| Vote 629: H R 3288 | No | Yes | No | |
| Vote 628: H R 3288 | No | Yes | No | |
| Vote 627: H R 3288 | No | Yes | No | |
| Vote 622: H R 3288 | Yes | No | No | |
| Vote 610: H R 2920 | No | Yes | No | |
| Vote 597: H R 2729: To Authorize the Designation of National Environmental Research Parks by the Secretary of Energy, and for Other Purposes | Yes | No | Yes | |
| Vote 590: H R 3183 | No | Yes | No | |
| Vote 589: H R 3183 | No | Yes | No | |
| Vote 588: H R 3183 | No | Yes | No | |
| Vote 587: H R 3183 | No | Yes | No | |
| Vote 585: H R 3183 | No | Yes | No | |
| Vote 584: H R 3183 | No | Yes | No | |
| Vote 581: H R 3183 | No | Yes | No | |
| Vote 568: H R 3170 | No | Yes | No | |
| Vote 567: H R 3170 | No | Yes | No | |
| Vote 566: H R 3170 | No | Yes | No | |
| Vote 565: H R 3170 | No | Yes | No | |
| Vote 564: H R 3170 | No | Yes | No | |
| Vote 563: H R 3170 | No | Yes | No | |
| Vote 562: H R 3170 | No | Yes | No | |
| Vote 560: H R 3170 | No | Yes | No | |
| Vote 525: H R 3081: Making Appropriations for the Department of State, Foreign Operations, and Related Programs for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Yes | No | Yes | |
| Vote 506: H R 2997 | No | Yes | No | |
| Vote 505: H R 2997 | No | Yes | No | |
| Vote 504: H R 2997 | No | Yes | No | |
| Vote 503: H R 2997 | No | Yes | No | |
| Vote 475: H R 2996: Department of Interior and Related Agencies Appropriation, 2010 | Yes | No | Yes | |
| Vote 474: H R 2996 | No | Yes | No | |
| Vote 473: H R 2996 | No | Yes | No | |
| Vote 472: H R 2996 | No | Yes | No | |
| Vote 471: H R 2996 | No | Yes | No | |
| Vote 470: H R 2996 | No | Yes | No | |
| Vote 448: H R 2892 | No | Yes | No | |
| Vote 447: H R 2892 | No | Yes | No | |
| Vote 446: H R 2892 | No | Yes | No | |
| Vote 444: H R 2892 | No | Yes | No | |
| Vote 425: On Motion to Adjourn | Yes | No | No | |
| Vote 413: H R 2918: Making Appropriations for the Legislative Branch Fy 2010 | Yes | No | Yes | |
| Vote 398: H R 2847 | No | Yes | Yes | |
| Vote 382: H R 2847 | No | Yes | No | |
| Vote 381: H R 2847 | No | Yes | No | |
| Vote 380: H R 2847 | No | Yes | No | |
| Vote 379: H R 2847 | No | Yes | No | |
| Vote 378: H R 2847 | No | Yes | No | |
| Vote 377: H R 2847 | No | Yes | No | |
| Vote 376: H R 2847 | No | Yes | No | |
| Vote 375: H R 2847 | No | Yes | No | |
| Vote 374: H R 2847 | No | Yes | No | |
| Vote 373: H R 2847 | No | Yes | No | |
| Vote 363: H R 2847 | No | Yes | Yes | |
| Vote 359: H R 2847 | No | Yes | No | |
| Vote 356: H R 2847 | No | Yes | No | |
| Vote 354: H R 2847 | No | Yes | Yes | |
| Vote 305: H R 2200 | No | Yes | Yes | |
| Vote 296: H R 31: To Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | No | Yes | No | |
| Vote 268: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 235: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 226: H R 627 | Yes | No | Yes | |
| Vote 225: H R 627 | Yes | No | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 185: H R 1256 | No | Yes | No | |
| Vote 140: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | Yes | No | Yes | |
| Vote 138: H R 1388 | Yes | No | Yes | |
| Vote 109: H J RES 38: Making Further Continuing Appropriations for Fiscal Year 2009, and for Other Purposes | No | Yes | Yes | |
| Vote 73: H R 44: Guam World War Ii Loyalty Recognition Act | Yes | No | Yes | |
| Vote 43: H R 1 | No | Yes | No | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | Yes | No | Yes | |
| Vote 531: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 493: H R 5803: To Direct the Election Assistance Commission to Establish a Program to Make Grants to Participating States and Units of Local Goverment to Carry Out a Program to Make Backup Paper Ballots in the Case of the Failure of a Voting System or Voting Equipment | Yes | No | Yes | |
| Vote 491: H R 6331: Medicare Improvements for Patients and Providers Act | No | Yes | Yes | |
| Vote 467: H R 6052: Saving Energy Through Public Transportation Act | Yes | No | Yes | |
| Vote 458: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | No | |
| Vote 450: H RES 1298: Providing for Consideration of H.R. 2176, to Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | Yes | |
| Vote 443: H R 6331: Medicare Improvements for Patients and Providers Act | No | Yes | Yes | |
| Vote 414: H R 2964: Captive Primate Safety Act | Yes | No | Yes | |
| Vote 400: H R 6003: Passenger Rail Investment and Improvement Act | Yes | No | Yes | |
| Vote 393: H R 6028: Merida Initiative to Combat Illicit Narcotics and Reduce Organized Crime Authorization Act | No | Yes | Yes | |
| Vote 353: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | Yes | No | Yes | |
| Vote 345: H R 1771: Crane Conservation Act of 2008 | Yes | No | Yes | |
| Vote 332: H R 6074: Gas Price Relief for Consumers Act | No | Yes | Yes | |
| Vote 328: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | Yes | Present | No | |
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | No | Yes | Yes | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company