Members of Congress / Emanuel Cleaver
Biographical InformationCLEAVER, Emanuel, II, a Representative from Missouri; born in Waxahachie, Ellis County, Tex., October 26, 1944; B.S., Prairie View A&M University, Prairie View, Tex., 1972; M.Div., St. Paul School of Theology, Kansas City, Mo., 1974; pastor; radio show host; member, Kansas City, Mo. city council, 1979-1991; mayor of Kansas City, Mo., 1991-1999; elected as a Democrat to the One Hundred Ninth Congress and to the succeeding Congress (January 3, 2005-present). (Source.) More coverage of Emanuel Cleaver on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Missouri (Dist. 5), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Emanuel Cleaver voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesEmanuel Cleaver has missed 46 votes (2.8%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyEmanuel Cleaver has voted with a majority of his Democratic colleagues 97.8% of the time during the current Congress. This percentage does not include votes in which Cleaver did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationMissouri, District 5 demographic profile (2000 Census) Financial DisclosureView Emanuel Cleaver's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Emanuel Cleaver votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 470: H RES 1098: Supporting the Goals and Ideals of the Year of the American Veteran | Yes | Yes | Yes | |
| Vote 469: H R 6251: Responsible Federal Oil and Gas Lease Act | Yes | No | Yes | |
| Vote 468: H R 6377: Energy Markets Emergency Act of 2008 | Yes | Yes | Yes | |
| Vote 467: H R 6052: Saving Energy Through Public Transportation Act | Yes | No | Yes | |
| Vote 466: H R 6052: Saving Energy Through Public Transportation Act | No | Yes | No | |
| Vote 465: H R 6052 | Yes | Yes | Yes | |
| Vote 464: H RES 1291: Expressing Gratitude for the Contributions of the American Gi Forum on Its 60th Anniversary | Yes | Yes | Yes | |
| Vote 463: H RES 1304: Providing for Consideration of H.R. 6052, to Promote Increased Public Transportation Use, to Promote Increased Use of Alternative Fuels in Providing Public Transportation, and for Other Purposes | Yes | No | Yes | |
| Vote 462: H RES 1304: Providing for Consideration of H.R. 6052, to Promote Increased Public Transportation Use, to Promote Increased Use of Alternative Fuels in Providing Public Transportation, and for Other Purposes | Yes | No | Yes | |
| Vote 461: H R 4040: Consumer Product Safety Commission Reform Act | Yes | Yes | Yes | |
| Vote 460: H R 3195: Ada Amendments Act of 2008 | Yes | Yes | Yes | |
| Vote 459: H R 6358: Stop Child Abuse in Residential Programs for Teens Act of 2008 | Yes | No | Yes | |
| Vote 458: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | No | No | No | |
| Vote 457: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | Yes | |
| Vote 456: H R 3546: Edward Byrne Memorial Justice Assistance Grant Program Authorization | Yes | Yes | Yes | |
| Vote 455: H R 6275: Alternative Minimum Tax Relief Act of 2008 | Yes | No | Yes | |
| Vote 454: H R 6275: Alternative Minimum Tax Relief Act of 2008 | No | Yes | No | |
| Vote 453: H RES 1299: Providing for Consideration of H.R. 3195, the Ada Amendments Act of 2008 | Yes | No | Yes | |
| Vote 452: H RES 1297: Providing for Consideration of H.R. 6275, the Alternative Minimum Tax Relief Act | Yes | No | Yes | |
| Vote 451: H RES 1297: Providing for Consideration of H.R. 6275, the Alternative Minimum Tax Relief Act | Yes | No | Yes |
Full list of votes by Emanuel Cleaver