Members of Congress / Mike Conaway / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 910: H R 1834: Native American Business Development Enhancement Act of 2009 | No | Yes | Yes | |
| Vote 901: H R 3791: Fire Grants Reauthorization Act of 2009 | No | Yes | Yes | |
| Vote 899: H R 3791 | No | Yes | Yes | |
| Vote 878: H R 1845: Small Business Development Centers Modernization Act of 2009 | No | Yes | Yes | |
| Vote 876: H R 3737: Small Business Micro-Lending Expansion Act of 2009 | No | Yes | Yes | |
| Vote 863: H R 3276: American Medical Isotopes Production Act of 2009 | No | Yes | Yes | |
| Vote 848: H R 3639 | No | Yes | Yes | |
| Vote 821: H RES 784: Honoring the 2,560th Anniversary of the Birth of Confucius and Recognizing His Invaluable Contributions to Philosophy and Social and Political Thought | No | Yes | Yes | |
| Vote 817: H R 2489: National Land Remote Sensing Outreach Act | No | Yes | Yes | |
| Vote 762: H RES 806: Providing for the Concurrence by the House in the Sentate Amendment to H.R. 1035, With An Amendment | No | Yes | Yes | |
| Vote 759: H RES 805 | Present | No | Yes | |
| Vote 758: H RES 805 | Present | No | Yes | |
| Vote 744: H R 1771: Chesapeake Bay Science, Education, and Ecosystem Enhancement Act | No | Yes | Yes | |
| Vote 731: H R 3617: Surface Transportation Extension Act of 2009 | No | Yes | Yes | |
| Vote 722: H R 3548: Unemployment Compensation Extension Act of 2009 | No | Yes | Yes | |
| Vote 706: H R 3246 | No | Yes | Yes | |
| Vote 673: H R 3326 | No | Yes | No | |
| Vote 671: H R 3326 | Present | No | No | |
| Vote 670: H R 3326 | Present | Yes | No | |
| Vote 669: H R 3326 | Present | No | No | |
| Vote 668: H R 3326 | Present | No | No | |
| Vote 667: H R 3326 | Present | No | No | |
| Vote 666: H R 3326 | Present | No | No | |
| Vote 665: H R 3326 | Present | No | No | |
| Vote 664: H R 3326 | Present | No | No | |
| Vote 659: H R 3357: To Restore Sums to the Highway Trust Fund and for Other Purposes | No | Yes | Yes | |
| Vote 656: H RES 690: Boehner Privileged Resolution | Present | No | Yes | |
| Vote 652: H R 509: To Reauthorize the Marine Turtle Conservation Act of 2004 | No | Yes | Yes | |
| Vote 622: H R 3288 | Yes | No | No | |
| Vote 607: H R 1675: Frank Melville Supportive Housing Investment Act | No | Yes | Yes | |
| Vote 605: H RES 667: Flake Resolution | Present | No | Yes | |
| Vote 586: H R 3183 | Yes | No | No | |
| Vote 583: H R 3183 | Yes | No | No | |
| Vote 582: H R 3183 | Yes | No | No | |
| Vote 569: H R 3170 | Yes | No | No | |
| Vote 561: H R 3170 | Yes | No | No | |
| Vote 559: H R 3170 | Yes | No | No | |
| Vote 544: H R 3183 | No | Yes | Yes | |
| Vote 528: H R 3082 | Yes | No | No | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 507: H R 2997 | Yes | No | No | |
| Vote 479: H R 1129: To Authorize the Secretary of the Interior to Provide An Annual Grant to Facilitate An Iron Working Training Program for Native Americans | No | Yes | Yes | |
| Vote 445: H R 2892 | Yes | No | No | |
| Vote 435: H R 2892 | No | Yes | Yes | |
| Vote 424: On Motion to Adjourn | No | Yes | No | |
| Vote 398: H R 2847 | No | Yes | Yes | |
| Vote 396: H R 2847 | No | Yes | Yes | |
| Vote 393: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | No | |
| Vote 363: H R 2847 | No | Yes | Yes | |
| Vote 358: H R 2847 | No | Yes | Yes | |
| Vote 338: H R 729: Phylicia’S Law | No | Yes | Yes | |
| Vote 318: H RES 453: Recognizing the Significant Accomplishments of the Americorps | No | Yes | Yes | |
| Vote 312: H R 1709: Stem Education Cordination Act of 2009 | No | Yes | Yes | |
| Vote 311: H R 1736: International Science and Technology Cooperation Act of 2009 | No | Yes | Yes | |
| Vote 307: H R 2200: Transportation Security Administration Authorization Act | No | Yes | Yes | |
| Vote 300: H RES 500: Hoyer Resolution | Present | No | Yes | |
| Vote 276: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 271: S 896: Helping Families Save Their Homes Act | No | Yes | Yes | |
| Vote 268: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 243: H RES 425: Raising a Question of the Privileges of the House | Present | No | Yes | |
| Vote 235: S 386: Fraud Enforcement and Recovery Act | No | Yes | Yes | |
| Vote 231: H RES 299: Expressing the Sense of the House of Representatives That Public Servants Should Be Commended for Their Dedication and Continued Service to the Nation During Public Service Recognition Week, May 4 Through 10, 2009, and Throughout the Year | Present | Yes | Yes | |
| Vote 228: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 208: H R 1746: Pre-Disaster Mitigation Act of 2009 | No | Yes | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 195: H R 1219: Lake Hodges Surface Water Improvement and Reclamation Act of 2009 | No | Yes | Yes | |
| Vote 185: H R 1256 | No | Yes | No | |
| Vote 175: H RES 312: Flake Resolution | Present | No | Yes | |
| Vote 173: H R 151: To Establish the Daniel Webster Congressional Clerkship Program | No | Yes | Yes | |
| Vote 163: H RES 295: Raising a Question of the Privileges of the House | Present | No | Yes | |
| Vote 155: H RES 286: Raising a Question of the Privileges of the House Regarding Earmarks and Campaign Contributions | Present | No | Yes | |
| Vote 141: H RES 265 | Present | No | Yes | |
| Vote 113: H RES 228: Flake Privilege Resolution | Present | No | Yes | |
| Vote 105: H RES 212: Raising a Question of the Privileges of the House. | Present | No | Yes | |
| Vote 87: H RES 189: Flake of Arizona Privileged Resolution | Present | No | Yes | |
| Vote 73: H R 44: Guam World War Ii Loyalty Recognition Act | Yes | No | Yes | |
| Vote 72: H R 911: Stop Child Abuse in Residential Programs for Teens Act | Yes | No | Yes | |
| Vote 62: H R 448: Elder Abuse Victims Act | No | Yes | Yes | |
| Vote 57: H RES 143: Raising a Question of the Privileges of the House | Present | No | Yes | |
| Vote 6: H R 36: Presidential Library Donation Reform Act | No | Yes | Yes | |
| Vote 5: H R 35: Presidential Records Act Amendments | No | Yes | Yes | |
| Vote 683: H R 6867: Unemployment Compensation Extension Act of 2008 | No | Yes | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 678: H R 7221: Homeless Emergency Assistance and Rapid Transition to Housing Act | No | Yes | Yes | |
| Vote 677: S 3641: To Authorize Funding for the National Crime Victim Law Institute to Provide Support for Victims of Crime Under Crime Victims Legal Assistance Programs As a Part of the Victims of Crime Act of 1984. | Yes | No | Yes | |
| Vote 665: H R 6460: Great Lakes Legacy Reauthorization Act of 2008 | No | Yes | Yes | |
| Vote 664: S 3325 | No | Yes | Yes | |
| Vote 627: H R 642: Honorable Stephanie Tubbs Jones College Fire Prevention Act | No | Yes | Yes | |
| Vote 626: H R 5352: Elder Abuse Victims Act of 2008 | No | Yes | Yes | |
| Vote 625: H R 6983: Paul Wellstone and Pete Domenici Mental Health Parity and Addiction Equity Act of 2008 | No | Yes | Yes | |
| Vote 618: H R 6853: Nationwide Mortgage Fraud Coordinator Act of 2008 | No | Yes | Yes | |
| Vote 617: H R 1907: Coastal and Estuarine Land Conservation Program Act | No | Yes | Yes | |
| Vote 616: H R 6685: To Authorize the Secretary of the Interior to Provide An Annual Grant to Facilitate An Iron Working Training Program for Native Americans | No | Yes | Yes | |
| Vote 615: H R 6460: Great Lakes Legacy Reauthorization Act of 2008 | No | Yes | Yes | |
| Vote 612: H R 3036 | No | Yes | Yes | |
| Vote 575: H R 6630: To Prohibit the Secretary of Transportation From Granting Authority to a Motor Carrier Domiciled in Mexico to Operate Beyond United States Municipalities and Commercial Zones on the United States-Mexico Border Unless Expressly Authorized by Congress | No | Yes | Yes | |
| Vote 540: H R 6604: Commodity Markets Transparency and Accountability Act | Yes | No | Yes | |
| Vote 491: H R 6331: Medicare Improvements for Patients and Providers Act | No | Yes | Yes | |
| Vote 484: H R 1286: Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act | No | Yes | Yes | |
| Vote 459: H R 6358: Stop Child Abuse in Residential Programs for Teens Act of 2008 | Yes | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company