Members of Congress / Chris Carney
Biographical InformationCARNEY, Chris, a Representative from Pennsylvania; born in Cedar Rapids, Linn County, Iowa, March 2, 1959; B.S.S., Cornell College, Mount Vernon, Iowa, 1981; M.A., University of Wyoming, Laramie, Wyo., 1983; Ph.D., University of Nebraska, Lincoln, Nebr.,1993; United States Navy Reserve, 1995 to present; professor; intelligence analyst; elected as a Democrat to the One Hundred Tenth and to the succeeding Congress (January 3, 2007-present). (Source.) More coverage of Chris Carney on washingtonpost.com Roles in Congress
· 111th Congress: Representative, Pennsylvania (Dist. 10), Democratic.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Chris Carney voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesChris Carney has missed 87 votes (8.4%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyChris Carney has voted with a majority of his Democratic colleagues 90.5% of the time during the current Congress. This percentage does not include votes in which Carney did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 111th Congress with a similar score, or a full list of party voters. | District InformationPennsylvania, District 10 demographic profile (2000 Census) Financial DisclosureView Chris Carney's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Chris Carney votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 48: H J RES 45: Statutory Pay-As-You-Go Act | Yes | No | Yes | |
| Vote 47: H R 4532: Social Security Disability Applicants’ Access to Professional Representation Act | Yes | Yes | Yes | |
| Vote 46: H RES 1065: Providing for Consideration of the Senate Amendment to the Joint Resolution (H.J. Res. 45) Increasing the Statutory Limit on the Public Debt | No | No | Yes | |
| Vote 45: H RES 1065: Providing for Consideration of the Senate Amendment to the Joint Resolution (H.J. Res. 45) Increasing the Statutory Limit on the Public Debt | No | No | Yes | |
| Vote 44: H RES 1022: Honoring the Life and Sacrifice of Medgar Evers and Congratulating the United States Navy for Naming a Supply Ship After Medgar Evers | Yes | Yes | Yes | |
| Vote 43: H R 4061: To Advance Cybersecurity Research, Development, and Technical Standards, and for Other Purposes | Yes | Yes | Yes | |
| Vote 42: H R 4061 | Yes | Yes | Yes | |
| Vote 41: H R 4061 | Yes | Yes | Yes | |
| Vote 40: H R 4061 | Yes | Yes | Yes | |
| Vote 39: H R 4061 | Yes | Yes | Yes | |
| Vote 38: H R 4061 | Yes | Yes | Yes | |
| Vote 37: H R 4061 | Yes | Yes | Yes | |
| Vote 36: H R 4061 | Yes | Yes | Yes | |
| Vote 35: H R 4061 | Yes | Yes | Yes | |
| Vote 34: H R 4061 | Yes | Yes | Yes | |
| Vote 33: H RES 1044: Commemorating the 65th Anniversary of the Liberation of Auschwitz, a Nazi Concentration and Extermination Camp, Honoring the Victims of the Holocaust, and Expressing Commitment to Strengthen the Fight Against Bigotry and Intolerance | Yes | Yes | Yes | |
| Vote 32: H RES 901: Recognizing November 14, 2009, As the 49th Anniversary of the First Day of Integrated Schools in New Orleans, Louisiana | Yes | Yes | Yes | |
| Vote 31: H RES 1043: Recognizing Brescia University for 60 Years of Leadership in Higher Education | Yes | Yes | Yes | |
| Vote 30: H RES 1051: Providing for Consideration of H.R. 4061, the Cybersecurity Enhancement Act | Yes | No | Yes | |
| Vote 29: H RES 1051: Providing for Consideration of H.R. 4061, the Cybersecurity Enhancement Act | Yes | No | Yes |
Full list of votes by Chris Carney