Members of Congress / Peter DeFazio / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 866: H RES 893: Congratulating the 2009 Major League Baseball World Series Champions, the New York Yankees | Present | Yes | Yes | |
| Vote 838: H RES 867: Calling on the President and the Secretary of State to Oppose Unequivocally Any Endorsement or Further Consideration of the “Report of the United Nations Fact Finding Mission on the Gaza Conflict” in Multilateral Fora | Present | Yes | Yes | |
| Vote 753: H R 2647: Department of Defense Authorization, Fy 2010 | No | Yes | Yes | |
| Vote 746: H R 2892: Making Appropriations for Homeland Security Fy 2010 | Yes | Yes | No | |
| Vote 727: H R 324: Santa Cruz Valley National Heritage Area Act | Yes | Yes | No | |
| Vote 663: H R 3326 | Yes | No | No | |
| Vote 555: H R 3170 | Yes | Yes | No | |
| Vote 520: H R 3081 | Yes | Yes | No | |
| Vote 499: H R 2997 | No | Yes | Yes | |
| Vote 477: H R 2454: American Clean Energy and Security Act | No | No | Yes | |
| Vote 466: H RES 587: Providing for Consideration of H.R. 2454, American Clean Energy and Security Act | No | No | Yes | |
| Vote 449: H R 2892: Making Appropriations for Homeland Security Fy 2010 | Yes | Yes | No | |
| Vote 439: H R 2892 | Present | Yes | No | |
| Vote 368: H R 2847 | Yes | Yes | No | |
| Vote 352: H RES 552: Providing for Further Consideration of H.R. 2847, Departments of Commerce and Justice, and Science and Related Agencies Appropriations, Fy 2010 | No | No | Yes | |
| Vote 305: H R 2200 | No | Yes | Yes | |
| Vote 277: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | Yes | Yes | No | |
| Vote 245: H RES 378: Recognizing the 30th Anniversary of the Election of Margaret Thatcher As the First Female Prime Minister of Great Britain | No | Yes | Yes | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 70: H R 1: Making Supplemental Appropriations for Fiscal Year Ending 2009 | No | No | Yes | |
| Vote 68: H R 1: Making Supplemental Appropriations for Fiscal Year Ending 2009 | No | No | Yes | |
| Vote 67: H RES 168: Providing for Consideration of the Conference Report to Accompany H.R. 1, Economic Stimulus | No | No | Yes | |
| Vote 27: H J RES 3: Relating to the Disapproval of Obligations Under the Emergency Economic Stabilization Act of 2008 | Yes | Yes | No | |
| Vote 25: H R 384: Tarp Reform and Accountability Act | Yes | Yes | No | |
| Vote 10: H RES 34: Recognizing Israel’S Right to Defend Itself Against Attacks From Gaza, Reaffirming the United States’ Strong Support for Israel, and Supporting the Israeli-Palestinian Peace Process | Present | Yes | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | No | No | Yes | |
| Vote 680: H RES 1525: Providing for Consideration of the Senate Amendments to H.R. 1424, Emergency Economic Stabilization Act of 2008. | No | No | Yes | |
| Vote 679: H RES 1525: Providing for Consideration of the Senate Amendments to H.R. 1424, Emergency Economic Stabilization Act of 2008. | No | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | No | No | Yes | |
| Vote 671: H RES 1517: Rule Providing for Consideration of the Senate Amendment to the House Amendment to the Senate Amendment to H.R. 3997, the Emergency Economic Stabilization Act of 2008. | No | No | Yes | |
| Vote 670: H RES 1517: Rule Providing for Consideration of the Senate Amendment to the House Amendment to the Senate Amendment to H.R. 3997, the Emergency Economic Stabilization Act of 2008. | No | No | Yes | |
| Vote 662: H R 7081: United States-India Nuclear Cooperation Approval and Nonproliferation Enhancement Act | No | Yes | Yes | |
| Vote 658: H RES 1507: Providing for Consideration of H.R. 7110, Making Supplemental Appropriations for Job Creation and Preservation, Infrastructure Investment, and Economic and Energy Assistance for the Fiscal Year Ending September 30, 2009, and for Other Purposes | No | No | Yes | |
| Vote 657: H RES 1507: Providing for Consideration of H.R. 7110, Making Supplemental Appropriations for Job Creation and Preservation, Infrastructure Investment, and Economic and Energy Assistance for the Fiscal Year Ending September 30, 2009, and for Other Purposes | No | No | Yes | |
| Vote 654: H RES 1503: Rule Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | No | No | Yes | |
| Vote 649: H R 7060: Renewable Energy and Job Creation Tax Act of 2008 | No | No | Yes | |
| Vote 648: H R 7060: Renewable Energy and Job Creation Tax Act of 2008 | No | No | Yes | |
| Vote 646: H RES 1502: Providing for Consideration of H.R. 7060, to Amend the Internal Revenue Code of 1986 to Provide Incentives for Energy Production and Conservation, to Extend Certain Expiring Provisions, to Provide Individual Income Tax Relief, and for Other Purposes | No | No | Yes | |
| Vote 645: H RES 1502: Providing for Consideration of H.R. 7060, to Amend the Internal Revenue Code of 1986 to Provide Incentives for Energy Production and Conservation, to Extend Certain Expiring Provisions, to Provide Individual Income Tax Relief, and for Other Purposes | No | No | Yes | |
| Vote 640: H RES 1501: Proceedings on Roll Call 640 Were Vacated by Unanimous Consent. | No | No | Yes | |
| Vote 638: H RES 1490: Same Day Rule | No | No | Yes | |
| Vote 637: H RES 1490: Same Day Rule | No | No | Yes | |
| Vote 634: H R 7005: Alternative Minimum Tax Relief Act of 2008 | No | Yes | Yes | |
| Vote 632: H R 2638: Making Appropriations for the Department of Homeland Security for Fiscal Year Ending September 30, 2008 | No | Yes | Yes | |
| Vote 631: S 3001: National Defense Authorization Act for Fiscal Year 2009 | No | Yes | Yes | |
| Vote 630: H RES 1488: Providing for Consideration of the Senate Amendment to H.R. 2638, Making Appropriations for the Department of Homeland Security Fy 2008 | No | No | Yes | |
| Vote 621: S J RES 45: Expressing the Consent and Approval of Congress to An Interstate Compact Regarding Water Resources in the Great Lakes--St. Lawrence River Basin | No | Yes | Yes | |
| Vote 601: H R 6842: National Capital Security and Safety Act | Yes | Yes | No | |
| Vote 600: H R 6842 | Yes | Yes | No | |
| Vote 519: H R 3221: Foreclosure Prevention Act of 2008 | No | No | Yes | |
| Vote 432: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | No | Yes | Yes | |
| Vote 429: H RES 1284: Providing for Consideration of the Senate Adts. to the House Amendments to the Senate Adt. to the Bill (H.R. 2642) Making Appropriations for Military Construction, the Department of Veterans Affairs, and Related Agencies for the Fiscal Year Ending Sept. 30, 2008 | No | Yes | Yes | |
| Vote 354: H RES 1194: Reaffirming the Support of the House of Representatives for the Legitimate, Democratically-Elected Government of Lebanon Under Prime Minister Fouad Siniora | Present | Yes | Yes | |
| Vote 258: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | No | No | |
| Vote 238: H R 2419: Farm, Nutrition, and Bioenergy Act | Yes | Yes | No | |
| Vote 198: H R 2634: Jubilee Act for Responsible Lending and Expanded Debt Collection Act | Yes | Yes | No | |
| Vote 175: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 137: H CON RES 312 | No | No | Yes | |
| Vote 54: H R 5349: To Extend the Protect America Act of 2007 for 21 Days. | No | No | Yes | |
| Vote 51: H RES 976: Providing for Consideration of H.R. 5349, to Extend the Protect America Act of 2007 for 21 Days | No | No | Yes | |
| Vote 50: H RES 976: Providing for Consideration of H.R. 5349, to Extend the Protect America Act of 2007 for 21 Days | No | No | Yes | |
| Vote 11: H R 4986: National Defense Authorization Act for Fiscal Year 2008 | No | Yes | Yes | |
| Vote 1183: H R 3996: Temporary Tax Relief Act of 2007 | No | Yes | Yes | |
| Vote 1177: H R 6: Energy Independence and Security Act | No | No | Yes | |
| Vote 1151: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1128: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1127: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1125: H R 2082: Intelligence Authorization Act | Yes | Yes | No | |
| Vote 1079: On Approving the Journal | No | No | Yes | |
| Vote 1059: H RES 801: Providing for Consideration of the Bill (H.R. 3688) to Implement the United States -Peru Trade Promotion Agreement | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | No | No | Yes | |
| Vote 936: H R 928: Improving Government Accountability Act | Yes | Yes | No | |
| Vote 882: H R 2761 | Yes | Yes | No | |
| Vote 878: On Approving the Journal | No | No | Yes | |
| Vote 875: H R 1852: Expanding American Homeownership Act of 2007 | Yes | Yes | No | |
| Vote 869: H R 3527: To Extend for Two Months the Authorities of the Overseas Private Investment Corporation. | No | Yes | Yes | |
| Vote 863: H R 1908: Patent Reform Act of 2007 | No | No | Yes | |
| Vote 857: H R 2786 | Yes | Yes | No | |
| Vote 774: On Approving the Journal | No | No | Yes | |
| Vote 747: H R 2419 | Yes | No | No | |
| Vote 727: H R 3093 | Yes | Yes | No | |
| Vote 723: H R 3093 | No | Yes | Yes | |
| Vote 722: H R 3093 | Yes | Yes | No | |
| Vote 720: H R 3093 | Yes | Yes | No | |
| Vote 673: H R 3043 | Yes | Yes | No | |
| Vote 663: H R 3043 | Yes | No | No | |
| Vote 617: H R 2900: Food and Drug Administration Administration Act | No | Yes | Yes | |
| Vote 598: H R 2829 | Yes | Yes | No | |
| Vote 585: H R 2829 | Yes | No | No | |
| Vote 583: H R 1830: To Extend the Authorities of the Andean Trade Preference Act Until September 30, 2009 | No | Yes | Yes | |
| Vote 580: H RES 517: Providing for Consideration of H.R. 2829, Financial Services Appropriations, Fy 2008 | No | Yes | Yes | |
| Vote 557: H R 2643 | Yes | Yes | No | |
| Vote 537: H R 2764 | Yes | Yes | No | |
| Vote 516: H R 2641 | Yes | No | No | |
| Vote 513: H CON RES 21: Calling on the United Nations Security Council to Charge Iranian President Mahmoud Ahmadinejad With Violating the 1948 Convention on the Prevention and Punishment of the Crime of Genocide and the United Nations Charter Because of His Calls for the Destruction of the State of Isreal | Present | Yes | Yes | |
| Vote 496: H R 2642 | Yes | Yes | No | |
| Vote 495: H R 2642 | Yes | Yes | No | |
| Vote 493: H R 2642 | Yes | No | No | |
| Vote 485: H R 2638 | Yes | Yes | No |
Older votes against party | More recent votes against party
© The Washington Post Company