Members of Congress / Mike Doyle / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 900: H R 3791 | No | Yes | Yes | |
| Vote 884: H R 3962 | Yes | Yes | No | |
| Vote 828: H R 3854 | No | Yes | Yes | |
| Vote 718: H R 3221: Student Aid and Fiscal Responsibility Act of 2009 | No | Yes | Yes | |
| Vote 700: H RES 317: Recognizing the Region From Manhattan, Kansas, to Columbia, Missouri, As the Kansas City Animal Health Corridor, and for Other Purposes | No | Yes | Yes | |
| Vote 553: H RES 644: Providing for Consideration of H.R. 3170, Financial Services and General Government Appropriations, Fy 2010 | No | No | Yes | |
| Vote 442: H R 2892 | No | Yes | Yes | |
| Vote 245: H RES 378: Recognizing the 30th Anniversary of the Election of Margaret Thatcher As the First Female Prime Minister of Great Britain | No | Yes | Yes | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 106: H RES 153: Commending the University of Southern California Trojan Football Team for Its Victory in the 2009 Rose Bowl | No | Yes | Yes | |
| Vote 680: H RES 1525: Providing for Consideration of the Senate Amendments to H.R. 1424, Emergency Economic Stabilization Act of 2008. | No | No | Yes | |
| Vote 664: S 3325 | No | Yes | Yes | |
| Vote 609: H RES 1460 | Present | No | Yes | |
| Vote 559: H R 6599 | No | Yes | Yes | |
| Vote 546: H RES 1396 | Present | No | Yes | |
| Vote 458: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | No | |
| Vote 387: H R 3058: Public Land Communities Transition Act of 2007 | No | No | Yes | |
| Vote 352: H RES 1221 | Present | No | Yes | |
| Vote 259: H R 2419: Farm, Nutrition, and Bioenergy Act | No | No | Yes | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | Present | Yes | Yes | |
| Vote 138: H CON RES 312 | Yes | No | No | |
| Vote 122: H RES 1031: Providing for the Adoption of the Resolution (H. Res. 895) Establishing Within the House of Representatives An Office of Congressional Ethics, and for Other Purposes | Present | No | Yes | |
| Vote 1128: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1059: H RES 801: Providing for Consideration of the Bill (H.R. 3688) to Implement the United States -Peru Trade Promotion Agreement | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | No | No | Yes | |
| Vote 849: H R 2669: College Cost Reduction Act of 2007 | No | Yes | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 770: H R 2272: 21st Century Competitiveness Act | Yes | Yes | No | |
| Vote 754: H R 2419 | No | No | Yes | |
| Vote 752: H R 2419 | No | No | Yes | |
| Vote 726: H R 3093 | Present | No | No | |
| Vote 598: H R 2829 | Yes | Yes | No | |
| Vote 584: H R 2829 | No | No | Yes | |
| Vote 552: H R 2643 | Yes | Yes | No | |
| Vote 526: H R 2641 | No | No | Yes | |
| Vote 521: H R 2641 | No | No | Yes | |
| Vote 470: H R 2638 | No | Yes | Yes | |
| Vote 439: H R 2560: Human Cloning Prohibition Act | No | No | Yes | |
| Vote 430: H RES 452: Resolution Raising a Question of the Privileges of the House | Present | Yes | Yes | |
| Vote 429: H RES 451: Directing the Committee on Standards of Official Conduct to Respond to the Indictment of, or the Filing of Charges of Criminal Conduct in a Court of the United States or Any State Against, Any Member of the House of Representatives by Empaneling An Investigative Subcommittee to Review the Allegations | Present | Yes | Yes | |
| Vote 422: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 366: H R 1585 | No | No | Yes | |
| Vote 256: H R 363: Sowing the Seeds Through Science and Engineering Research Act | Yes | Yes | No | |
| Vote 210: H CON RES 99 | Yes | No | No | |
| Vote 200: H R 1401: Rail and Public Transportation Security Act | Yes | Yes | No | |
| Vote 88: H R 547 | No | Yes | Yes | |
| Vote 84: H R 547 | Yes | Yes | No | |
| Vote 530: H RES 1099: Relating to Consideration of the Bill H.R. 6111 to Amend the Internal Revenue Code of 1986 to Provide That the Tax Court May Review Claims for Equitable Innocent Spouse Relief and to Suspend the Running on the Period of Limitations While Such Claims Are Pending. | Yes | Yes | No | |
| Vote 526: H R 6099: Unborn Child Pain Awareness Act of 2006 | Yes | Yes | No | |
| Vote 479: S 403: Child Custody Protection Act | Yes | Yes | No | |
| Vote 465: H R 6094: Community Protection Act of 2006 | No | Yes | Yes | |
| Vote 408: H R 5682 | No | No | Yes | |
| Vote 380: S 2754: Alternative Pluripotent Stem Cell Therapies Enhancement Act | Yes | Yes | No | |
| Vote 356: H R 4761: Deep Ocean Energy Resources Act | Yes | Yes | No | |
| Vote 355: H R 4761 | Yes | No | No | |
| Vote 354: H R 4761 | No | No | Yes | |
| Vote 346: H R 5672 | No | No | Yes | |
| Vote 332: H R 5672: Making Appropriations for Science, the Departments of State, Justice, and Commerce, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Yes | No | No | |
| Vote 241: H R 5252: Communications, Opportunity, Promotion, and Enhancement Act of 2006 | No | Yes | Yes | |
| Vote 238: H R 5252 | No | Yes | Yes | |
| Vote 221: H R 5441 | No | No | Yes | |
| Vote 218: H R 5441 | No | No | Yes | |
| Vote 214: H R 5441 | No | No | Yes | |
| Vote 213: H R 5441 | No | No | Yes | |
| Vote 202: H R 5427 | No | No | Yes | |
| Vote 200: H R 5427 | No | No | Yes | |
| Vote 197: H R 5427 | No | No | Yes | |
| Vote 196: H R 5427 | No | No | Yes | |
| Vote 193: H R 5384: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | No | Yes | Yes | |
| Vote 187: H R 5384 | Yes | No | No | |
| Vote 170: H R 5386 | No | No | Yes | |
| Vote 136: H R 5122 | No | No | Yes | |
| Vote 87: H RES 762 | Present | Yes | No | |
| Vote 76: H RES 746: Resolution Raising a Question of the Privileges of the House | Present | Yes | No | |
| Vote 69: S 2120: Milk Regulatory Equity Act | No | Yes | Yes | |
| Vote 64: H R 4939: Making Emergency Supplemental Appropriations for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | No | Yes | |
| Vote 60: H R 4939 | No | No | Yes | |
| Vote 32: H R 4167: National Uniformity for Food Act | Yes | Yes | No | |
| Vote 30: H R 4167 | No | No | Yes | |
| Vote 29: H R 4167 | No | No | Yes | |
| Vote 28: H R 4167 | No | No | Yes | |
| Vote 13: H RES 687 | Present | Yes | No | |
| Vote 666: H RES 639: Waiving Points of Order Against the Conference Report on H.R. 2863, Department of Defense Appropriations, Fy 2006 | Yes | Yes | No | |
| Vote 616: H R 4340: United States-Bahrain Free Trade Agreement Implementation Act | No | Yes | Yes | |
| Vote 547: H R 1461: Federal Housing Finance Reform Act | No | Yes | Yes | |
| Vote 533: H R 554: Personal Responsibility in Food Consumption Act | Yes | Yes | No | |
| Vote 524: H RES 494: Providing for the Consideration on H.R. 554, Personal Responsibilty in Food Consumption Act | Yes | Yes | No | |
| Vote 512: H R 2360: Department of Homeland Security Appropriations, Fy 2006 | No | Yes | Yes | |
| Vote 507: H J RES 68: Making Continuing Appropriations for the Fiscal Year 2006, and for Other Purposes | No | Yes | Yes | |
| Vote 473: H R 889 | No | No | Yes | |
| Vote 445: H R 6: Energy Policy Act of 2005 | Yes | Yes | No | |
| Vote 395: H R 2601 | No | Yes | Yes | |
| Vote 376: H R 2864 | Yes | No | No | |
| Vote 374: H R 3100: East Asia Security Act of 2005 | Yes | Yes | No | |
| Vote 355: H R 3058 | No | No | Yes | |
| Vote 332: H R 3057 | No | Yes | Yes | |
| Vote 321: H R 3010: Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2006 | Yes | Yes | No | |
| Vote 302: H R 2985: Making Appropriations for the Legislative Branch for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company