Members of Congress / Lincoln Davis / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | No | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | No | No | Yes | |
| Vote 663: H R 6707: Taking Responsible Action for Community Safety Act | No | No | Yes | |
| Vote 634: H R 7005: Alternative Minimum Tax Relief Act of 2008 | No | Yes | Yes | |
| Vote 601: H R 6842: National Capital Security and Safety Act | Yes | Yes | No | |
| Vote 600: H R 6842 | Yes | Yes | No | |
| Vote 542: H R 1108: Family Smoking Prevention and Tobacco Control Act | No | No | Yes | |
| Vote 500: H R 5959 | Yes | Yes | No | |
| Vote 437: H R 6304: Fisa Amendments Act of 2008 | Yes | Yes | No | |
| Vote 431: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | Yes | Yes | No | |
| Vote 429: H RES 1284: Providing for Consideration of the Senate Adts. to the House Amendments to the Senate Adt. to the Bill (H.R. 2642) Making Appropriations for Military Construction, the Department of Veterans Affairs, and Related Agencies for the Fiscal Year Ending Sept. 30, 2008 | No | Yes | Yes | |
| Vote 387: H R 3058: Public Land Communities Transition Act of 2007 | No | No | Yes | |
| Vote 363: H R 5658 | No | No | Yes | |
| Vote 357: H R 5658 | No | No | Yes | |
| Vote 329: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | No | No | Yes | |
| Vote 328: H R 2642: Military Construction and Veterans Affairs and Related Agencies Appropriations Act | Yes | Present | No | |
| Vote 208: On Motion to Adjourn | Yes | No | No | |
| Vote 198: H R 2634: Jubilee Act for Responsible Lending and Expanded Debt Collection Act | Yes | Yes | No | |
| Vote 172: H R 2016 | Yes | Yes | No | |
| Vote 145: H R 3773: To Amend the Foreign Intelligence Surveillance Act of 1978 to Establish a Procedure for Authorizing Certain Acquisitions of Foreign Intelligence, and for Other Purpoes | Present | No | Yes | |
| Vote 143: H RES 1041: Providing for the Consideration of the Senate Amendment to the Bill (H.R. 3773) to Amend the Foreign Intelligence Surveillance Act of 1978 to Establish a Procedure for Authorizing Certain Acquisitions of Foreign Intelligence, and for Other Purposes. | No | No | Yes | |
| Vote 137: H CON RES 312 | No | No | Yes | |
| Vote 124: On Motion to Adjourn | Yes | No | No | |
| Vote 116: On Motion to Table the Appeal of the Ruling of the Chair | No | No | Yes | |
| Vote 107: H R 2857: Generations Invigorating Volunteerism and Education “Give” Act | No | No | Yes | |
| Vote 100: H R 1424: Paul Wellstone Mental Health and Addiction Equity Act | Yes | Yes | No | |
| Vote 54: H R 5349: To Extend the Protect America Act of 2007 for 21 Days. | No | No | Yes | |
| Vote 38: H R 4137 | No | No | Yes | |
| Vote 10: H R 2768: S-Miner Act | No | No | Yes | |
| Vote 1186: H R 2764: Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | Yes | Yes | No | |
| Vote 1183: H R 3996: Temporary Tax Relief Act of 2007 | No | Yes | Yes | |
| Vote 1172: H R 2764: Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | No | No | Yes | |
| Vote 1167: H CON RES 271: Sine Die Adjournment Resolution of the 1st Session of the 110th Congress | No | No | Yes | |
| Vote 1125: H R 2082: Intelligence Authorization Act | Yes | Yes | No | |
| Vote 1112: H R 3915 | No | No | Yes | |
| Vote 1100: On Motion to Adjourn | Yes | Yes | No | |
| Vote 1076: H R 3093: Departments of Commerce and Justice, and Science, and Related Agencies Appropriations for Fy 2008 | Yes | Yes | No | |
| Vote 1060: H R 3688: United States-Peru Trade Promotion Agreement | Yes | Yes | No | |
| Vote 1057: H R 3685: Employment Non-Discrimination Act (Enda) | No | No | Yes | |
| Vote 1056: H R 3685: Employment Non-Discrimination Act (Enda) | Yes | Yes | No | |
| Vote 1053: H RES 793: Providing for Consideration of H.R. 3685, to Prohibit Employment Discrimination on the Basis of Sexual Orientation | No | No | Yes | |
| Vote 1024: H R 3920 | Yes | Yes | No | |
| Vote 986: H RES 767 | Present | No | Yes | |
| Vote 960: H R 3056: Tax Collection Responsibility Act | No | No | Yes | |
| Vote 936: H R 928: Improving Government Accountability Act | Yes | Yes | No | |
| Vote 836: S 1927: Protect America Act | Yes | Yes | No | |
| Vote 831: H R 3221: New Direction for Energy Independence, National Security, and Consumer Protection Act | Yes | Yes | No | |
| Vote 830: H R 3221 | No | No | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 770: H R 2272: 21st Century Competitiveness Act | Yes | Yes | No | |
| Vote 753: H R 2419 | Yes | Yes | No | |
| Vote 752: H R 2419 | No | No | Yes | |
| Vote 742: H R 3093 | Yes | Yes | No | |
| Vote 737: H R 3093 | Yes | Yes | No | |
| Vote 734: H R 3093 | Yes | Yes | No | |
| Vote 733: H R 3093 | No | No | Yes | |
| Vote 727: H R 3093 | Yes | Yes | No | |
| Vote 720: H R 3093 | Yes | Yes | No | |
| Vote 692: H R 3074 | Yes | Yes | No | |
| Vote 691: H R 3074 | Yes | Yes | No | |
| Vote 684: H R 3043 | Yes | Yes | No | |
| Vote 676: H R 3043 | Yes | Yes | No | |
| Vote 673: H R 3043 | Yes | Yes | No | |
| Vote 659: H R 3043 | Yes | No | No | |
| Vote 643: H R 3043 | Yes | Yes | No | |
| Vote 642: H R 3043 | Yes | Yes | No | |
| Vote 628: H R 1851: Section 8 Voucher Reform Act | Yes | Yes | No | |
| Vote 611: H R 2669 | Yes | Yes | No | |
| Vote 603: H R 2829 | Yes | Yes | No | |
| Vote 599: H R 2829 | Yes | Yes | No | |
| Vote 598: H R 2829 | Yes | Yes | No | |
| Vote 588: H R 2829 | Yes | Yes | No | |
| Vote 580: H RES 517: Providing for Consideration of H.R. 2829, Financial Services Appropriations, Fy 2008 | No | Yes | Yes | |
| Vote 576: H R 2643 | Yes | Yes | No | |
| Vote 573: H R 2643 | No | No | Yes | |
| Vote 566: H R 2643 | Yes | No | No | |
| Vote 557: H R 2643 | Yes | Yes | No | |
| Vote 556: H R 2643 | No | No | Yes | |
| Vote 553: H R 2643 | Yes | Yes | No | |
| Vote 552: H R 2643 | Yes | Yes | No | |
| Vote 542: H R 2764: Department of State, Foreign Operations, and Related Programs Appropriations for Fy 2008 | No | No | Yes | |
| Vote 534: H R 2764 | Yes | Yes | No | |
| Vote 533: H R 2764 | No | No | Yes | |
| Vote 532: H R 2764 | Yes | Yes | No | |
| Vote 526: H R 2641 | No | No | Yes | |
| Vote 521: H R 2641 | No | No | Yes | |
| Vote 518: H R 2641 | Yes | No | No | |
| Vote 496: H R 2642 | Yes | Yes | No | |
| Vote 495: H R 2642 | Yes | Yes | No | |
| Vote 485: H R 2638 | Yes | Yes | No | |
| Vote 482: H R 2638 | Yes | No | No | |
| Vote 479: H R 2638 | Yes | Yes | No | |
| Vote 477: H R 2638 | Yes | Yes | No | |
| Vote 473: H R 2638 | Yes | Yes | No | |
| Vote 471: H R 2638 | Yes | Yes | No | |
| Vote 469: H R 2638 | Yes | Yes | No | |
| Vote 468: H R 2638 | Yes | Yes | No | |
| Vote 467: H R 2638 | Yes | Yes | No | |
| Vote 446: H R 65: Lumbee Recognition Act | Yes | Yes | No | |
| Vote 445: H RES 465: Providing for Consideration of the Bill (H.R. 65) to Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | No | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company