Members of Congress / Joe Donnelly / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 46: H RES 1065: Providing for Consideration of the Senate Amendment to the Joint Resolution (H.J. Res. 45) Increasing the Statutory Limit on the Public Debt | No | No | Yes | |
| Vote 30: H RES 1051: Providing for Consideration of H.R. 4061, the Cybersecurity Enhancement Act | No | No | Yes | |
| Vote 20: H RES 1038: Providing for Consideration of H.R. 3726, Castle Nugent National Historic Site Establishment Act of 2010; and H.R. 4474, Idaho Wilderness Water Facilities Act | No | No | Yes | |
| Vote 11: H R 3538: Idaho Wilderness Water Resources Protection Act | Yes | Yes | No | |
| Vote 9: H RES 1017: Rule Providing for Consideration of H.R. 3254, H.R. 3342, and H.R. 1065 | No | No | Yes | |
| Vote 991: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 988: H R 4314: To Permit Continued Financing of Government Operations | No | No | Yes | |
| Vote 983: H RES 976: Providing for Consideration of the Senate Amendment to H.R. 3326, Making Appropriations for the Department of Defense Fy 2010, H.J.Res. 64, Making Further Continuing Appropriations for Fy 2010, H.R. 4314, to Permit Continued Financing of Government Operations, and H.R. 2847, Commerce and Justice, Science Fy 2010 | No | No | Yes | |
| Vote 980: H RES 973: Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | No | No | Yes | |
| Vote 978: H CON RES 223: Providing for the Sine Die Adjournment of the First Session of the One Hundred Eleventh Congress | No | No | Yes | |
| Vote 963: H R 4173 | No | No | Yes | |
| Vote 960: H R 4173 | No | No | Yes | |
| Vote 958: H R 4173 | Yes | No | No | |
| Vote 957: H R 4173 | No | No | Yes | |
| Vote 952: H RES 964: Providing for Further Consideration of the Bill (H.R. 4173) to Provide for Financial Regulatory Reform, to Protect Consumers and Investors, to Enhance Federal Understanding of Insurance Issues, to Regulate the Over-the-Counter Derivatives Markets, and for Other Purposes | No | No | Yes | |
| Vote 949: H R 3288: Making Appropriations for the Departments of Transportation, Hud, and Related Agencies for Fy 2010 | No | No | Yes | |
| Vote 948: H RES 961: Providing for Consideration of the Conference Report to Accompany the Bill (H.R. 3288) Making Appropriations for the Departments of Transportation and Housing and Urban Development, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 947: H RES 961: Providing for Consideration of the Conference Report to Accompany the Bill (H.R. 3288) Making Appropriations for the Departments of Transportation and Housing and Urban Development, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 940: H RES 955: Providing for Consideration of H.R. 4213, the Tax Extenders Act | No | No | Yes | |
| Vote 939: H RES 955: Providing for Consideration of H.R. 4213, the Tax Extenders Act | No | No | Yes | |
| Vote 931: H R 3288: Making Appropriations for the Departments of Transportation, Hud, and Related Agencies for Fy 2010 | Yes | Yes | No | |
| Vote 925: On Approving the Journal | No | No | Yes | |
| Vote 924: H RES 941: Providing for Consideration of H.R. 4154, the Permanent Estate Tax Relief for Families, Farmers, and Small Businesses Act of 2009 | No | No | Yes | |
| Vote 923: H RES 941: Providing for Consideration of H.R. 4154, the Permanent Estate Tax Relief for Families, Farmers, and Small Businesses Act of 2009 | No | No | Yes | |
| Vote 903: H RES 908: Providing for Consideration of the Bill (H.R. 2781) to Amend the Wild and Scenic Rivers Act to Designate Segments of the Molalla River in Oregon, As Components of the National Wild and Scenic Rivers System, and for Other Purposes | No | No | Yes | |
| Vote 902: H RES 908: Providing for Consideration of the Bill (H.R. 2781) to Amend the Wild and Scenic Rivers Act to Designate Segments of the Molalla River in Oregon, As Components of the National Wild and Scenic Rivers System, and for Other Purposes | No | No | Yes | |
| Vote 896: H CON RES 214: Providing for a Conditional Adjournment of the Two Houses. | No | No | Yes | |
| Vote 894: On Approving the Journal | No | No | Yes | |
| Vote 884: H R 3962 | Yes | Yes | No | |
| Vote 874: H R 2868: Chemical Facility Anti-Terrorism Act of 2009 | Yes | Yes | No | |
| Vote 873: H R 2868 | Yes | Yes | No | |
| Vote 872: H R 2868 | Yes | Yes | No | |
| Vote 871: H R 2868 | Yes | Yes | No | |
| Vote 865: H CON RES 210: Providing for a Conditional Adjournment of the Two Houses. | No | No | Yes | |
| Vote 829: H R 3854: Small Business Financing and Investment Act of 2009 | Yes | Yes | No | |
| Vote 826: H R 2996: Department of Interior and Related Agencies Appropriations, 2010 | No | No | Yes | |
| Vote 821: H RES 784: Honoring the 2,560th Anniversary of the Birth of Confucius and Recognizing His Invaluable Contributions to Philosophy and Social and Political Thought | Present | Yes | Yes | |
| Vote 816: H R 2996: Department of Interior and Related Agencies Appropriations, 2010 | Yes | Yes | No | |
| Vote 783: H R 2892: Making Appropriations for Homeland Security Fy 2010 | Yes | Yes | No | |
| Vote 769: H R 2647: Department of Defense Authorization, Fy 2010 | Yes | Yes | No | |
| Vote 765: H RES 808: Providing for Consideration of the Conference Report to Accompany H.R. 2647, the Department of Defense Authorization, Fy 2010 | No | No | Yes | |
| Vote 764: H RES 808: Providing for Consideration of the Conference Report to Accompany H.R. 2647, the Department of Defense Authorization, Fy 2010 | No | No | Yes | |
| Vote 754: H R 2647: Department of Defense Authorization, Fy 2010 | Yes | Yes | No | |
| Vote 746: H R 2892: Making Appropriations for Homeland Security Fy 2010 | Yes | Yes | No | |
| Vote 734: H R 2918: Making Appropriations for the Legislative Branch Fy 2010 | Yes | Yes | No | |
| Vote 727: H R 324: Santa Cruz Valley National Heritage Area Act | Yes | Yes | No | |
| Vote 689: H R 3123: Leadville Mine Drainage Tunnel Remediation Act of 2009 | Yes | Yes | No | |
| Vote 676: H CON RES 172: Adjournment Resolution | No | No | Yes | |
| Vote 644: H R 3293 | Yes | Yes | No | |
| Vote 643: H R 3293 | Yes | Yes | No | |
| Vote 642: H R 3293 | Yes | Yes | No | |
| Vote 636: H R 3288: Making Appropriations for the Departments of Transportation, Hud, and Related Agencies for Fy 2010 | Yes | Yes | No | |
| Vote 625: H R 3288 | Yes | Yes | No | |
| Vote 623: H R 3288 | Yes | Yes | No | |
| Vote 618: H RES 566: Congratulating the 2008-2009 National Basketball Association Champions, the Los Angeles Lakers, on An Outstanding and Historic Season | Present | Yes | Yes | |
| Vote 605: H RES 667: Flake Resolution | No | No | Yes | |
| Vote 575: H RES 653: Rule Providing for the Consideration of H.R. 1018, the Restore Our American Mustangs Act | No | No | Yes | |
| Vote 574: H RES 653: Rule Providing for the Consideration of H.R. 1018, the Restore Our American Mustangs Act | No | No | Yes | |
| Vote 571: H R 3170: Making Appropriations for Financial Services and General Government for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 570: H R 3170: Making Appropriations for Financial Services and General Government for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 553: H RES 644: Providing for Consideration of H.R. 3170, Financial Services and General Government Appropriations, Fy 2010 | No | No | Yes | |
| Vote 552: H RES 644: Providing for Consideration of H.R. 3170, Financial Services and General Government Appropriations, Fy 2010 | No | No | Yes | |
| Vote 530: On Motion to Adjourn | No | No | Yes | |
| Vote 524: H R 3081: Making Appropriations for the Department of State, Foreign Operations, and Related Programs for the Fiscal Year Ending September 30, 2010, and for Other Purposes | Yes | Yes | No | |
| Vote 513: H RES 617: Providing for Consideration of H.R. 3081, Department of State, Foreign Operations, and Related Programs, Fy 2010 Appropriations. | No | No | Yes | |
| Vote 512: H RES 617: Providing for Consideration of H.R. 3081, Department of State, Foreign Operations, and Related Programs, Fy 2010 Appropriations. | No | No | Yes | |
| Vote 502: H R 2997 | Yes | Yes | No | |
| Vote 487: On Approving the Journal | No | No | Yes | |
| Vote 477: H R 2454: American Clean Energy and Security Act | No | No | Yes | |
| Vote 475: H R 2996: Department of Interior and Related Agencies Appropriation, 2010 | No | No | Yes | |
| Vote 467: H R 2996 | Yes | Yes | No | |
| Vote 459: H R 2647: Department of Defense Authorization, Fy 2010 | Yes | Yes | No | |
| Vote 457: H R 2647 | No | No | Yes | |
| Vote 453: H R 2647 | No | No | Yes | |
| Vote 452: H RES 572: Providing for Consideration of the Bill (H.R. 2647) to Authorize Appropriations for Fiscal Year 2010 for Military Activities of the Department of Defense, to Prescribe Military Personnel Strengths for Fiscal Year 2010 | No | No | Yes | |
| Vote 449: H R 2892: Making Appropriations for Homeland Security Fy 2010 | Yes | Yes | No | |
| Vote 441: H R 2892 | Yes | Yes | No | |
| Vote 439: H R 2892 | Yes | Yes | No | |
| Vote 437: H R 2892 | Yes | Yes | No | |
| Vote 413: H R 2918: Making Appropriations for the Legislative Branch Fy 2010 | No | No | Yes | |
| Vote 383: H R 2847 | Yes | Yes | No | |
| Vote 369: H R 2847 | Yes | Yes | No | |
| Vote 368: H R 2847 | Yes | Yes | No | |
| Vote 361: H R 2847 | Yes | Yes | No | |
| Vote 360: H R 2847 | Yes | Yes | No | |
| Vote 352: H RES 552: Providing for Further Consideration of H.R. 2847, Departments of Commerce and Justice, and Science and Related Agencies Appropriations, Fy 2010 | No | No | Yes | |
| Vote 329: H R 2346: Supplemental Appropriations, Fy 2009 | Yes | Yes | No | |
| Vote 328: H R 2410: Foreign Relation Authorization Act Fy’S 2010 and 2011 | No | No | Yes | |
| Vote 321: H R 2410 | Yes | Yes | No | |
| Vote 317: H RES 522: Providing for Consideration of H.R. 1886, the Pakistan Enduring Assistance and Cooperation Enhancement (Peace) Act; and Providing for Consideration of H.R. 2410, the Foreign Relations Authorization Act, Fy’S 2010 and 2011 | No | No | Yes | |
| Vote 304: H R 2200 | Yes | Yes | No | |
| Vote 296: H R 31: To Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | Yes | Yes | No | |
| Vote 282: H CON RES 133: Providing for Adjournment | No | No | Yes | |
| Vote 277: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | Yes | Yes | No | |
| Vote 245: H RES 378: Recognizing the 30th Anniversary of the Election of Margaret Thatcher As the First Female Prime Minister of Great Britain | Present | Yes | Yes | |
| Vote 243: H RES 425: Raising a Question of the Privileges of the House | No | No | Yes | |
| Vote 223: H R 1913: Local Law Enforcement Hate Crimes Prevention Act | No | No | Yes | |
| Vote 220: H RES 372: Providing for Consideration of H.R. 1913, to Provide Federal Assistance to States, Local Jurisdictions, and Indian Tribes to Prosecute Hate Crimes | No | No | Yes | |
| Vote 198: S CON RES 13: Congressional Budget for Fiscal Year 2010 | Yes | Yes | No | |
| Vote 192: H CON RES 85: Congressional Budget for Fiscal Year 2010 | No | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company