Members of Congress / Rahm Emanuel
Biographical InformationEMANUEL, Rahm, a Representative from Illinois; born in Chicago, Cook County, Ill., on November 29, 1959; B.A., Sarah Lawrence College, Bronxville, N.Y., 1981; M.A., Northwestern University, Evanston, Ill., 1985; advisor, the White House Office, 1993-1999; bank executive; elected as a Democrat to the One Hundred Eighth Congress and to the two succeeding Congresses (January 3, 2003-present); chair, House Democratic Caucus (One Hundred Tenth Congress). (Source.) More coverage of Rahm Emanuel on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Illinois (Dist. 5), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Rahm Emanuel voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesRahm Emanuel has missed 54 votes (3.6%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyRahm Emanuel has voted with a majority of his Democratic colleagues 98.4% of the time during the current Congress. This percentage does not include votes in which Emanuel did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationIllinois, District 5 demographic profile (2000 Census) Financial DisclosureView Rahm Emanuel's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Rahm Emanuel votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 310: H RES 1189: Providing for Consideration of the Conference Report to Accompany H.R. 2419, the Farm, Nutrition, and Bioenergy Act | Yes | No | Yes | |
| Vote 309: H RES 1189: Providing for Consideration of the Conference Report to Accompany H.R. 2419, the Farm, Nutrition, and Bioenergy Act | Yes | No | Yes | |
| Vote 308: H R 4008: Credit and Debit Card Receipt Clarification Act of 2007 | Yes | Yes | Yes | |
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | Yes | Yes | Yes | |
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Yes | Yes | Yes | |
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | No | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | No | Yes | No |
Full list of votes by Rahm Emanuel