Members of Congress / Michael Forbes
Biographical InformationFORBES, Michael Patrick, a Representative from New York; born in Riverhead, Suffolk County, N.Y., July 16, 1952; graduated Westhampton Beach High School, Westhampton, N.Y., 1970; B.A., State University of New York, Albany, 1983; worked in family newspaper business, Riverhead, N.Y.; managed Suffolk County Legislature campaign, 1971; staff member for Senator Alphonse M. DAmato of New York and Senator Connie Mack of Florida; staff member for New York State speaker Perry B. Duryea, Jr., New York State assemblyman John Behan and New York State senator Caesar Trunzo; owner, public relations and marketing business; positions in Small Business Administration; regional director, New York office then principal liaison with House of Representatives for Chamber of Commerce of the United States; elected as a Republican to the One Hundred Fourth and two succeeding Congresses (January 3, 1995-January 3, 2001); changed party affiliation to Democrat in 1999; unsuccessful candidate for renomination to the One Hundred Seventh Congress in 2000. (Source.) More coverage of Michael Forbes on washingtonpost.com Roles in Congress
· 106th Congress: Representative, New York (Dist. 1), Republican.
Jan. 3, 1999, to July 17, 1999. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 307: H R 434: African Growth and Opportunity Act | No | Yes | No | |
| Vote 306: H RES 250: Providing for the Consideration of H.R. 434, African Growth and Opportunity Act | Not Voting | Yes | No | |
| Vote 305: H R 2490: Treasury and General Appropriations Act, Fy 2000 | Yes | Yes | No | |
| Vote 304: H R 2490 | No | Yes | No | |
| Vote 303: H R 2490 | No | No | Yes | |
| Vote 302: H R 2490 | No | No | No | |
| Vote 301: H R 2490 | No | No | Yes | |
| Vote 300: H RES 246: Providing for the Consideration of H.R. 2490, Treasury and General Government Appropriations Act, Fy 2000 | Yes | Yes | Yes | |
| Vote 299: H R 1691: Religious Liberty Protection Act | No | Yes | Yes | |
| Vote 298: H R 1691 | Yes | No | Yes | |
| Vote 297: On Approving the Journal | Yes | Yes | Yes | |
| Vote 296: H R 2466: Department of the Interior and Related Agencies Appropriations Act, 2000 | No | Yes | Yes | |
| Vote 295: H R 2466: Department of the Interior and Related Agencies Appropriations Act, 2000 | No | No | Yes | |
| Vote 294: H R 2466 | Yes | No | Yes | |
| Vote 293: H R 2466 | Yes | No | Yes | |
| Vote 292: H R 2466 | No | Yes | No | |
| Vote 291: H R 2466 | Yes | No | Yes | |
| Vote 290: H R 2466 | Yes | No | Yes | |
| Vote 289: H R 2466 | No | Yes | No | |
| Vote 288: H R 2466 | Yes | No | Yes |
Full list of votes by Michael Forbes