Members of Congress / Elizabeth Furse / Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 547: H RES 614: Appointment of Managers | Not Voting | Yes | No | |
| Vote 546: H RES 611 | No | Yes | No | |
| Vote 545: H RES 611 | No | Yes | No | |
| Vote 544: H RES 611 | No | Yes | No | |
| Vote 543: H RES 611 | No | Yes | No | |
| Vote 542: Table Appeal From Ruling of the Chair | No | Yes | No | |
| Vote 541: On Approving the Journal | No | Yes | No | |
| Vote 540: On Motion to Adjourn | Yes | No | Yes | |
| Vote 539: H RES 612: Supporting United States Troops in the Persian Gulf | Present | Yes | Yes | |
| Vote 538: H R 4328: Transportation and Related Agencies Appropriations, Fy 1999 | Yes | Yes | Yes | |
| Vote 537: H RES 604: Providing for the Consideration of S. 1132 and S. 2133 | No | Yes | No | |
| Vote 536: H RES 605: Waiving Points of Order Against the Conference Report to Accompany H.R. 4328 | No | Yes | Yes | |
| Vote 535: S 1132: Bandelier National Monument Administrative Improvement and Watershed Protection Act | Not Voting | Yes | No | |
| Vote 534: S 2133: To Preserve the Cultural Resources of the Route 66 Corridor | Not Voting | Yes | No | |
| Vote 533: S 1733: To Require the Commissioner of Social Security and Food Stamp Agencies to Take Certain Actions to Ensure That Food Stamp Coupons Are Not Issued for Deceased Individuals | Not Voting | Yes | Yes | |
| Vote 532: H RES 598: Steel Imports | Not Voting | Yes | Yes | |
| Vote 531: H R 559: Add Bronchiolo-Alveolar Carcinoma to Service-Connected Diseases | Yes | Yes | Yes | |
| Vote 530: H R 3963: Sell Canyon Ferry Reservoir Cabins | No | Yes | No | |
| Vote 529: S 1722: Women’S Health Research and Prevention Amendments | Yes | Yes | Yes | |
| Vote 528: S 1260: Securities Litigation Uniform Standards Act | Yes | Yes | Yes | |
| Vote 527: S 1754: Health Professions Education Partnerships Act | Yes | Yes | Yes | |
| Vote 526: H R 4756: Year 2000 Preparedness Act of 1998 | Yes | Yes | Yes | |
| Vote 525: S 1364: Federal Reports Elimination Act of 1998 | No | Yes | Yes | |
| Vote 524: H RES 494: Expressing the Sense of the House of Representatives That the U.S. Has Enjoyed the Loyalty of the U.S. Citizens of Guam | Yes | Yes | Yes | |
| Vote 523: S 2095: National Fish and Wildlife Foundation Establishment Act | No | Yes | No | |
| Vote 522: H CON RES 350: Calling Upon the President to Respond to the Significant Increase of Steel Imports | No | Yes | No | |
| Vote 521: H R 3494: Child Protection and Sexual Predator Punishment Act | Yes | Yes | Yes | |
| Vote 520: S 852: National Salvage Motor Vehicle Consumer Protection Act | No | Yes | No | |
| Vote 519: H R 2616: Charter Schools | No | Yes | Yes | |
| Vote 518: H CON RES 320: Supporting the Baltic People of Estonia, Latvia, and Lithuania | Yes | Yes | Yes | |
| Vote 517: H CON RES 334: Taiwan World Health Organization | Yes | Yes | Yes | |
| Vote 516: H R 4567: Medicare Home Health Care and Veterans Health Care Improvement Act | Yes | Yes | Yes | |
| Vote 515: H RES 592: Concurrence by the House With Amendments in the Senate Amendment to H.R. 4110; Veterans Benefits Improvement Act | Yes | Yes | Yes | |
| Vote 514: H RES 588: Providing for Consideration of H.R. 4761; Uruguay Round Agreements Compliance Act | No | Yes | No | |
| Vote 513: H RES 589: Waiving a Requirement of Clause 4(B) of Rule Xi With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | No | Yes | No | |
| Vote 512: Table Appeal From Ruling of the Chair | No | Yes | No | |
| Vote 511: H J RES 133: Further Continuing Approriations, Fy 1999 | Yes | Yes | Yes | |
| Vote 510: H R 3874: Child Nutrition and Wic Reauthorization Amendments of 1998 | Yes | Yes | Yes | |
| Vote 509: H RES 557: Expressing Support for U.S. Government Efforts to Identify Holocaust-Era Assets | Yes | Yes | Yes | |
| Vote 508: H CON RES 331: Expressing the Sense of Congress Concerning the Inadequacy of Sewage Infrastructute Facilities in Tijuana, Mexico | No | Yes | No | |
| Vote 507: H RES 565: Expressing the Sense of the House of Representatives Regarding the Importance of Mammograms and Biopsies in the Fight Against Breast Cancer | Yes | Yes | Yes | |
| Vote 506: H R 3150: Bankruptcy Reform Act | No | Yes | No | |
| Vote 505: H R 3150: Bankruptcy Reform Act | Yes | No | Yes | |
| Vote 504: H R 4274 | No | Yes | No | |
| Vote 503: H RES 584: Further Providing for the Consideration of H.R. 4274 | No | Yes | No | |
| Vote 502: H RES 584: Further Providing for the Consideration of H.R. 4274 | No | Yes | No | |
| Vote 501: H RES 584: Further Providing for the Consideration of H.R. 4274 | No | Yes | No | |
| Vote 500: H RES 584: Further Providing for the Consideration of H.R. 4274 | Yes | Yes | No | |
| Vote 499: On Motion to Adjourn | Yes | No | No | |
| Vote 498: H RES 581: Authorizing and Directing the Committee on the Judiciary to Investigate Whether Sufficient Grounds Exist for the Impeachment of William Jefferson Clinton, President of the United States | No | Yes | No | |
| Vote 497: H RES 581: Authorizing and Directing the Committee on the Judiciary to Investigate Whether Sufficient Grounds Exist for the Impeachment of William Jefferson Clinton, President of the United States | Yes | No | Yes | |
| Vote 496: Call of the House | Present | Present | Present | |
| Vote 495: On Approving the Journal | No | Yes | Yes | |
| Vote 494: H R 4104: Treasury, Postal Service, Independent Agencies Appropriations, Fy 1999 | No | Yes | No | |
| Vote 493: H R 4104: Treasury, Postal Service, Independent Agencies Appropriations, Fy 1999 | Yes | No | Yes | |
| Vote 492: H R 2348: Designating the Mervyn Dymally Post Office Building | Yes | Yes | Yes | |
| Vote 491: H R 4616: Designating the Corporal Harold Gomez Post Office | Yes | Yes | Yes | |
| Vote 490: H RES 579: Waiving Points of Order Against the Conference Report on H.R. 4104 | No | Yes | No | |
| Vote 489: H R 4570: Omnibus National Parks and Public Lands Act | No | Yes | No | |
| Vote 488: H RES 573: Providing for Consideration of H.R. 4570; Omnibus National Parks and Public Lands Act | Not Voting | Yes | No | |
| Vote 487: H R 3694: Fy 1999 Intelligence Authorization | No | Yes | Yes | |
| Vote 486: H R 3694: Fy 1999 Intelligence Authorization | Yes | No | No | |
| Vote 485: H R 4259 | Yes | No | Yes | |
| Vote 484: H RES 575: Waiving a Requirement of Clause 4(B) of Rule Xi With Respect to Consideration of Certain Resolutions Reported From the Committtee on Rules | No | Yes | No | |
| Vote 483: H R 4194: Va-Hud Appropriations Act for Fy 1999 | Yes | Yes | Yes | |
| Vote 482: H R 4655: Establishing a Program to Support a Transition to Democracy in Iraq | No | Yes | Yes | |
| Vote 481: H R 1154: Indian Federal Recognition Administrative Procedures Act of 1997 | Yes | No | Yes | |
| Vote 480: H R 4614: New Hampshire Land Conveyance | No | Yes | No | |
| Vote 479: H R 4101: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 1999 | Yes | Yes | Yes | |
| Vote 478: H R 4101: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 1999 | Yes | No | Yes | |
| Vote 477: On Approving the Journal | Yes | Yes | Yes | |
| Vote 476: H RES 564: Providing for Consideration of H.R. 4274; Labor, Health, and Human Services Appropriations for F.Y. 1999 | No | Yes | No | |
| Vote 475: H RES 563: Waiving Points of Order Against the Conference Report on H.R. 4104 | No | No | No | |
| Vote 474: S 2073: Juvenile Crime Control and Delinquency Prevention Act | No | Yes | Yes | |
| Vote 473: H R 3150: Bankruptcy Reform Act | Yes | No | Yes | |
| Vote 472: H R 4060: Energy and Water Development Appropriations for F.Y. 1999 | Yes | Yes | Yes | |
| Vote 471: H R 4103: Defense Appropriations Act for F.Y. 1999 | No | Yes | Yes | |
| Vote 470: H R 3891: Trademark Anticounterfeiting Act | Yes | Yes | No | |
| Vote 469: H R 4579: Taxpayer Relief Act | Not Voting | Yes | No | |
| Vote 468: H R 4579 | Not Voting | No | Yes | |
| Vote 467: On Approving the Journal | Not Voting | Yes | Yes | |
| Vote 466: H R 2621: Reciprocal Trade Agreement Authorities Act | Not Voting | Yes | No | |
| Vote 465: H RES 553: Providing for the Consideration of H.R. 2621 | Not Voting | Yes | No | |
| Vote 464: H R 4578: Protect Social Security Account | No | Yes | No | |
| Vote 463: H R 4578 | Yes | No | Yes | |
| Vote 462: H RES 552: Providing for the Consideration of H.R. 4578 and H.R. 4579 | No | Yes | No | |
| Vote 461: H RES 552: Providing for the Consideration of H.R. 4578 and H.R. 4579 | No | Yes | No | |
| Vote 460: H R 3736: Workforce Improvement and Protection Act | Yes | Yes | Yes | |
| Vote 459: H R 3736 | Yes | No | Yes | |
| Vote 458: H R 3616: National Defense Authorization for Fiscal Year 1999 | No | Yes | Yes | |
| Vote 457: H R 4112: Legislative Branch Appropriations, Fy 1999 | Yes | Yes | Yes | |
| Vote 456: H CON RES 315: Condemn Serbian Atrocities in Kosovo | Yes | Yes | Yes | |
| Vote 455: H RES 505: Diplomatic Relations With Pacific Island Nations | Yes | Yes | Yes | |
| Vote 454: H RES 144: Bicentennial of the Lewis and Clark Expedition | Yes | Yes | Yes | |
| Vote 453: H RES 545: Impeachment of Kenneth W. Starr | No | Yes | Yes | |
| Vote 452: H R 3248: To Provide Dollars to the Classroom | No | Yes | No | |
| Vote 451: H R 3248 | Yes | No | Yes | |
| Vote 450: H R 3248 | Yes | No | Yes | |
| Vote 449: H R 4569: Foreign Operations Appropriations for F.Y. 1999 | No | Yes | No | |
| Vote 448: H R 4569 | Yes | No | Yes |
Older votes | More recent votes
© The Washington Post Company