Members of Congress / Virginia Foxx / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 307: H R 6022: Strategic Petroleum Reserve Fill Suspension and Consumer Protection Act | No | Yes | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 291: On Motion to Adjourn | No | Yes | No | |
| Vote 286: On Motion to Adjourn | No | Yes | No | |
| Vote 285: On Motion to Adjourn | No | Yes | No | |
| Vote 280: On Motion to Adjourn | No | Yes | No | |
| Vote 279: On Motion to Adjourn | No | Yes | No | |
| Vote 277: H R 5937: To Facilitate the Preservation of Certain Affordable Housing Dwelling Units | No | Yes | Yes | |
| Vote 261: On Motion to Adjourn | No | Yes | No | |
| Vote 260: On Motion to Adjourn | No | Yes | No | |
| Vote 239: H R 5715: Ensuring Continued Access to Student Loans Act | No | Yes | Yes | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | No | Yes | Yes | |
| Vote 217: H R 5819: Sbir/Sttr Reauthorization Act | No | Yes | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 209: H R 5613: Protecting the Medicaid Safety Net Act of 2008 | No | Yes | Yes | |
| Vote 204: H R 5715: Ensuring Continued Access to Student Loans Act | No | Yes | Yes | |
| Vote 147: H R 3352: To Reauthorize and Amend the Hydrographic Services Improvement Act, and for Other Purposes | No | Yes | Yes | |
| Vote 76: H R 3521 | No | Yes | Yes | |
| Vote 62: H R 1834: National Ocean Exploration Program Act | No | Yes | Yes | |
| Vote 40: H R 4137: To Amend and Extend the Higher Education Act of 1965, and for Other Purposes | No | Yes | Yes | |
| Vote 39: H R 4137: To Amend and Extend the Higher Education Act of 1965, and for Other Purposes | No | Yes | No | |
| Vote 35: H R 4848: To Extend for One Year Parity in the Application of Certain Limits to Mental Health Benefits, and for Other Purposes. | No | Yes | Yes | |
| Vote 6: H R 2768 | No | Yes | Yes | |
| Vote 1178: H R 2761: Terrorism Risk Insurance Revision and Extension Act | No | Yes | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1090: H R 1429: Improving Head Start Act | No | Yes | Yes | |
| Vote 1083: H R 1593: “Second Chance Act of 2007: Community Safety Through Recidivism Prevention” or the “Second Chance Act of 2007”. | No | Yes | Yes | |
| Vote 1054: H R 3685 | No | Yes | Yes | |
| Vote 1040: H R 1495: Water Resources Development Act | No | Yes | Yes | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 980: H R 2095: Federal Railroad Safety Improvement Act | No | Yes | Yes | |
| Vote 948: H R 3648: Mortgage Forgiveness Debt Relief Act of 2007. | No | Yes | Yes | |
| Vote 923: H R 3567: Small Business Investment Expansion Act | No | Yes | Yes | |
| Vote 876: H R 1852: Expanding American Homeownership Act of 2007 | No | Yes | Yes | |
| Vote 869: H R 3527: To Extend for Two Months the Authorities of the Overseas Private Investment Corporation. | No | Yes | Yes | |
| Vote 859: H R 2786: Native American Housing Assistance and Self-Determination Reauthorization Act of 2007 | No | Yes | Yes | |
| Vote 847: H R 694: Minority Serving Institution Digital and Wireless Technology Opportunity Act | No | Yes | Yes | |
| Vote 844: H R 3222 | Yes | No | No | |
| Vote 842: H R 3222 | Yes | No | No | |
| Vote 839: H R 3222 | Yes | No | No | |
| Vote 806: H R 3161 | No | Yes | No | |
| Vote 805: H R 3161 | Yes | No | No | |
| Vote 804: H R 3161 | Yes | No | No | |
| Vote 802: H R 2272: 21st Century Competitiveness Act | No | Yes | Yes | |
| Vote 790: H R 1495: Water Resources Development Act | No | Yes | Yes | |
| Vote 781: On Motion to Adjourn | No | Yes | No | |
| Vote 771: H R 176: Shirley a. Chisholm United States-Caribbean Educational Exchange Act | No | Yes | Yes | |
| Vote 736: H R 3093 | Yes | No | No | |
| Vote 735: H R 3093 | Yes | No | No | |
| Vote 726: H R 3093 | Yes | No | No | |
| Vote 721: H R 3093 | No | Yes | No | |
| Vote 719: H CON RES 187: Expressing the Sense of Congress Regarding the Dumping of Industrial Waste Into the Great Lakes. | No | Yes | Yes | |
| Vote 706: H R 3074 | Yes | No | No | |
| Vote 705: H R 3074 | Yes | No | No | |
| Vote 699: H R 3074 | Yes | No | No | |
| Vote 698: H R 3074 | Yes | No | No | |
| Vote 693: H R 3074 | Yes | No | No | |
| Vote 670: H R 3043 | No | Yes | No | |
| Vote 668: H R 3043 | No | Yes | No | |
| Vote 663: H R 3043 | Present | No | No | |
| Vote 662: H R 3043 | Yes | No | No | |
| Vote 661: H R 3043 | Yes | No | No | |
| Vote 660: H R 3043 | Yes | No | No | |
| Vote 659: H R 3043 | Yes | No | No | |
| Vote 657: H R 3043 | Yes | No | No | |
| Vote 654: H R 3043 | Yes | No | No | |
| Vote 652: H R 3043 | Yes | No | No | |
| Vote 651: H R 3043 | Yes | No | No | |
| Vote 640: H R 2641 | Yes | No | No | |
| Vote 639: H R 2641 | Yes | No | No | |
| Vote 638: H R 2641 | Yes | No | No | |
| Vote 637: H R 2641 | Yes | No | No | |
| Vote 636: H R 2641 | Yes | No | No | |
| Vote 633: H R 980: Public Safety Employer-Employee Cooperation Act | No | Yes | Yes | |
| Vote 632: H R 799: Appalachian Regional Development Act Amendments | No | Yes | Yes | |
| Vote 631: H R 1982: Rural Housing and Economic Development Improvement Act of 2007 | No | Yes | Yes | |
| Vote 630: H R 1980: To Authorize Appropriations for the Housing Assistance Council | No | Yes | Yes | |
| Vote 629: H R 1851: Section 8 Voucher Reform Act | No | Yes | Yes | |
| Vote 609: H RES 526: Supporting Home Ownership and Responsible Lending | No | Yes | Yes | |
| Vote 595: H R 2829 | No | Yes | No | |
| Vote 594: H R 2829 | No | Yes | No | |
| Vote 593: H R 2829 | No | Yes | Yes | |
| Vote 587: H R 2829 | No | Yes | No | |
| Vote 580: H RES 517: Providing for Consideration of H.R. 2829, Financial Services Appropriations, Fy 2008 | No | Yes | Yes | |
| Vote 579: H R 2643: Interior, Environment, and Related Agencies Appropriations, Fy 2008 | Yes | No | Yes | |
| Vote 575: H R 2643 | Yes | No | No | |
| Vote 565: H R 2643 | No | Yes | No | |
| Vote 563: H R 2643 | Yes | No | Yes | |
| Vote 561: H R 2643 | No | Yes | No | |
| Vote 541: H R 2764 | Yes | No | No | |
| Vote 518: H R 2641 | Yes | No | No | |
| Vote 515: H R 2284: To Amend the Small Business Act to Expand and Improve the Assistance Provided by Small Business Development Centers to Indian Tribe Members, Alaska Natives, and Native Hawaiians, | No | Yes | Yes | |
| Vote 514: H R 2359: Sba Entrepreneurial Development Programs Act | No | Yes | Yes | |
| Vote 505: H R 2641 | Yes | No | No | |
| Vote 503: H R 2641 | Yes | No | No | |
| Vote 502: H R 2641 | Yes | No | No | |
| Vote 493: H R 2642 | Yes | No | No | |
| Vote 484: H R 2638 | Yes | No | No | |
| Vote 482: H R 2638 | Yes | No | No | |
| Vote 475: H R 2638 | Yes | No | No |
Older votes against party | More recent votes against party
© The Washington Post Company