Members of Congress / Virgil Goode
Biographical InformationGOODE, Virgil H., Jr., a Representative from Virginia; born in the City of Richmond, Va., October 17, 1946; graduated from Franklin County High School, Rocky Mount, Va., 1965; B.A., University of Richmond, Richmond, Va., 1969; J.D., University of Virginia School of Law, Charlottesville, Va., 1973; Virginia Army National Guard, 1969-1975; lawyer, private practice; member of the Virginia state senate, 1973-1997; unsuccessful candidate for nomination as United States Senator in 1982; unsuccessful candidate for nomination as United States Senator in 1994; elected as a Democrat to the One Hundred Fifth Congress and to the succeeding Congress, changed from a Democrat to an Independent on January 27, 2000; elected as an Independent to the One Hundred Seventh Congress and changed party affiliation to Republican on August 1, 2002, elected as a Republican to the One Hundred Eighth and to the two succeeding Congress (January 3, 1997-present). (Source.) More coverage of Virgil Goode on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Virginia (Dist. 5), Republican.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Virgil Goode voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesVirgil Goode has missed 49 votes (2.9%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyVirgil Goode has voted with a majority of his Republican colleagues 91.3% of the time during the current Congress. This percentage does not include votes in which Goode did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationVirginia, District 5 demographic profile (2000 Census) Financial DisclosureView Virgil Goode's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Virgil Goode votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 517: H RES 1363: Providing for Consideration of the Senate Amendment to the House Amendments to the Senate Amendment to H.R. 3221, to Provide Needed Housing Reform and for Other Purposes | No | No | Yes | |
| Vote 516: H RES 1363: Providing for Consideration of the Senate Amendment to the House Amendments to the Senate Amendment to H.R. 3221, to Provide Needed Housing Reform and for Other Purposes | No | No | Yes | |
| Vote 515: On Motion to Adjourn | No | No | No | |
| Vote 514: H RES 1202: Supporting the Goals and Ideals of a National Guard Youth Challenge Day | Yes | Yes | Yes | |
| Vote 513: H RES 1311: Expressing Support for the Designation of National Gear Up Day | Yes | Yes | Yes | |
| Vote 512: H R 6493: Aviation Safety Enhancement Act of 2008 | Yes | Yes | Yes | |
| Vote 511: H R 6515: Drill Responsibly in Leased Lands Act of 2008 | Yes | No | Yes | |
| Vote 510: H RES 1350: Providing for Consideration of Motions to Suspend the Rules | No | No | Yes | |
| Vote 509: H RES 1350: Providing for Consideration of Motions to Suspend the Rules | No | No | Yes | |
| Vote 508: H CON RES 295: Expressing the Deepest Appreciation of Congress to the Families of Members of the United States Armed Forces | Yes | Yes | Yes | |
| Vote 507: H R 415: To Amend the Wild and Scenic Rivers Act to Designate Segments of the Taunton River in the Commonwealth of Massachusetts As a Component of the National Wild and Scenic Rivers System | No | No | Yes | |
| Vote 506: H R 415: To Amend the Wild and Scenic Rivers Act to Designate Segments of the Taunton River in the Commonwealth of Massachusetts As a Component of the National Wild and Scenic Rivers System | Yes | Yes | No | |
| Vote 505: H R 415 | Yes | Yes | Yes | |
| Vote 504: H R 415 | Yes | Yes | Yes | |
| Vote 503: H R 415 | Yes | Yes | No | |
| Vote 502: H R 5959: Intelligence Authorization Act of Fiscal Year 2009 | Yes | Yes | No | |
| Vote 501: H R 5959 | Yes | Yes | Yes | |
| Vote 500: H R 5959 | Yes | Yes | No | |
| Vote 499: H R 5959 | Yes | Yes | Yes | |
| Vote 498: H RES 1339: Providing for Consideration of the Bill (H.R. 415) to Amend the Wild and Scenic Rivers Act to Designate Segments of the Taunton River in the Commonwealth of Massachusetts As a Component of the National Wild and Scenic Rivers System | No | No | Yes |
Full list of votes by Virgil Goode