Members of Congress / Porter Goss
Biographical InformationGOSS, Porter J., a Representative from Florida; born in Waterbury, New Haven County, Conn., November 26, 1938; B.A., Yale University, New Haven, Conn., 1960; United States Army, 1960-1962; Central Intelligence Agency, 1962-1972; businessman; investor; member of the city council and mayor, Sanibel, Fla., 1974-1982; commissioner, Lee County, Fla., 1983-1988; chair, Lee County, Fla., Commission, 1985-1986; elected as a Republican to the One Hundred First and to the seven succeeding Congresses until his resignation on September 23, 2004 (January 3, 1989-September 23, 2004); chair, Permanent Select Committee on Intelligence (One Hundred Fifth through One Hundred Eighth Congresses); director, Central Intelligence Agency, 2004-2006. (Source.) More coverage of Porter Goss on washingtonpost.com Roles in Congress
· 108th Congress: Representative, Florida (Dist. 14), Republican.
Jan. 3, 2003, to Sept. 23, 2004. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 472: H R 1308: To Amend the Internal Revenue Code of 1986 to End Certain Abusive Tax Practices, to Provide Tax Relief and Simplification, and for Other Purposes. | Not Voting | Yes | Yes | |
| Vote 471: H RES 794: Waiving Points of Order Against the Conference Report to Accompany the Bill (H.R. 1308) to Amend the Internal Revenue Code of 1986 to Accelerate the Increase in the Refundability of the Child Tax Credit, and for Other Purposes | Yes | Yes | No | |
| Vote 470: H RES 794: Waiving Points of Order Against the Conference Report to Accompany the Bill (H.R. 1308) to Amend the Internal Revenue Code of 1986 to Accelerate the Increase in the Refundability of the Child Tax Credit, and for Other Purposes | Yes | Yes | No | |
| Vote 469: H RES 785: Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | Yes | Yes | No | |
| Vote 468: H R 1057: The Adoption Tax Relief Guarantee Act | Not Voting | Yes | Yes | |
| Vote 467: H R 2028: Pledge Protection Act | Not Voting | Yes | No | |
| Vote 466: H R 2028 | Not Voting | No | Yes | |
| Vote 465: H R 5025: Transportation and Related Agencies Appropriations, Fy 2005 | Yes | Yes | Yes | |
| Vote 464: H R 5025: Transportation and Related Agencies Appropriations, Fy 2005 | No | No | Yes | |
| Vote 463: H R 5025 | Not Voting | Yes | Yes | |
| Vote 462: H R 5025 | Not Voting | Yes | Yes | |
| Vote 461: H R 5025 | Not Voting | No | Yes | |
| Vote 460: H R 5025 | Not Voting | No | Yes | |
| Vote 459: H R 5025 | Not Voting | No | Yes | |
| Vote 458: H R 5025 | Not Voting | No | Yes | |
| Vote 457: H R 5025 | Not Voting | No | Yes | |
| Vote 456: H R 5025 | No | No | Yes | |
| Vote 455: H R 5025 | No | No | No | |
| Vote 454: H R 5025 | Not Voting | Yes | Yes | |
| Vote 453: H R 5025 | Not Voting | No | Yes |
Full list of votes by Porter Goss