Members of Congress / Charles Grassley / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 121: On the Motion: Motion to Waive S. Con. Res. 21, 110th, Sect. 201, re: Dodd Amdt. No. 4707; In the nature of a substitute. | No | Yes | Yes | |
| Vote 100: S 2739: Coburn Amdt. 4519; To require the transfer of certain funds to be used by the Director of the National Park Service to dispose of assets described in the candidate asset disposition list of the National Park Service. | Yes | No | No | |
| Vote 98: S 2739: Coburn Amdt. No. 4521; To require approval prior to the assumption of control by the Federal Government of State property. | Yes | No | No | |
| Vote 83: S CON RES 70: Biden Amdt. No. 4245; To restore full funding for the international affairs budget, in support of the reconstruction of Iraq and Afghanistan, nuclear nonproliferation, foreign assistance, fighting global AIDS, promoting sustainable development, and other efforts, with an offset. | No | Yes | Yes | |
| Vote 80: S CON RES 70: Boxer Amdt. No. 4379; To facilitate coverage of pregnant women in SCHIP. | Yes | No | Yes | |
| Vote 75: On the Motion: Motion to Waive C.B.A. DeMint Amdt No. 4347; To establish an earmark moratorium for fiscal year 2009. | Yes | No | No | |
| Vote 66: S CON RES 70: Allard Amdt. No. 4232; To pay down the Federal debt and eliminate government waste by reducing spending 5 percent on programs rated (as mandated under the Government Performance and Results Act (Public Law 103-62)) ineffective by the Office of Management and Budget Program Assessment Rating Tool. | No | Yes | No | |
| Vote 54: S CON RES 70: Dorgan Amdt. No. 4198; To increase the Indian Health Service by $1 billion in FY 2009. | Yes | No | Yes | |
| Vote 37: S 2663: Motion To Table DeMint Amdt. No. 4095; In the nature of a substitute. | Yes | No | Yes | |
| Vote 31: S 1200: Smith Amdt. No. 3897; To modify a provision relating to development of innovative approaches. | No | Yes | Yes | |
| Vote 26: S 1200: Coburn Amdt. No. 4036; To prioritize scarce resources to basic medical services for Indians. | Yes | No | No | |
| Vote 8: On the Cloture Motion: Motion To Invoke Cloture On The Reid Amdt No. 3983; Of a perfecting nature. | Yes | No | Yes | |
| Vote 6: On the Motion: Motion to Instruct Sgt. At Arms; Recovery Rebates and Economic Stimulus for the American People Act of 2008 | No | Yes | Yes | |
| Vote 431: On the Cloture Motion: Motion to Invoke Cloture on the Harkin Amdt. No. 3500 to H.R. 2419; In the nature of a substitute. | No | Yes | Yes | |
| Vote 427: H R 2419: Tester Amdt. No. 3666; To modify the provisions relating to unlawful practices under the Packers and Stockyards Act. | Yes | No | Yes | |
| Vote 426: H R 2419: Klobuchar Amdt. No. 3810; To improve the adjusted gross income limitation and use the savings to provide additional funding for certain programs and reduce the Federal deficit. | Yes | No | Yes | |
| Vote 425: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Concur in the House Amendment to the Senate Amendment with an Amendment to H.R. 6; Renewable Fuels, Consumer Protection, and Energy Efficiency Act of 2007 | Yes | No | Yes | |
| Vote 424: H R 2419: Dorgan Amdt. No. 3695 as Modified; To strengthen payment limitations and direct the savings to increase funding for certain programs. | Yes | No | Yes | |
| Vote 423: H R 2419: Sessions Amdt. No. 3596 As Modified; To amend the Internal Revenue Code of 1986 to establish a pilot program under which agricultural producers may establish and contribute to tax-exempt farm savings accounts in lieu of obtaining federally subsidized crop insurance or noninsured crop assistance, to provide for contributions to such accounts by the Secretary of Agriculture, to specify the situations in which amounts may be paid to producers from such accounts, and to limit the total amount of such distributions to a producer during a taxable year, and for other purposes. | No | Yes | No | |
| Vote 419: H R 2419: Gregg Amdt. No. 3672; To strike a provision relating to market loss assistance for asparagus producers. | No | Yes | No | |
| Vote 418: H R 2419: Gregg Amdt. No. 3671; To strike the section requiring the establishment of a Farm and Ranch Stress Assistance Network. | No | Yes | No | |
| Vote 412: On the Cloture Motion: Motion to Invoke Cloture on the Harkin Amdt. No. 3500 (Subst.) to H.R.2419; In the nature of a substitute. | Yes | No | Yes | |
| Vote 403: H R 3963: H.R.3963; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 402: On the Cloture Motion: Motion to Invoke Cloture on H.R.3963; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 401: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to Consider H.R.3963; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 395: S 294: Sununu Amdt. No. 3453; To prohibit Federal subsidies in excess of specified amounts on any Amtrak train route. | No | Yes | No | |
| Vote 367: H R 3093: Motion to Table Ensign Amdt. No.3295; To increase funding for the State Criminal Alien Assistance Program and offset the increase by reducing NASA funding. | No | Yes | Yes | |
| Vote 356: H R 1585: Coburn Amdt. No. 2196; To eliminate wasteful spending and improve the management of counter-drug intelligence. | Yes | No | No | |
| Vote 353: On the Motion: Motion to Concur in the Amendments of the House to the Amendments of the Senate to H.R.976; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 352: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Concur with House Amendments to the Senate Amendments to H.R.976; Support for Injured Servicemembers Act | Yes | No | Yes | |
| Vote 337: H R 1124: Coburn Amdt. No. 2888; To prohibit the Federal Government from favoring public colleges and universities over private colleges and universities under the District of Columbia College Access Act of 1999. | No | Yes | No | |
| Vote 335: H R 3074: Motion to Table Coburn Amdt. No.2812 Amdt. No.2813 Amdt. No.2814; To prohibit the use of funds for the construction of a baseball facility in Billings, Montana, and to reduce the amounts made available for the Economic Development Initiative and the Community Development Fund. | Yes | No | Yes | |
| Vote 333: H R 3074: Motion to Table Coburn Amdt. No. 2811; To prohibit the use of funds made available under this Act for bicycle paths so that the funds can be used to improve bridge and road safety. | No | Yes | Yes | |
| Vote 331: H R 3074: Dorgan Amdt. No. 2797; To prohibit the establishment of a program that allows Mexican truck drivers to operate beyond the commercial zones near the Mexican border. | No | Yes | Yes | |
| Vote 330: H R 3074: Motion to Table Coburn Amdt. No. 2810; To prohibit funds appropriated under title I from being used for earmarks until all structurally deficient and functionally obsolete bridges have been repaired, with limited exceptions. | No | Yes | Yes | |
| Vote 329: H R 3074: Murray Amdt. No. 2792; To expand the extension of authority of the Secretary of Transportation and provide additional obligation authority for the highway bridge program. | Yes | No | Yes | |
| Vote 313: H R 2642: Coleman Amdt. No. 2687; To provide funding for security associated with the national party conventions. | No | Yes | Yes | |
| Vote 307: H R 976: H.R.976 As Amended; Small Business Tax Relief Act of 2007 | Yes | No | Yes | |
| Vote 306: On the Motion: Motion to Waive CBA on Baucus Amdt. No. 2530; In the nature of a substitute. | Yes | No | Yes | |
| Vote 305: H R 976: DeMint Amdt. No. 2577; To amend the Public Health Service Act to provide for cooperative governing of individual health insurance coverage offered in interstate commerce. | No | Yes | No | |
| Vote 301: H R 976: Vitter Amdt. No. 2596 as Modified; To require individuals who are eligible for SCHIP and employer-sponsored coverage to use the employer-sponsored coverage instead of SCHIP. | No | Yes | No | |
| Vote 300: H R 976: Coburn Amdt. No.2627; To ensure that children and pregnant women whose family income exceeds 200 percent of the poverty line and who have access to employer-sponsored coverage receive premium assistance. | No | Yes | No | |
| Vote 299: H R 976: Kyl Amdt. No. 2537; To minimize the erosion of private health coverage. | No | Yes | No | |
| Vote 298: H R 976: Thune Amdt. No. 2579; To exclude individuals with alternative minimum tax liability from eligibility for SCHIP coverage. | No | Yes | No | |
| Vote 297: H R 976: Ensign Amdt. No. 2540; To prohibit a State from using SCHIP funds to provide coverage for nonpregnant adults until the State first demonstrates that it has adequately covered targeted low-income children who reside in the State. | No | Yes | No | |
| Vote 296: On the Motion: Motion to Waive CBA Graham Amdt. No 2558 As Modified; To sunset the increase in the tax on tobacco products on September 30, 2012. | No | Yes | No | |
| Vote 291: H R 976: Lott Amdt No. 2593 as Modified; To provide a perfecting amendment. | No | Yes | No | |
| Vote 290: H R 976: Motion to Table Bunning Amdt No. 2547; To eliminate the exception for certain States to cover children under SCHIP whose income exceeds 300 percent of the Federal poverty level. | Yes | No | Yes | |
| Vote 289: H R 976: Dole Amdt No. 2554; To amend the Congressional Budget Act of 1974 to provide for a 60-vote point of order against legislation that includes a Federal excise tax rate increase which disproportionately affects taxpayers with earned income of less than 200 percent of the Federal poverty level. | No | Yes | No | |
| Vote 288: H R 976: Gregg Amdt. No. 2587; To limit the matching rate for coverage other than for low-income children or pregnant women covered through a waiver and to prohibit any new waivers for coverage of adults other than pregnant women. | No | Yes | No | |
| Vote 287: H R 976: Ensign Amdt. No. 2538; To amend the Internal Revenue Code of 1986 to create a Disease Prevention and Treatment Research Trust Fund. | No | Yes | No | |
| Vote 286: H R 976: Allard amendment No. 2536; To standardize the determination of income for purposes of eligibility for SCHIP. | No | Yes | No | |
| Vote 256: H R 2669: Nelson (NE) Amdt. No. 2337; To amend the special allowance payments. | No | Yes | No | |
| Vote 234: S 1639: Motion to Table Div. VII, Amdt. No.1934 as Modified; Of a perfecting nature. | No | Yes | No | |
| Vote 226: H R 6: H.R. 6, As Amended; CLEAN Energy Act of 2007 | Yes | No | Yes | |
| Vote 225: On the Cloture Motion: Motion to Invoke Cloture on H.R. 6; CLEAN Energy Act of 2007 | Yes | No | Yes | |
| Vote 224: On the Cloture Motion: Motion to Invoke Cloture on the Reid Amdt. No. 1502; In the nature of a substitute. | Yes | No | Yes | |
| Vote 223: On the Cloture Motion: Motion to Invoke Cloture on the Baucus Amdt. No. 1704; To amend the Internal Revenue Code of 1986 to provide for energy advancement and investment, and for other purposes. | Yes | No | Yes | |
| Vote 222: On the Motion: Motion to Waive CBA Re: Kyl Amdt. No. 1733 as Modified; To provide a condition precedent for the effective date of the revenue raisers. | No | Yes | No | |
| Vote 221: H R 6: Kyl Amdt. No. 1800; To disallow the credit for renewable diesel for fuel that is coprocessed with petroleum. | No | Yes | No | |
| Vote 218: On the Motion: Motion to Waive C.B.A. re: Gregg Amdt. No. 1718; To strike the provision extending the additional duty on ethanol and for other purposes. | No | Yes | No | |
| Vote 211: H R 6: Motion to Table Domenici Amdt. No. 1538; To provide for the establishment of a Federal clean portfolio standard. | Yes | No | Yes | |
| Vote 209: H R 6: Bayh Amdt. No. 1508; To provide for the publication and implementation of an action plan to reduce the quantity of oil used annually in the United States. | Yes | No | Yes | |
| Vote 205: On the Motion: Motion to Instruct Sgt. at Arms; Comprehensive Immigration Reform Act of 2007 | No | Yes | Yes | |
| Vote 191: S 1348: Reid Amdt. No. 1331; To clarify the application of the earned income tax credit. | Yes | No | Yes | |
| Vote 185: S 1348: Feingold Amdt. No. 1176; To establish commissions to review the facts and circumstances surrounding injustices suffered by European Americans, European Latin Americans, and Jewish refugees during World War II. | Yes | No | Yes | |
| Vote 180: S 1348: Vitter Amdt. No. 1157; To strike title VI (related to Nonimmigrants in the United States Previously in Unlawful Status). | Yes | No | No | |
| Vote 179: S 1348: Sanders Amdt. No. 1223; To establish the American Competitiveness Scholarship Program. | Yes | No | Yes | |
| Vote 178: S 1348: Dorgan Amdt. No. 1181; To sunset the Y-1 nonimmigrant visa program after a 5-year period. | Yes | No | Yes | |
| Vote 156: S 1082: Durbin Amdt. No. 1034; To reduce financial conflict of interest in FDA Advisory Panels. | Yes | No | Yes | |
| Vote 155: S 1082: Grassley Amdt. No. 998; To provide for the application of stronger civil penalties for violations of approved risk evaluation and mitigation strategies. | Yes | No | Yes | |
| Vote 154: S 1082: Grassley Amdt. No. 1039; To clarify the authority of the Office of Surveillance and Epidemiology with respect to postmarket drug safety pursuant to recommendations by the Institute of Medicine. | Yes | No | Yes | |
| Vote 152: On the Cloture Motion: Motion to Invoke Cloture on the Committee Substitute as Modified and Amended to S.1082; Prescription Drug User Fee Amendments of 2007 | No | Yes | Yes | |
| Vote 151: S 1082: Cochran Amdt. No. 1010; To protect the health and safety of the public. | No | Yes | No | |
| Vote 150: On the Cloture Motion: Motion to Invoke Cloture on the Dorgan Amdt. No. 990; To provide for the importation of prescription drugs. | Yes | No | Yes | |
| Vote 142: S 761: DeMint Amdt. No. 930; To prohibit congressional earmarks of funds appropriated pursuant to authorizations in the bill. | Yes | No | No | |
| Vote 129: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to Consider S.372; Intelligence Authorization Act for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 118: H R 1591: Wyden Amdt. No. 709; To reauthorize the secure rural schools and community self-determination program and to provide funding for the payments in lieu of taxes program. | No | Yes | Yes | |
| Vote 110: S CON RES 21: Biden Amdt. No. 529; To increase funding for the COPS Program to $1.15 billion for FY 2008 to provide state and local law enforcement with critical resources necessary to prevent and respond to violent crime and acts of terrorism and is offset by an unallocated reduction to non-defense discretionary spending and/or reduction to administrative expenses. | Yes | No | Yes | |
| Vote 63: S 4: Leahy Amdt. No. 333; To increase the minimum allocation for States under the State Homeland Security Grant Program. | Yes | No | Yes | |
| Vote 46: On the Motion: Motion to Invoke Cloture on H.J.Res. 20; Revised Continuing Appropriations Resolution, 2007 | Yes | No | Yes | |
| Vote 24: H R 2: Allard Amdt. No. 116; To afford States the rights and flexibility to determine minimum wage. | No | Yes | No | |
| Vote 18: S 1: Lieberman Amdt No. 30; To establish a Senate Office of Public Integrity. | Yes | No | No | |
| Vote 14: S 1: Bennett Amdt. No. 81, As amended; To permit travel hosted by preapproved 501(c)(3) organizations. | No | Yes | No | |
| Vote 274: On the Nomination: Confirmation Andrew von Eschenbach, of Texas, to be Commissioner of Food and Drugs | No | Yes | Yes | |
| Vote 273: On the Cloture Motion: Motion to Invoke Cloture on the Nomination of Andrew von Eschenbach, of Texas, to be Commissioner of Food and Drugs | No | Yes | Yes | |
| Vote 271: On the Motion: Motion to Waive CBA "Emergency Designation" Re: Conrad Amdt. No. 5205; To provide emergency agricultural disaster assistance. | Yes | No | Yes | |
| Vote 267: S 3709: Ensign Amdt. No. 5181; To ensure that IAEA inspection equipment is not used for espionage purposes. | Yes | No | No | |
| Vote 227: H R 5631: Sessions Amdt. No. 4844; To make available from Research, Development, Test, and Evaluation, Navy, up to $77,000,000 for the Conventional Trident Modification Program. | No | Yes | No | |
| Vote 201: H R 5441: Sessions Amdt. No. 4660, As Modified; To appropriate an additional $85,670,000 to enable the Secretary of Homeland Security to hire 800 additional full time active duty investigators to investigate immigration laws violations and to offset such increase on a pro rata basis. | Yes | No | No | |
| Vote 200: H R 5441: Sessions Amdt. No. 4659, As Modified; To appropriate an additional $1,829,400,000 to construct double-layered fencing and vehicle barriers along the southwest border and to offset such increase by reducing all other discretionary amounts on a prorata basis. | Yes | No | No | |
| Vote 191: H R 5441: Vitter Amdt. No. 4548, As Modified; To prohibit the United States Customs and Border Protection from preventing an individual not in the business of importing a prescription drug from importing an FDA-approved prescription drug. | Yes | No | Yes | |
| Vote 184: S 2766: Chambliss Amdt. No. 4261; To authorize multiyear procurement of F-22A fighter aircraft and F-119 engines. | No | Yes | Yes | |
| Vote 165: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to S. 147; Native Hawaiian Government Reorganization Act of 2005 | Yes | No | Yes | |
| Vote 150: S 2611: Dorgan Amdt. No. 4095; To sunset the H-2C visa program after the date that is 5 years after the date of enactment of this Act. | Yes | No | Yes | |
| Vote 144: On the Cloture Motion: Motion to Invoke Cloture on S. 2611; Comprehensive Immigration Reform Act of 2006 | No | Yes | Yes | |
| Vote 140: S 2611: Grassley Amdt. No. 4177; To provide a substitute to title III. | Yes | No | Yes | |
| Vote 111: H R 4939: Thune Amdt. No. 3704; To provide, with an offset, $20,000,000 for the Department of Veterans Affairs for Medical Facilities. | No | Yes | No | |
| Vote 108: H R 4939: McCain Amdt. No. 3616; To strike a provision that provides $74.5 million to states based on their production of certain types of crops, livestock and or diary products, which was not included in the Administration's emergency supplemental request. | No | Yes | No | |
| Vote 97: H R 4939: Motion to Table Ensign Motion to Recommit H.R.4939 to the Committee on Appropriations; Emergency Supplemental Appropriations Act for Defense, the Global War on Terror, and Hurricane Recovery, 2006 | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company