Members of Congress / Louie Gohmert / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 899: H R 3791 | No | Yes | Yes | |
| Vote 896: H CON RES 214: Providing for a Conditional Adjournment of the Two Houses. | Yes | No | Yes | |
| Vote 894: On Approving the Journal | Present | No | Yes | |
| Vote 843: H RES 858: Congratulating the Inter-American Foundation (Iaf) on Its 40th Anniversary and Recognizing Its Significant Accomplishments and Contributions. | Present | Yes | Yes | |
| Vote 793: S 1793: Ryan White Hiv/Aids Treatment Extension Act of 2009 | No | Yes | Yes | |
| Vote 762: H RES 806: Providing for the Concurrence by the House in the Sentate Amendment to H.R. 1035, With An Amendment | No | Yes | Yes | |
| Vote 744: H R 1771: Chesapeake Bay Science, Education, and Ecosystem Enhancement Act | No | Yes | Yes | |
| Vote 732: On Motion to Adjourn | Yes | No | No | |
| Vote 730: On Motion to Adjourn | Yes | No | No | |
| Vote 722: H R 3548: Unemployment Compensation Extension Act of 2009 | No | Yes | Yes | |
| Vote 706: H R 3246 | No | Yes | Yes | |
| Vote 700: H RES 317: Recognizing the Region From Manhattan, Kansas, to Columbia, Missouri, As the Kansas City Animal Health Corridor, and for Other Purposes | No | Yes | Yes | |
| Vote 676: H CON RES 172: Adjournment Resolution | Yes | No | Yes | |
| Vote 672: H R 3326 | Yes | No | No | |
| Vote 671: H R 3326 | Yes | No | No | |
| Vote 668: H R 3326 | Yes | No | No | |
| Vote 667: H R 3326 | Yes | No | No | |
| Vote 666: H R 3326 | Yes | No | No | |
| Vote 665: H R 3326 | Yes | No | No | |
| Vote 664: H R 3326 | Yes | No | No | |
| Vote 659: H R 3357: To Restore Sums to the Highway Trust Fund and for Other Purposes | No | Yes | Yes | |
| Vote 652: H R 509: To Reauthorize the Marine Turtle Conservation Act of 2004 | No | Yes | Yes | |
| Vote 635: H R 3288 | No | Yes | No | |
| Vote 634: H R 3288 | No | Yes | No | |
| Vote 633: H R 3288 | No | Yes | No | |
| Vote 627: H R 3288 | No | Yes | No | |
| Vote 622: H R 3288 | Yes | No | No | |
| Vote 612: H R 2920: Statutory Pay-As-You-Go Act of 2009 | Yes | No | Yes | |
| Vote 607: H R 1675: Frank Melville Supportive Housing Investment Act | No | Yes | Yes | |
| Vote 586: H R 3183 | Yes | No | No | |
| Vote 583: H R 3183 | Yes | No | No | |
| Vote 561: H R 3170 | Yes | No | No | |
| Vote 559: H R 3170 | Yes | No | No | |
| Vote 554: H RES 543: Expressing Support for the Designation of June As “Home Safety Month” | Present | Yes | Yes | |
| Vote 544: H R 3183 | No | Yes | Yes | |
| Vote 537: On Motion to Adjourn | Yes | No | No | |
| Vote 531: On Motion to Adjourn | Yes | No | No | |
| Vote 528: H R 3082 | Yes | No | No | |
| Vote 507: H R 2997 | Yes | No | No | |
| Vote 506: H R 2997 | No | Yes | No | |
| Vote 504: H R 2997 | No | Yes | No | |
| Vote 497: On Motion to Adjourn | Yes | No | No | |
| Vote 496: On Motion to Adjourn | Yes | No | No | |
| Vote 488: On Motion to Adjourn | Yes | No | No | |
| Vote 487: On Approving the Journal | Present | No | Yes | |
| Vote 479: H R 1129: To Authorize the Secretary of the Interior to Provide An Annual Grant to Facilitate An Iron Working Training Program for Native Americans | No | Yes | Yes | |
| Vote 464: S CON RES 31: Adjournment Resolution | Yes | No | Yes | |
| Vote 450: H R 2892: Making Appropriations for Homeland Security Fy 2010 | No | Yes | Yes | |
| Vote 444: H R 2892 | No | Yes | No | |
| Vote 435: H R 2892 | No | Yes | Yes | |
| Vote 434: On Motion to Adjourn | Yes | No | No | |
| Vote 432: On Motion to Adjourn | Yes | No | No | |
| Vote 427: On Motion to Adjourn | Yes | No | No | |
| Vote 426: On Motion to Adjourn | Yes | No | No | |
| Vote 398: H R 2847 | No | Yes | Yes | |
| Vote 382: H R 2847 | No | Yes | No | |
| Vote 380: H R 2847 | No | Yes | No | |
| Vote 363: H R 2847 | No | Yes | Yes | |
| Vote 338: H R 729: Phylicia’S Law | No | Yes | Yes | |
| Vote 312: H R 1709: Stem Education Cordination Act of 2009 | No | Yes | Yes | |
| Vote 311: H R 1736: International Science and Technology Cooperation Act of 2009 | No | Yes | Yes | |
| Vote 300: H RES 500: Hoyer Resolution | Yes | No | Yes | |
| Vote 297: H R 31: To Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | Yes | No | Yes | |
| Vote 271: S 896: Helping Families Save Their Homes Act | No | Yes | Yes | |
| Vote 228: H R 627: Credit Cardholders’ Bill of Rights Act of 2009 | No | Yes | Yes | |
| Vote 226: H R 627 | Yes | No | Yes | |
| Vote 225: H R 627 | Yes | No | Yes | |
| Vote 221: H R 46: Family Self-Sufficiency Act of 2009 | No | Yes | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 173: H R 151: To Establish the Daniel Webster Congressional Clerkship Program | No | Yes | Yes | |
| Vote 148: H R 730: Nuclear Forensics and Attribution Act | No | Yes | Yes | |
| Vote 147: H R 1617: Department of Homeland Security Component Privacy Act of 2009 | No | Yes | Yes | |
| Vote 136: H R 1388 | No | Yes | Yes | |
| Vote 73: H R 44: Guam World War Ii Loyalty Recognition Act | Yes | No | Yes | |
| Vote 6: H R 36: Presidential Library Donation Reform Act | No | Yes | Yes | |
| Vote 686: On Approving the Journal | Present | No | Yes | |
| Vote 683: H R 6867: Unemployment Compensation Extension Act of 2008 | No | Yes | Yes | |
| Vote 678: H R 7221: Homeless Emergency Assistance and Rapid Transition to Housing Act | No | Yes | Yes | |
| Vote 673: On Motion to Adjourn | Yes | No | No | |
| Vote 663: H R 6707: Taking Responsible Action for Community Safety Act | Yes | No | Yes | |
| Vote 616: H R 6685: To Authorize the Secretary of the Interior to Provide An Annual Grant to Facilitate An Iron Working Training Program for Native Americans | No | Yes | Yes | |
| Vote 608: H R 6604: Commodity Markets Transparency and Accountability Act | Yes | No | Yes | |
| Vote 560: H R 6599 | Yes | No | No | |
| Vote 558: H R 6599 | No | Yes | No | |
| Vote 540: H R 6604: Commodity Markets Transparency and Accountability Act | Yes | No | Yes | |
| Vote 484: H R 1286: Washington-Rochambeau Revolutionary Route National Historic Trail Designation Act | No | Yes | Yes | |
| Vote 472: H R 1423: Dorothy Buell Memorial Visitor Center Lease Act | No | Yes | Yes | |
| Vote 460: H R 3195: Ada Amendments Act of 2008 | No | Yes | Yes | |
| Vote 446: On Approving the Journal | Present | No | Yes | |
| Vote 405: H RES 1257: Providing for Consideration of H.R. 6063, the National Aeronautics and Space Administration Authorization Act | Yes | No | Yes | |
| Vote 400: H R 6003: Passenger Rail Investment and Improvement Act | Yes | No | Yes | |
| Vote 398: H R 6003 | Yes | No | Yes | |
| Vote 393: H R 6028: Merida Initiative to Combat Illicit Narcotics and Reduce Organized Crime Authorization Act | No | Yes | Yes | |
| Vote 386: H R 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | No | Yes | Yes | |
| Vote 355: H R 5658 | No | Yes | No | |
| Vote 353: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | Yes | No | Yes | |
| Vote 336: H R 2649: Lake Hodges Surface Water Improvement and Reclamation Act of 2008 | No | Yes | Yes | |
| Vote 319: H RES 1173: Recognizing Americorps Week | No | Yes | Yes | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company