Members of Congress / Paul Hodes
Biographical InformationHODES, Paul, a Representative from New Hampshire; born in New York City, New York County, N.Y., on March 21, 1951; A.B., Dartmouth College, Hanover, N.H., 1972; J.D., Boston College, Chestnut Hill, Mass., 1978; assistant attorney general of New Hampshire, 1979-1982; special prosecutor for the state of New Hampshire, 1992; lawyer, private practice; professional entertainer; unsuccessful candidate for election to One Hundred and Ninth Congress in 2004; elected as a Democrat to the One Hundred Tenth Congress (January 3, 2007-present). (Source.) More coverage of Paul Hodes on washingtonpost.com Roles in Congress
· 111th Congress: Representative, New Hampshire (Dist. 2), Democratic.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Paul Hodes voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesPaul Hodes has missed 4 votes (0.8%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyPaul Hodes has voted with a majority of his Democratic colleagues 95.3% of the time during the current Congress. This percentage does not include votes in which Hodes did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 111th Congress with a similar score, or a full list of party voters. | District InformationNew Hampshire, District 2 demographic profile (2000 Census) Financial DisclosureView Paul Hodes's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Paul Hodes votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 477: H R 2454: American Clean Energy and Security Act | Yes | No | Yes | |
| Vote 476: H R 2454 | No | Yes | No | |
| Vote 475: H R 2996: Department of Interior and Related Agencies Appropriation, 2010 | Yes | No | Yes | |
| Vote 474: H R 2996 | No | Yes | No | |
| Vote 473: H R 2996 | No | Yes | No | |
| Vote 472: H R 2996 | No | Yes | No | |
| Vote 471: H R 2996 | No | Yes | No | |
| Vote 470: H R 2996 | No | Yes | No | |
| Vote 469: H R 2996 | No | Yes | No | |
| Vote 468: H R 2996 | No | Yes | No | |
| Vote 467: H R 2996 | Yes | Yes | No | |
| Vote 466: H RES 587: Providing for Consideration of H.R. 2454, American Clean Energy and Security Act | Yes | No | Yes | |
| Vote 465: H RES 587: Providing for Consideration of H.R. 2454, American Clean Energy and Security Act | Yes | No | Yes | |
| Vote 464: S CON RES 31: Adjournment Resolution | Yes | No | Yes | |
| Vote 463: H RES 578: Providing for Consideration of H.R. 2996, Interior Appropriations, Fy 2010 | Yes | No | Yes | |
| Vote 462: H RES 578: Providing for Consideration of H.R. 2996, Interior Appropriations, Fy 2010 | Yes | No | Yes | |
| Vote 461: Table Appeal of the Ruling of the Chair | Yes | No | Yes | |
| Vote 460: H R 2647: Department of Defense Authorization, Fy 2010 | Yes | Yes | Yes | |
| Vote 459: H R 2647: Department of Defense Authorization, Fy 2010 | No | Yes | No | |
| Vote 458: H R 2647 | Yes | Yes | Yes |
Full list of votes by Paul Hodes