Members of Congress / Sheila Jackson-Lee / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 900: H R 3791 | No | Yes | Yes | |
| Vote 739: H R 2918: Making Appropriations for the Legislative Branch Fy 2010 | No | No | Yes | |
| Vote 738: H RES 772: Providing for Consideration of the Conference Report to Accompany the Bill (H.R. 2918) Making Appropriations for the Legislative Branch for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 732: On Motion to Adjourn | Yes | No | No | |
| Vote 718: H R 3221: Student Aid and Fiscal Responsibility Act of 2009 | No | Yes | Yes | |
| Vote 622: H R 3288 | Yes | No | No | |
| Vote 591: H R 3183: Making Appropriations for Energy and Water Development and Related Agencies, Fy 2010 | Yes | No | No | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 442: H R 2892 | No | Yes | Yes | |
| Vote 441: H R 2892 | Yes | Yes | No | |
| Vote 412: H R 2918: Making Appropriations for the Legislative Branch Fy 2010 | No | Yes | Yes | |
| Vote 408: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | No | Yes | |
| Vote 404: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 383: H R 2847 | Yes | Yes | No | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | No | No | Yes | |
| Vote 631: S 3001: National Defense Authorization Act for Fiscal Year 2009 | No | Yes | Yes | |
| Vote 580: H R 3667: Missisquoi and Trout Rivers Wild and Scenic River Study Act of 2008 | No | No | Yes | |
| Vote 559: H R 6599 | No | Yes | Yes | |
| Vote 476: H R 5811: Electronic Message Preservation Act | Present | Yes | Yes | |
| Vote 365: H R 5658: Duncan Hunter National Defense Authorization Act for Fiscal Year 2009 | No | Yes | Yes | |
| Vote 197: H R 2634 | No | Yes | Yes | |
| Vote 138: H CON RES 312 | Yes | No | No | |
| Vote 122: H RES 1031: Providing for the Adoption of the Resolution (H. Res. 895) Establishing Within the House of Representatives An Office of Congressional Ethics, and for Other Purposes | No | No | Yes | |
| Vote 96: H RES 1014: Providing for the Consideration of H.R. 1014, Paul Wellstone Mental Health and Addiction Equity Act | No | No | Yes | |
| Vote 95: H RES 1014: Providing for the Consideration of H.R. 1014, Paul Wellstone Mental Health and Addiction Equity Act | No | No | Yes | |
| Vote 94: H RES 1014: Providing for the Consideration of H.R. 1014, Paul Wellstone Mental Health and Addiction Equity Act | No | No | Yes | |
| Vote 1151: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1067: H R 3074: Departments of Transportation, and Housing and Urban Development and Related Agencies Appropriations for Fy 2008 | No | Yes | Yes | |
| Vote 1055: H R 3685 | No | Yes | Yes | |
| Vote 1037: H RES 799: A Resolution Raising a Question of the Privileges of the House. | No | No | Yes | |
| Vote 995: H R 1483: Celebrating America’S Heritage Act | No | Yes | Yes | |
| Vote 972: H R 2102: Free Flow of Information Act of 2007 | No | Yes | Yes | |
| Vote 939: H R 2740: Meja Expansion and Enforcement Act of 2007 | No | Yes | Yes | |
| Vote 910: H J RES 52: Making Continuing Appropriations for the Fiscal Year 2008, and for Other Purposes. | No | Yes | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 770: H R 2272: 21st Century Competitiveness Act | Yes | Yes | No | |
| Vote 723: H R 3093 | No | Yes | Yes | |
| Vote 649: H R 3043 | Yes | Yes | No | |
| Vote 635: H R 1: Implementing the 9/11commission Recommendations Act | No | Yes | Yes | |
| Vote 599: H R 2829 | Yes | Yes | No | |
| Vote 598: H R 2829 | Yes | Yes | No | |
| Vote 588: H R 2829 | Yes | Yes | No | |
| Vote 585: H R 2829 | Yes | No | No | |
| Vote 577: H R 2643 | No | No | Yes | |
| Vote 574: H R 2643 | No | No | Yes | |
| Vote 535: H R 2764 | Yes | No | No | |
| Vote 516: H R 2641 | Yes | No | No | |
| Vote 495: H R 2642 | Yes | Yes | No | |
| Vote 493: H R 2642 | Yes | No | No | |
| Vote 470: H R 2638 | No | Yes | Yes | |
| Vote 457: H R 2638 | No | Yes | Yes | |
| Vote 437: H R 2446: Afghanistan Freedom and Security Support Act | No | Yes | Yes | |
| Vote 430: H RES 452: Resolution Raising a Question of the Privileges of the House | Present | Yes | Yes | |
| Vote 422: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 421: H R 2316 | No | No | Yes | |
| Vote 389: H R 1427 | Yes | Yes | No | |
| Vote 372: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 308: S CON RES 21: Setting Forth the Congressional Budget for the United States Government for Fiscal Year 2008 and Including the Appropriate Budgetary Levels for Fiscal Years 2007 and 2009 Through 2012 | No | Yes | Yes | |
| Vote 210: H CON RES 99 | Yes | No | No | |
| Vote 155: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 90: H R 547 | No | Yes | Yes | |
| Vote 539: H R 6406: To Modify Temporarily Certain Rates of Duty and Make Other Technical Amendments to the Trade Laws, to Extend Certain Trade Preference Programs, and for Other Purposes | Yes | Yes | No | |
| Vote 532: H R 6111 | No | No | Yes | |
| Vote 530: H RES 1099: Relating to Consideration of the Bill H.R. 6111 to Amend the Internal Revenue Code of 1986 to Provide That the Tax Court May Review Claims for Equitable Innocent Spouse Relief and to Suspend the Running on the Period of Limitations While Such Claims Are Pending. | Yes | Yes | No | |
| Vote 527: H RES 1082: Condemning the Decision of St. Denis, France, to Name a Street in Honor of Mumia Abu-Jamal, the Convicted Murder of Philadelphia Police Office Danny Faulkner | Present | Yes | Yes | |
| Vote 486: H R 5631: Department of Defense Appropriations Act, 2007 | No | Yes | Yes | |
| Vote 465: H R 6094: Community Protection Act of 2006 | No | Yes | Yes | |
| Vote 442: H R 2965 | Yes | No | No | |
| Vote 441: H R 2965 | Yes | No | No | |
| Vote 409: H R 5682 | No | No | Yes | |
| Vote 408: H R 5682 | No | No | Yes | |
| Vote 406: H RES 947: Providing for the Consideration of H.R. 5682, United States and India Nuclear Cooperation Promotion Act | Yes | Yes | No | |
| Vote 365: H RES 906: Providing for the Consideration of H.R. 2990, Credit Rating Agency Duopoly Relief Act | Yes | Yes | No | |
| Vote 363: H R 4411: Unlawful Internet Gambling Enforcement Act | No | Yes | Yes | |
| Vote 356: H R 4761: Deep Ocean Energy Resources Act | Yes | Yes | No | |
| Vote 354: H R 4761 | No | No | Yes | |
| Vote 345: H R 5672 | Yes | Yes | No | |
| Vote 341: H R 5672 | No | No | Yes | |
| Vote 330: H R 5672 | No | Yes | Yes | |
| Vote 316: H R 4890: Legislative Line Item Veto Act | No | No | Yes | |
| Vote 294: H R 5228: To Require Representatives of Governments Designated As State Sponsors of Terrorism to Disclose to the Attorney General Lobbying Contacts With Legislative Branch Officials, and for Other Purposes | Yes | Yes | No | |
| Vote 247: H R 5522 | No | No | Yes | |
| Vote 244: H R 5522 | No | Yes | Yes | |
| Vote 239: H R 5252 | No | No | Yes | |
| Vote 236: H R 5522 | No | No | Yes | |
| Vote 220: H R 5441 | No | Yes | Yes | |
| Vote 201: H R 5427 | No | No | Yes | |
| Vote 186: H R 5384 | Yes | No | No | |
| Vote 172: H R 5386: Making Appropriations for the Department of the Interior, Environment, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Yes | Yes | No | |
| Vote 170: H R 5386 | No | No | Yes | |
| Vote 138: On Motion to Adjourn | Yes | No | No | |
| Vote 137: On Motion to Adjourn | Yes | No | No | |
| Vote 108: H R 5020: Intelligence Authorization for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 106: H R 5020 | No | Yes | Yes | |
| Vote 69: S 2120: Milk Regulatory Equity Act | No | Yes | Yes | |
| Vote 65: H R 4939: Making Emergency Supplemental Appropriations for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | Yes | Yes | |
| Vote 45: H R 4939 | Yes | Yes | No |
Older votes against party | More recent votes against party
© The Washington Post Company