Members of Congress / Eddie Johnson
Biographical InformationJOHNSON, Eddie Bernice, a Representative from Texas; born in Waco, McLennan County, Tex., December 3, 1935; graduated from A.J. Moore High School, Waco, Tex., 1952; nursing certificate, St. Marys College at the University of Notre Dame, Notre Dame, Ind., 1955; B.S., Texas Christian University, Fort Worth, Tex., 1967; M.P.A., Southern Methodist University, Dallas, Tex., 1976; chief psychiatric nurse and psychotherapist, Veterans Administration hospital, Dallas, Tex.; member of the Texas state house of representatives, 1972-1977; administrator, United States Department of Health, Education and Welfare, 1977-1981; business owner; member of the Texas state senate, 1987-1993; elected as a Democrat to the One Hundred Third and to the seven succeeding Congresses (January 3, 1993-present). (Source.) More coverage of Eddie Johnson on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Texas (Dist. 30), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Eddie Johnson voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesEddie Johnson has missed 251 votes (13.4%) during the current Congress. See a list of her missed votes since 1991 or see a full list of vote missers. Voting with PartyEddie Johnson has voted with a majority of her Democratic colleagues 97.1% of the time during the current Congress. This percentage does not include votes in which Johnson did not vote. See a list of her votes against her party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationTexas, District 30 demographic profile (2000 Census) Financial DisclosureView Eddie Johnson's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Eddie Johnson votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 683: H R 6867: Unemployment Compensation Extension Act of 2008 | Yes | Yes | Yes | |
| Vote 682: S 3197: National Guard and Reservists Debt Relief Act | Yes | Yes | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 680: H RES 1525: Providing for Consideration of the Senate Amendments to H.R. 1424, Emergency Economic Stabilization Act of 2008. | Yes | No | Yes | |
| Vote 679: H RES 1525: Providing for Consideration of the Senate Amendments to H.R. 1424, Emergency Economic Stabilization Act of 2008. | Yes | No | Yes | |
| Vote 678: H R 7221: Homeless Emergency Assistance and Rapid Transition to Housing Act | Yes | Yes | Yes | |
| Vote 677: S 3641: To Authorize Funding for the National Crime Victim Law Institute to Provide Support for Victims of Crime Under Crime Victims Legal Assistance Programs As a Part of the Victims of Crime Act of 1984. | Yes | No | Yes | |
| Vote 676: S 3641: To Authorize Funding for the National Crime Victim Law Institute to Provide Support for Victims of Crime Under Crime Victims Legal Assistance Programs As a Part of the Victims of Crime Act of 1984. | Yes | Yes | Yes | |
| Vote 675: H R 7175: Small Business Financing Improvements Act of 2008 | Yes | Yes | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | Yes | No | Yes | |
| Vote 673: On Motion to Adjourn | No | No | No | |
| Vote 672: H CON RES 440: Provding for An Adjournment or Recess of the Two Houses | Yes | No | Yes | |
| Vote 671: H RES 1517: Rule Providing for Consideration of the Senate Amendment to the House Amendment to the Senate Amendment to H.R. 3997, the Emergency Economic Stabilization Act of 2008. | Yes | No | Yes | |
| Vote 670: H RES 1517: Rule Providing for Consideration of the Senate Amendment to the House Amendment to the Senate Amendment to H.R. 3997, the Emergency Economic Stabilization Act of 2008. | Yes | No | Yes | |
| Vote 669: S 906: To Prohibit the Sale, Distribution,Transfer, and Export of Elemental Mercury, and for Other Purposes | Yes | Yes | Yes | |
| Vote 668: S 2840: Military Personnel Citizenship Processing Act | Yes | Yes | Yes | |
| Vote 667: H RES 1514: Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | Yes | No | Yes | |
| Vote 666: H RES 1514: Waiving a Requirement of Clause 6(a) of Rule Xiii With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | Yes | No | Yes | |
| Vote 665: H R 6460: Great Lakes Legacy Reauthorization Act of 2008 | Yes | Yes | Yes | |
| Vote 664: S 3325 | Yes | Yes | Yes |
Full list of votes by Eddie Johnson