Members of Congress / Eddie Johnson / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 838: H RES 867: Calling on the President and the Secretary of State to Oppose Unequivocally Any Endorsement or Further Consideration of the “Report of the United Nations Fact Finding Mission on the Gaza Conflict” in Multilateral Fora | No | Yes | Yes | |
| Vote 742: H R 2997: Making Appropriations for Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Programs for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 718: H R 3221: Student Aid and Fiscal Responsibility Act of 2009 | No | Yes | Yes | |
| Vote 700: H RES 317: Recognizing the Region From Manhattan, Kansas, to Columbia, Missouri, As the Kansas City Animal Health Corridor, and for Other Purposes | No | Yes | Yes | |
| Vote 519: H R 3081 | No | Yes | Yes | |
| Vote 453: H R 2647 | No | No | Yes | |
| Vote 404: H R 2847: Making Appropriations for the Departments of Commerce and Justice, and Science, and Related Agencies for the Fiscal Year Ending September 30, 2010, and for Other Purposes | No | Yes | Yes | |
| Vote 280: H R 2352: Job Creation Through Entrepreneurship Act | No | Yes | Yes | |
| Vote 245: H RES 378: Recognizing the 30th Anniversary of the Election of Margaret Thatcher As the First Female Prime Minister of Great Britain | No | Yes | Yes | |
| Vote 190: H CON RES 85 | Yes | No | No | |
| Vote 188: H CON RES 85 | Yes | No | No | |
| Vote 139: H R 1388: Generations Invigorating Volunteerism and Education (Give) Act | No | Yes | Yes | |
| Vote 112: H R 131: Ronald Reagan Centennial Commission Act | No | Yes | Yes | |
| Vote 75: On Approving the Journal | No | No | Yes | |
| Vote 663: H R 6707: Taking Responsible Action for Community Safety Act | No | No | Yes | |
| Vote 559: H R 6599 | No | Yes | Yes | |
| Vote 553: H R 1338 | No | Yes | Yes | |
| Vote 375: H R 3021 | No | Yes | Yes | |
| Vote 357: H R 5658 | No | No | Yes | |
| Vote 269: H RES 1166: Expressing the Sense of the House of Representatives Regarding Provocative and Dangerous Statements and Actions Taken by the Government of the Russian Federation That Undermine the Territorial Integrity of the Republic of Georgia | No | Yes | Yes | |
| Vote 197: H R 2634 | No | Yes | Yes | |
| Vote 170: H R 2016 | No | Yes | Yes | |
| Vote 138: H CON RES 312 | Yes | No | No | |
| Vote 17: H R 3524: Hope Vi Improvement and Reauthorization Act | No | Yes | Yes | |
| Vote 1128: H R 1585: National Defense Authorization Act | No | Yes | Yes | |
| Vote 1060: H R 3688: United States-Peru Trade Promotion Agreement | Yes | Yes | No | |
| Vote 1055: H R 3685 | No | Yes | Yes | |
| Vote 939: H R 2740: Meja Expansion and Enforcement Act of 2007 | No | Yes | Yes | |
| Vote 863: H R 1908: Patent Reform Act of 2007 | No | No | Yes | |
| Vote 862: H R 1908 | No | No | Yes | |
| Vote 830: H R 3221 | No | No | Yes | |
| Vote 828: H R 3221 | No | No | Yes | |
| Vote 806: H R 3161 | Yes | Yes | No | |
| Vote 754: H R 2419 | No | No | Yes | |
| Vote 752: H R 2419 | No | No | Yes | |
| Vote 707: H R 3074 | No | Yes | Yes | |
| Vote 703: H R 3074 | No | No | Yes | |
| Vote 635: H R 1: Implementing the 9/11commission Recommendations Act | No | Yes | Yes | |
| Vote 577: H R 2643 | No | No | Yes | |
| Vote 576: H R 2643 | Yes | Yes | No | |
| Vote 574: H R 2643 | No | No | Yes | |
| Vote 540: H R 2764 | No | Yes | Yes | |
| Vote 536: H R 2764 | No | No | Yes | |
| Vote 526: H R 2641 | No | No | Yes | |
| Vote 521: H R 2641 | No | No | Yes | |
| Vote 437: H R 2446: Afghanistan Freedom and Security Support Act | No | Yes | Yes | |
| Vote 430: H RES 452: Resolution Raising a Question of the Privileges of the House | No | Yes | Yes | |
| Vote 423: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 422: H R 2316: Honest Leadership and Open Government Act of 2007 | No | Yes | Yes | |
| Vote 421: H R 2316 | No | No | Yes | |
| Vote 420: H R 2317: Lobbying Transparency Act | No | Yes | Yes | |
| Vote 389: H R 1427 | Yes | Yes | No | |
| Vote 381: H R 1427 | No | No | Yes | |
| Vote 367: H R 1585 | No | No | Yes | |
| Vote 366: H R 1585 | No | No | Yes | |
| Vote 338: H R 2082 | Yes | Yes | No | |
| Vote 216: H CON RES 100: Condemning the Recent Violent Actions of the Government of Zimbabwe Against Peaceful Opposition Party Activists and Members of Civil Society | Present | Yes | Yes | |
| Vote 210: H CON RES 99 | Yes | No | No | |
| Vote 155: H R 1362: Accountability in Contracting Act | No | Yes | Yes | |
| Vote 134: H R 720: Water Quality Financing Act of 2007 | No | Yes | Yes | |
| Vote 539: H R 6406: To Modify Temporarily Certain Rates of Duty and Make Other Technical Amendments to the Trade Laws, to Extend Certain Trade Preference Programs, and for Other Purposes | Yes | Yes | No | |
| Vote 530: H RES 1099: Relating to Consideration of the Bill H.R. 6111 to Amend the Internal Revenue Code of 1986 to Provide That the Tax Court May Review Claims for Equitable Innocent Spouse Relief and to Suspend the Running on the Period of Limitations While Such Claims Are Pending. | Yes | Yes | No | |
| Vote 527: H RES 1082: Condemning the Decision of St. Denis, France, to Name a Street in Honor of Mumia Abu-Jamal, the Convicted Murder of Philadelphia Police Office Danny Faulkner | No | Yes | Yes | |
| Vote 519: H R 5602: To Authorize the Extension of Nondiscriminatory Treatment (Normal Trade Relations Treatment) to the Products of Vietnam | Yes | Yes | No | |
| Vote 503: H R 6143: Ryan White HIV/AIDS Treatment Modernization Act | No | Yes | Yes | |
| Vote 442: H R 2965 | Yes | No | No | |
| Vote 441: H R 2965 | Yes | No | No | |
| Vote 365: H RES 906: Providing for the Consideration of H.R. 2990, Credit Rating Agency Duopoly Relief Act | Yes | Yes | No | |
| Vote 363: H R 4411: Unlawful Internet Gambling Enforcement Act | No | Yes | Yes | |
| Vote 356: H R 4761: Deep Ocean Energy Resources Act | Yes | Yes | No | |
| Vote 354: H R 4761 | No | No | Yes | |
| Vote 341: H R 5672 | No | No | Yes | |
| Vote 330: H R 5672 | No | Yes | Yes | |
| Vote 247: H R 5522 | No | No | Yes | |
| Vote 244: H R 5522 | No | Yes | Yes | |
| Vote 239: H R 5252 | No | No | Yes | |
| Vote 237: H RES 850: Providing for Consideration of the Bill (H.R. 5252) to Promote the Deployment of Broadband Networks and Services | Yes | Yes | No | |
| Vote 236: H R 5522 | No | No | Yes | |
| Vote 197: H R 5427 | No | No | Yes | |
| Vote 181: H R 4681: Palestinian Anti-Terrorism Act | Present | Yes | Yes | |
| Vote 172: H R 5386: Making Appropriations for the Department of the Interior, Environment, and Related Agencies for the Fiscal Year Ending September 30, 2007, and for Other Purposes | Yes | Yes | No | |
| Vote 170: H R 5386 | No | No | Yes | |
| Vote 138: On Motion to Adjourn | Yes | No | No | |
| Vote 137: On Motion to Adjourn | Yes | No | No | |
| Vote 108: H R 5020: Intelligence Authorization for Fiscal Year 2007 | No | Yes | Yes | |
| Vote 106: H R 5020 | No | Yes | Yes | |
| Vote 69: S 2120: Milk Regulatory Equity Act | No | Yes | Yes | |
| Vote 52: H R 4939 | No | No | Yes | |
| Vote 36: H R 2829 | Yes | No | No | |
| Vote 32: H R 4167: National Uniformity for Food Act | Yes | Yes | No | |
| Vote 30: H R 4167 | No | No | Yes | |
| Vote 28: H R 4167 | No | No | Yes | |
| Vote 3: H RES 648: To Eliminate Floor Privileges and Access to Member Exercise Facilities for Registered Lobbyists Who Are Former Members or Officers of the House | No | Yes | Yes | |
| Vote 669: H R 2863: Making Appropriations for the Department of Defense for the Fiscal Year Ending September 30, 2006, and for Other Purposes | No | Yes | Yes | |
| Vote 667: H CON RES 284: Expressing the Sense of Congress With Respect to the 2005 Presidential and Parliamentary Elections in Egypt | No | Yes | Yes | |
| Vote 658: H R 4437 | Yes | No | No | |
| Vote 650: H RES 575: Providing That Hamas and Other Terrorist Organizations Should Not Participate in Elections Held by the Palestinian Authority, and for Other Purposes | No | Yes | Yes | |
| Vote 648: H RES 612: Expressing the Commitment of the House of Representatives to Achieving Victory in Iraq | Present | Yes | No | |
| Vote 624: S 1047: To Require the Secretary of the Treasury to Mint Coins in Commemoration of Each of the Nation’S Past President and Their Spouses, Respectively, to Improve Circulation of the $1 Coin, to Create a New Bullion Coin, and for Other Purposes | No | No | Yes | |
| Vote 616: H R 4340: United States-Bahrain Free Trade Agreement Implementation Act | No | Yes | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company