Members of Congress / Nicholas Lampson
Biographical InformationLAMPSON, Nicholas V., a Representative from Texas; born in Beaumont, Jefferson County, Tex., February 14, 1945; graduated from South Park High School, Beaumont, Tex., 1964; B.S., Lamar University, Beaumont, Tex., 1968; M.Ed., Lamar University, Beaumont, Tex., 1971; teacher; tax assessor, Jefferson County, Tex., 1977-1995; elected as a Democrat to the One Hundred Fifth and to the three succeeding Congresses (January 3, 1997-January 3, 2005); unsuccessful candidate for reelection in 2004; elected as a Democrat to the One Hundred Tenth Congress (January 3, 2007-present). (Source.) More coverage of Nicholas Lampson on washingtonpost.com Roles in Congress
· 110th Congress: Representative, Texas (Dist. 22), Democratic.
Jan. 4, 2007, to Jan. 3, 2009. Key VotesSee how Nicholas Lampson voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesNicholas Lampson has missed 139 votes (9.4%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Note: Lampson underwent coronary bypass surgery in March and missed six weeks. Voting with PartyNicholas Lampson has voted with a majority of his Democratic colleagues 83.8% of the time during the current Congress. This percentage does not include votes in which Lampson did not vote. See a list of his votes against his party since 1991, a list of all Representatives in the 110th Congress with a similar score, or a full list of party voters. |
District InformationTexas, District 22 demographic profile (2000 Census) Financial DisclosureView Nicholas Lampson's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Nicholas Lampson votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 306: H RES 1181: Expressing Condolences and Sympathy to the People of Burma for the Grave Loss of Life and Vast Destruction Caused by Cyclone Nargis | Yes | Yes | Yes | |
| Vote 305: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 303: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | Yes | Yes | Yes | |
| Vote 301: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 300: H R 4279: Prioritizing Resources and Organization for Intellectual Property Act of 2008 | Yes | Yes | Yes | |
| Vote 299: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 298: H R 5818: Neighborhood Stabilization Act of 2008 | Yes | Yes | No | |
| Vote 297: H R 5818 | Yes | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Yes | No | Yes | |
| Vote 295: H R 5818 | Yes | Yes | No | |
| Vote 294: H R 5818 | Yes | Yes | Yes | |
| Vote 293: H R 5818 | Yes | No | Yes | |
| Vote 292: H R 5818: Neighborhood Stabilization Act of 2008 | No | Yes | No | |
| Vote 291: On Motion to Adjourn | No | Yes | No | |
| Vote 290: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 289: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | No | No | Yes | |
| Vote 288: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes | |
| Vote 287: H RES 1174: Providing for Consideration of the Bill, H.R. 5818, to Authorize the Secretary of Housing and Urban Development to Make Loans to States to Acquire Foreclosed Housing and to Make Grants to States for Related Costs | Yes | No | Yes |
Full list of votes by Nicholas Lampson