Members of Congress / Thomas Lewis
Biographical InformationLEWIS, Thomas F., a Representative from Florida; born in Philadelphia, Philadelphia County, Pa., October 26, 1924; attended St. Edwards School, Philadelphia; graduated from Central High School, Philadelphia, Pa., 1942; attended Palm Beach Junior College, Palm Beach, Fla., 1957; attended the University of Florida, Gainesville, Fla., 1959; United States Air Force, 1943-1954; aircraft industry executive, 1957-1973; real estate and investments, 1972-1982; elected mayor/councilman of North Palm Beach, Fla., 1964-1971; member of the Florida state house of representatives, 1972-1980; member of the Florida state senate, 1980-1982; delegate, Florida State Republican convention, 1980 and 1982; delegate, Republican National Convention, 1984; elected as a Republican to the Ninety-eighth and to the five succeeding Congresses (January 3, 1983-January 3, 1995); not a candidate for reelection to the One Hundred Fourth Congress; died on August 1, 2003, in Palm Beach, Fla.. (Source.) More coverage of Thomas Lewis on washingtonpost.com Roles in Congress
· 103rd Congress: Representative, Florida (Dist. 16), Republican.
Jan. 3, 1993, to Jan. 3, 1995. |
Last Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 507: H R 5110: General Agreement on Tariffs and Trade | Yes | Yes | Yes | |
| Vote 506: On Approving the Journal | No | No | Yes | |
| Vote 505: H RES 579: Providing for the Adoption of H. Res. 578 | Not Voting | Yes | Yes | |
| Vote 504: S 1569: Minority Health Improvement Act of 1994 | Not Voting | Yes | Yes | |
| Vote 503: S 455 | Not Voting | No | No | |
| Vote 502: S 455 | Not Voting | No | No | |
| Vote 501: H RES 568: Waiving Points of Order Against the Conference Report on S. 21 | Not Voting | No | Yes | |
| Vote 500: H J RES 416: Limited Authorization of U.S. Troops in Haiti | Not Voting | No | Yes | |
| Vote 499: H J RES 416 | Not Voting | No | No | |
| Vote 498: H J RES 416 | No | No | Yes | |
| Vote 497: H J RES 416 | Yes | Yes | No | |
| Vote 496: Call in Committee | Not Voting | Present | Present | |
| Vote 495: H RES 570: Providing for Further Consideration of H.J. Res 416; Limited Authorization of U.S. Troops in Haiti | No | No | Yes | |
| Vote 494: H R 4278: Social Security Act Amendments of 1994 | Yes | Yes | Yes | |
| Vote 493: H RES 565: Providing for the Consideration of S. 455 | Yes | Yes | Yes | |
| Vote 492: H RES 564: Providing for the Consideration of H.R. 5110, General Agreement on Tariffs and Trade | No | Yes | Yes | |
| Vote 491: S 1225: U.S. = Mexico Border Health Commission | No | No | Yes | |
| Vote 490: S 1919: Rio Puerco Watershed Act 0f 1994 | No | No | Yes | |
| Vote 489: H R 4533: National Park Service Entrepreneurial Management Reform Act | No | No | Yes | |
| Vote 488: H R 5139: Postal Service Reemployment | No | No | Yes |
Full list of votes by Thomas Lewis