Members of Congress / Bob Livingston / Votes
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 28: H R 514: Wireless Privacy Enhancement Act | Not Voting | Yes | Yes | |
| Vote 27: On Approving the Journal | Yes | Yes | Yes | |
| Vote 26: H R 409: Federal Financial Assistance Management Improvement Act | Not Voting | Yes | Yes | |
| Vote 25: H R 436: Government Waste, Fraud and Error Reduction Act | Not Voting | Yes | Yes | |
| Vote 24: H R 438: Wireless Communications and Public Safety Act | Not Voting | Yes | Yes | |
| Vote 23: H R 193: Sudbury, Assabet, and Concord Wild and Scenic River Act | Yes | Yes | Yes | |
| Vote 22: H R 171: Coastal Heritage Trail Route in New Jersey | Yes | Yes | Yes | |
| Vote 21: H R 437: Presidential and Executive Office Financial Accountability Act | Yes | Yes | Yes | |
| Vote 20: H R 391: Small Business Paperwork Reduction Act Amendments | Yes | Yes | No | |
| Vote 19: H R 391 | No | No | Yes | |
| Vote 18: S CON RES 7: Honoring the Life and Legacy of King Hussein Ibn Talal Al-Hashem | Not Voting | Yes | Yes | |
| Vote 17: H R 350: Mandates Information Act | Yes | Yes | No | |
| Vote 16: H R 350 | No | No | Yes | |
| Vote 15: H R 350 | No | No | Yes | |
| Vote 14: H R 435: Miscellaneous Trade and Technical Corrections Act | Yes | Yes | Yes | |
| Vote 13: H R 439: Paperwork Elimination Act | Yes | Yes | Yes | |
| Vote 12: H R 440: Microloan Program Technical Corrections Act | Yes | Yes | Yes | |
| Vote 11: On Approving the Journal | Not Voting | Yes | Yes | |
| Vote 10: H R 98: Aviation War Risk Insurance Program Extension | Not Voting | Yes | Yes | |
| Vote 9: H R 99: Federal Aviation Administration Programs Extension | Not Voting | Yes | Yes | |
| Vote 8: H R 432: Dante B. Fascell North-South Center Designation | Yes | Yes | Yes | |
| Vote 7: H R 68: Small Business Investment Company Technical Corrections Act | Yes | Yes | Yes | |
| Vote 6: H RES 10: Appointment of Managers to Conduct An Impeachment Trial | Yes | Yes | No | |
| Vote 5: H RES 5: Adopting Rules for the One Hundred Sixth Congress | Yes | Yes | No | |
| Vote 4: H RES 5: Adopting Rules for the One Hundred Sixth Congress | No | No | Yes | |
| Vote 2: Election of the Speaker | Hastert | Hastert | Gephardt | |
| Vote 3: H RES 5: Adopting Rules for the One Hundred Sixth Congress | Yes | Yes | No | |
| Vote 1: Call of the House | Present | Present | Present | |
| Vote 547: H RES 614: Appointment of Managers | Yes | Yes | No | |
| Vote 546: H RES 611 | Yes | Yes | No | |
| Vote 545: H RES 611 | Yes | Yes | No | |
| Vote 544: H RES 611 | Yes | Yes | No | |
| Vote 543: H RES 611 | Yes | Yes | No | |
| Vote 542: Table Appeal From Ruling of the Chair | Yes | Yes | No | |
| Vote 541: On Approving the Journal | Yes | Yes | No | |
| Vote 540: On Motion to Adjourn | No | No | Yes | |
| Vote 539: H RES 612: Supporting United States Troops in the Persian Gulf | Yes | Yes | Yes | |
| Vote 538: H R 4328: Transportation and Related Agencies Appropriations, Fy 1999 | Yes | Yes | Yes | |
| Vote 537: H RES 604: Providing for the Consideration of S. 1132 and S. 2133 | Yes | Yes | No | |
| Vote 536: H RES 605: Waiving Points of Order Against the Conference Report to Accompany H.R. 4328 | Yes | Yes | Yes | |
| Vote 535: S 1132: Bandelier National Monument Administrative Improvement and Watershed Protection Act | Yes | Yes | No | |
| Vote 534: S 2133: To Preserve the Cultural Resources of the Route 66 Corridor | Yes | Yes | No | |
| Vote 533: S 1733: To Require the Commissioner of Social Security and Food Stamp Agencies to Take Certain Actions to Ensure That Food Stamp Coupons Are Not Issued for Deceased Individuals | Yes | Yes | Yes | |
| Vote 532: H RES 598: Steel Imports | No | Yes | Yes | |
| Vote 531: H R 559: Add Bronchiolo-Alveolar Carcinoma to Service-Connected Diseases | Yes | Yes | Yes | |
| Vote 530: H R 3963: Sell Canyon Ferry Reservoir Cabins | Yes | Yes | No | |
| Vote 529: S 1722: Women’S Health Research and Prevention Amendments | Yes | Yes | Yes | |
| Vote 528: S 1260: Securities Litigation Uniform Standards Act | Not Voting | Yes | Yes | |
| Vote 527: S 1754: Health Professions Education Partnerships Act | Yes | Yes | Yes | |
| Vote 526: H R 4756: Year 2000 Preparedness Act of 1998 | Yes | Yes | Yes | |
| Vote 525: S 1364: Federal Reports Elimination Act of 1998 | Yes | Yes | Yes | |
| Vote 524: H RES 494: Expressing the Sense of the House of Representatives That the U.S. Has Enjoyed the Loyalty of the U.S. Citizens of Guam | Yes | Yes | Yes | |
| Vote 523: S 2095: National Fish and Wildlife Foundation Establishment Act | No | Yes | No | |
| Vote 522: H CON RES 350: Calling Upon the President to Respond to the Significant Increase of Steel Imports | Yes | Yes | No | |
| Vote 521: H R 3494: Child Protection and Sexual Predator Punishment Act | Yes | Yes | Yes | |
| Vote 520: S 852: National Salvage Motor Vehicle Consumer Protection Act | Yes | Yes | No | |
| Vote 519: H R 2616: Charter Schools | Yes | Yes | Yes | |
| Vote 518: H CON RES 320: Supporting the Baltic People of Estonia, Latvia, and Lithuania | Yes | Yes | Yes | |
| Vote 517: H CON RES 334: Taiwan World Health Organization | Yes | Yes | Yes | |
| Vote 516: H R 4567: Medicare Home Health Care and Veterans Health Care Improvement Act | Yes | Yes | Yes | |
| Vote 515: H RES 592: Concurrence by the House With Amendments in the Senate Amendment to H.R. 4110; Veterans Benefits Improvement Act | Yes | Yes | Yes | |
| Vote 514: H RES 588: Providing for Consideration of H.R. 4761; Uruguay Round Agreements Compliance Act | Yes | Yes | No | |
| Vote 513: H RES 589: Waiving a Requirement of Clause 4(B) of Rule Xi With Respect to Consideration of Certain Resolutions Reported From the Committee on Rules | Yes | Yes | No | |
| Vote 512: Table Appeal From Ruling of the Chair | Yes | Yes | No | |
| Vote 511: H J RES 133: Further Continuing Approriations, Fy 1999 | Yes | Yes | Yes | |
| Vote 510: H R 3874: Child Nutrition and Wic Reauthorization Amendments of 1998 | Yes | Yes | Yes | |
| Vote 509: H RES 557: Expressing Support for U.S. Government Efforts to Identify Holocaust-Era Assets | Yes | Yes | Yes | |
| Vote 508: H CON RES 331: Expressing the Sense of Congress Concerning the Inadequacy of Sewage Infrastructute Facilities in Tijuana, Mexico | Yes | Yes | No | |
| Vote 507: H RES 565: Expressing the Sense of the House of Representatives Regarding the Importance of Mammograms and Biopsies in the Fight Against Breast Cancer | Yes | Yes | Yes | |
| Vote 506: H R 3150: Bankruptcy Reform Act | Yes | Yes | No | |
| Vote 505: H R 3150: Bankruptcy Reform Act | No | No | Yes | |
| Vote 504: H R 4274 | Yes | Yes | No | |
| Vote 503: H RES 584: Further Providing for the Consideration of H.R. 4274 | Yes | Yes | No | |
| Vote 502: H RES 584: Further Providing for the Consideration of H.R. 4274 | Yes | Yes | No | |
| Vote 501: H RES 584: Further Providing for the Consideration of H.R. 4274 | Yes | Yes | No | |
| Vote 500: H RES 584: Further Providing for the Consideration of H.R. 4274 | Yes | Yes | No | |
| Vote 499: On Motion to Adjourn | No | No | No | |
| Vote 498: H RES 581: Authorizing and Directing the Committee on the Judiciary to Investigate Whether Sufficient Grounds Exist for the Impeachment of William Jefferson Clinton, President of the United States | Yes | Yes | No | |
| Vote 497: H RES 581: Authorizing and Directing the Committee on the Judiciary to Investigate Whether Sufficient Grounds Exist for the Impeachment of William Jefferson Clinton, President of the United States | No | No | Yes | |
| Vote 496: Call of the House | Present | Present | Present | |
| Vote 495: On Approving the Journal | Yes | Yes | Yes | |
| Vote 494: H R 4104: Treasury, Postal Service, Independent Agencies Appropriations, Fy 1999 | Yes | Yes | No | |
| Vote 493: H R 4104: Treasury, Postal Service, Independent Agencies Appropriations, Fy 1999 | No | No | Yes | |
| Vote 492: H R 2348: Designating the Mervyn Dymally Post Office Building | Yes | Yes | Yes | |
| Vote 491: H R 4616: Designating the Corporal Harold Gomez Post Office | Yes | Yes | Yes | |
| Vote 490: H RES 579: Waiving Points of Order Against the Conference Report on H.R. 4104 | Yes | Yes | No | |
| Vote 489: H R 4570: Omnibus National Parks and Public Lands Act | Yes | Yes | No | |
| Vote 488: H RES 573: Providing for Consideration of H.R. 4570; Omnibus National Parks and Public Lands Act | Yes | Yes | No | |
| Vote 487: H R 3694: Fy 1999 Intelligence Authorization | Yes | Yes | Yes | |
| Vote 486: H R 3694: Fy 1999 Intelligence Authorization | No | No | No | |
| Vote 485: H R 4259 | No | No | Yes | |
| Vote 484: H RES 575: Waiving a Requirement of Clause 4(B) of Rule Xi With Respect to Consideration of Certain Resolutions Reported From the Committtee on Rules | Yes | Yes | No | |
| Vote 483: H R 4194: Va-Hud Appropriations Act for Fy 1999 | Yes | Yes | Yes | |
| Vote 482: H R 4655: Establishing a Program to Support a Transition to Democracy in Iraq | Yes | Yes | Yes | |
| Vote 481: H R 1154: Indian Federal Recognition Administrative Procedures Act of 1997 | No | No | Yes | |
| Vote 480: H R 4614: New Hampshire Land Conveyance | Yes | Yes | No | |
| Vote 479: H R 4101: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 1999 | Yes | Yes | Yes | |
| Vote 478: H R 4101: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 1999 | No | No | Yes | |
| Vote 477: On Approving the Journal | Not Voting | Yes | Yes | |
| Vote 476: H RES 564: Providing for Consideration of H.R. 4274; Labor, Health, and Human Services Appropriations for F.Y. 1999 | Not Voting | Yes | No |
Older votes | More recent votes
© The Washington Post Company