Members of Congress / Richard Lugar
Biographical InformationLUGAR, Richard Green, a Senator from Indiana; born in Indianapolis, Marion County, Ind., April 4, 1932; attended the public schools of Indianapolis; graduated, Denison University, Granville, Ohio 1954; attended Pembroke College, Oxford, England, as a Rhodes Scholar and received a graduate degree in 1956; businessman, involved in the manufacturing of food production equipment, livestock and grain operations; United States Navy 1957-1960; member, Indianapolis Board of School Commissioners 1964-1967; mayor, Indianapolis 1968-1975; unsuccessful Republican candidate for the United States Senate in 1974; elected as a Republican to the United States Senate in 1976 and reelected in 1982, 1988, 1994, 2000, and again in 2006 for the term ending January 3, 2013; chair, Republican Senatorial Campaign Committee (Ninety-eighth Congress), Committee on Foreign Relations (Ninety-ninth Congress, One Hundred Eighth and One Hundred Ninth Congresses), Committee on Agriculture, Nutrition and Forestry (One Hundred Fourth through One Hundred Sixth Congresses, One Hundred Seventh Congress [January 20-June 6, 2001]). (Source.) More coverage of Richard Lugar on washingtonpost.com Roles in Congress
· 111th Congress: Senator, Indiana, Republican.
Jan. 3, 2009, to Jan. 3, 2011. Key VotesSee how Richard Lugar voted on key votes -- the most important bills, nominations and resolutions that have come before Congress, as determined by washingtonpost.com. Missed VotesRichard Lugar has missed 1 vote (0.3%) during the current Congress. See a list of his missed votes since 1991 or see a full list of vote missers. Voting with PartyRichard Lugar has voted with a majority of his Republican colleagues 76.7% of the time during the current Congress. This percentage does not include votes in which Lugar did not vote. See a list of his votes against his party since 1991, a list of all Senators in the 111th Congress with a similar score, or a full list of party voters. | State InformationIndiana demographic profile (2000 Census) Financial DisclosureView Richard Lugar's official financial disclosure statements, which describe the sources, types and amounts of income earned in a given year. (See more disclosure reports.) |
Latest Votes
Get notified via RSS whenever Richard Lugar votes:
(Help, and more feeds)
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 344: H R 3082: Coburn Amdt. No. 2757; To require public disclosure of certain reports. | Yes | Yes | Yes | |
| Vote 343: On the Nomination: Confirmation Charlene Edwards Honeywell, of Florida, to be U.S. District Judge for the Middle District of Florida | Yes | Yes | Yes | |
| Vote 342: On the Nomination: Confirmation Andre M. Davis, of Maryland, to be U.S. Circuit Judge for the Fourth Circuit | Yes | None | Yes | |
| Vote 341: On the Nomination: Confirmation Ignacia S. Moreno, of New York, to be an Assistant Attorney General. | Yes | Yes | Yes | |
| Vote 340: H R 2847: H.R. 2847 As Amended.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 | No | No | Yes | |
| Vote 339: On the Motion: Motion to Waive Sec. 302(F) of CBA Ensign Amdt. No. 2648 as modified.; To provide additional funds for the State Criminal Alien Assistance Program by reducing corporate welfare programs. | No | Yes | No | |
| Vote 338: H R 2847: Motion to Table Graham Amdt. No. 2669; To prohibit the use of funds for the prosecution in Article III courts of the United States of individuals involved in the September 11, 2001, terrorist attacks. | No | No | Yes | |
| Vote 337: On the Motion: Motion to Waive Section 302(F) of CBA re: Coburn Amdt. No. 2667; To reduce waste and abuse at the Department of Commerce. | Yes | Yes | No | |
| Vote 336: H R 2847: Coburn Amdt. No 2631.; To redirect funding of the National Science Foundation toward practical scientific research | Yes | Yes | No | |
| Vote 335: On the Motion: Upon Reconsideration Motion to Invoke Cloture on the Reported Committee Substitute to H.R. 2847.; Commerce, Justice, Science, and Related Agencies Appropriations Act, 2010 | No | No | Yes | |
| Vote 334: H R 3548: H.R. 3548 as amended.; Worker, Homeownership, and Business Assistance Act of 2009 | Yes | Yes | Yes | |
| Vote 333: On the Motion: Motion to Invoke Cloture on H.R. 3548; Worker, Homeownership, and Business Assistance Act of 2009 | Yes | Yes | Yes | |
| Vote 332: On the Motion: Motion to invoke cloture on the Baucus Amdt. No. 2712 to H.R. 3548.; In the nature of a substitute. | Yes | Yes | Yes | |
| Vote 331: H R 2996: Conference Report to Accompany H.R. 2996; Department of the Interior, Environment, and Related Agencies Appropriations Act, 2010 | No | No | Yes | |
| Vote 330: On the Motion: Motion to Waive Rule XXVIII Re: H.R. 2996.; Department of the Interior, Environment, and Related Agencies Appropriations Act, 2010 | No | No | Yes | |
| Vote 329: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to H.R. 3548; Unemployment Compensation Extension Act of 2009 | Yes | Yes | Yes | |
| Vote 328: On the Nomination: Confirmation Irene Cornelia Berger of West Virginia to be U.S. District Judge. | Yes | Yes | Yes | |
| Vote 327: H R 2647: Conference Report to Accompany H.R. 2647; National Defense Authorization Act for Fiscal Year 2010 | Yes | No | Yes | |
| Vote 326: On the Cloture Motion: Motion to Invoke Cloture on the Conference Report to Accompany H.R. 2647; National Defense Authorization Act for Fiscal Year 2010 | Yes | No | Yes | |
| Vote 325: On the Cloture Motion: Motion to Invoke Cloture on the Motion to Proceed to S. 1776; A bill to amend title XVIII of the Social Security Act to provide for the update under the Medicare physician fee schedule for years beginning with 2010 and to sunset the application of the sustainable growth rate formula, and for other purposes. | No | No | Yes |
Full list of votes by Richard Lugar