Members of Congress / Daniel Lungren / Votes Against Party
| Date | Vote | Position | GOP opinion | DEM opinion |
|---|---|---|---|---|
| Vote 899: H R 3791 | No | Yes | Yes | |
| Vote 866: H RES 893: Congratulating the 2009 Major League Baseball World Series Champions, the New York Yankees | No | Yes | Yes | |
| Vote 851: H R 3639: Expedited Card Reform for Consumers Act of 2009 | Yes | No | Yes | |
| Vote 807: H R 3585: Solar Technology Roadmap Act | Yes | No | Yes | |
| Vote 770: H R 2647: Department of Defense Authorization, Fy 2010 | Yes | No | Yes | |
| Vote 762: H RES 806: Providing for the Concurrence by the House in the Sentate Amendment to H.R. 1035, With An Amendment | No | Yes | Yes | |
| Vote 760: H RES 701: To Recognize the Dyke March Wildlife Preserve As a Unique and Precious Ecosystem | Yes | No | Yes | |
| Vote 752: H R 3183: Making Appropriations for Energy and Water Development and Related Agencies, Fy 2010 | Yes | No | Yes | |
| Vote 732: On Motion to Adjourn | Yes | No | No | |
| Vote 706: H R 3246 | No | Yes | Yes | |
| Vote 700: H RES 317: Recognizing the Region From Manhattan, Kansas, to Columbia, Missouri, As the Kansas City Animal Health Corridor, and for Other Purposes | No | Yes | Yes | |
| Vote 681: H R 1752: To Provide That the Usual Day for Paying Salaries in or Under the House of Representatives May Be Established by Regulations of the Committee on House Administration | Yes | No | Yes | |
| Vote 671: H R 3326 | Yes | No | No | |
| Vote 669: H R 3326 | Yes | No | No | |
| Vote 667: H R 3326 | Yes | No | No | |
| Vote 651: H R 556: Southern Sea Otter Recovery and Research Act | Yes | No | Yes | |
| Vote 635: H R 3288 | No | Yes | No | |
| Vote 622: H R 3288 | Yes | No | No | |
| Vote 592: H R 3183: Making Appropriations for Energy and Water Development and Related Agencies, Fy 2010 | Yes | No | Yes | |
| Vote 586: H R 3183 | Yes | No | No | |
| Vote 582: H R 3183 | Yes | No | No | |
| Vote 576: H R 1018 | Yes | No | No | |
| Vote 561: H R 3170 | Yes | No | No | |
| Vote 559: H R 3170 | Yes | No | No | |
| Vote 555: H R 3170 | No | Yes | No | |
| Vote 544: H R 3183 | No | Yes | Yes | |
| Vote 517: H R 3081 | No | Yes | No | |
| Vote 507: H R 2997 | Yes | No | No | |
| Vote 473: H R 2996 | No | Yes | No | |
| Vote 448: H R 2892 | No | Yes | No | |
| Vote 447: H R 2892 | No | Yes | No | |
| Vote 443: H R 2892 | No | Yes | No | |
| Vote 440: H R 2892 | No | Yes | No | |
| Vote 435: H R 2892 | No | Yes | Yes | |
| Vote 377: H R 2847 | No | Yes | No | |
| Vote 338: H R 729: Phylicia’S Law | No | Yes | Yes | |
| Vote 335: H R 1256: Family Smoking Prevention and Tobacco Control Act | Yes | No | Yes | |
| Vote 333: H R 1886: The Peace Act | Yes | No | Yes | |
| Vote 332: H R 1886: The Peace Act | No | Yes | No | |
| Vote 311: H R 1736: International Science and Technology Cooperation Act of 2009 | No | Yes | Yes | |
| Vote 305: H R 2200 | No | Yes | Yes | |
| Vote 296: H R 31: To Provide for the Recognition of the Lumbee Tribe of North Carolina, and for Other Purposes | No | Yes | No | |
| Vote 242: H R 1728: Mortgage Reform and Anti-Predatory Lending Act | Yes | No | Yes | |
| Vote 225: H R 627 | Yes | No | Yes | |
| Vote 206: H R 1139: Cops Improvements Act of 2009 | No | Yes | Yes | |
| Vote 203: H R 1145 | No | Yes | No | |
| Vote 172: H RES 279: Providing for the Expenses of Certain Committees of the House of Representatives in the One Hundred Eleventh Congress | Yes | No | Yes | |
| Vote 138: H R 1388 | Yes | No | Yes | |
| Vote 109: H J RES 38: Making Further Continuing Appropriations for Fiscal Year 2009, and for Other Purposes | No | Yes | Yes | |
| Vote 73: H R 44: Guam World War Ii Loyalty Recognition Act | Yes | No | Yes | |
| Vote 5: H R 35: Presidential Records Act Amendments | No | Yes | Yes | |
| Vote 681: H R 1424: Emergency Economic Stabilization Act of 2008 | Yes | No | Yes | |
| Vote 677: S 3641: To Authorize Funding for the National Crime Victim Law Institute to Provide Support for Victims of Crime Under Crime Victims Legal Assistance Programs As a Part of the Victims of Crime Act of 1984. | Yes | No | Yes | |
| Vote 674: H R 3997: To Amend the Internal Revenue Code of 1986 to Provide Earnings Assistance and Tax Relief to Members of the Uniformed Services, Volunteer Firefighters, and Peace Corps Volunteers, and for Other Purposes | Yes | No | Yes | |
| Vote 671: H RES 1517: Rule Providing for Consideration of the Senate Amendment to the House Amendment to the Senate Amendment to H.R. 3997, the Emergency Economic Stabilization Act of 2008. | Yes | No | Yes | |
| Vote 663: H R 6707: Taking Responsible Action for Community Safety Act | Yes | No | Yes | |
| Vote 627: H R 642: Honorable Stephanie Tubbs Jones College Fire Prevention Act | No | Yes | Yes | |
| Vote 615: H R 6460: Great Lakes Legacy Reauthorization Act of 2008 | No | Yes | Yes | |
| Vote 575: H R 6630: To Prohibit the Secretary of Transportation From Granting Authority to a Motor Carrier Domiciled in Mexico to Operate Beyond United States Municipalities and Commercial Zones on the United States-Mexico Border Unless Expressly Authorized by Congress | No | Yes | Yes | |
| Vote 544: H R 4137: To Amend and Extend the Higher Education Act of 1965, and for Other Purposes | No | Yes | Yes | |
| Vote 531: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 529: H R 3999: National Highway Bridge Reconstruction and Inspection Act | No | Yes | No | |
| Vote 519: H R 3221: Foreclosure Prevention Act of 2008 | Yes | No | Yes | |
| Vote 518: H R 6532: To Amend the Internal Revenue Code of 1986 to Restore the Highway Trust Fund Balance | No | Yes | Yes | |
| Vote 480: H RES 1317: Providing for Consideration of the Bill (H.R. 1286) to Amend the National Trails System Act to Designate the Washington-Rochambeau Revolutionary Route National Historic Trail | Yes | No | Yes | |
| Vote 458: H R 2176: To Provide for and Approve the Settlement of Certain Land Claims of the Bay Mills Indian Community | Yes | No | No | |
| Vote 446: On Approving the Journal | Yes | No | Yes | |
| Vote 443: H R 6331: Medicare Improvements for Patients and Providers Act | No | Yes | Yes | |
| Vote 442: On Motion to Adjourn | Yes | No | No | |
| Vote 441: On Motion to Adjourn | Yes | No | No | |
| Vote 417: H R 6124: To Provide for the Continuation of Agricultural and Other Programs of the Department of Agriculture Through the Fiscal Year 2012, and for Other Purposes | No | Yes | Yes | |
| Vote 398: H R 6003 | Yes | No | Yes | |
| Vote 387: H R 3058: Public Land Communities Transition Act of 2007 | Yes | No | Yes | |
| Vote 386: H R 5540: Chesapeake Bay Gateways and Watertrails Network Continuing Authorization Act | No | Yes | Yes | |
| Vote 346: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 332: H R 6074: Gas Price Relief for Consumers Act | No | Yes | Yes | |
| Vote 315: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | Yes | |
| Vote 304: H R 2419: Farm, Nutrition, and Bioenergy Act | No | Yes | No | |
| Vote 302: H R 3221: Foreclosure Prevention Act of 2008 | No | Yes | Yes | |
| Vote 296: Sustaining the Ruling of the Chair | Present | No | Yes | |
| Vote 277: H R 5937: To Facilitate the Preservation of Certain Affordable Housing Dwelling Units | No | Yes | Yes | |
| Vote 229: H R 1195: Safetea-Lu Technical Corrections Act | No | Yes | Yes | |
| Vote 213: H R 5819 | No | Yes | Yes | |
| Vote 208: On Motion to Adjourn | Yes | No | No | |
| Vote 199: H R 2634: Jubilee Act for Responsible Lending and Expanded Debt Collection Act | Yes | No | Yes | |
| Vote 158: H R 5501: Tom Lantos and Henry J. Hyde United States Global Leadership Against Hiv/Aids, Tuberculosis, and Malaria Reauthorization Act | Yes | No | Yes | |
| Vote 153: On Approving the Journal | Yes | No | Yes | |
| Vote 146: On Approving the Journal | Yes | No | Yes | |
| Vote 42: H R 5140: Recovery Rebates and Economic Stimulus for the American People Act of 2008 | No | Yes | Yes | |
| Vote 40: H R 4137: To Amend and Extend the Higher Education Act of 1965, and for Other Purposes | No | Yes | Yes | |
| Vote 6: H R 2768 | No | Yes | Yes | |
| Vote 1150: H R 4299: Terrorism Risk Insurance Program Reauthorization Act | Yes | No | Yes | |
| Vote 1123: H R 3998: America’S Historical and Natural Legacy Study Act | No | Yes | Yes | |
| Vote 1118: H R 3915: Mortgage Reform and Anti-Predatory Lending Act | Yes | No | Yes | |
| Vote 1017: H R 3867: Small Business Contracting Program Improvements Act | No | Yes | Yes | |
| Vote 1010: H R 3224: Dam Rehabilitation and Repair Act of 2007 | Yes | No | Yes | |
| Vote 983: H R 189: Paterson Great Falls National Historical Park Act | Yes | No | Yes | |
| Vote 973: H R 2102: Free Flow of Information Act of 2007 | No | Yes | Yes | |
| Vote 923: H R 3567: Small Business Investment Expansion Act | No | Yes | Yes | |
| Vote 863: H R 1908: Patent Reform Act of 2007 | Yes | No | Yes |
Older votes against party | More recent votes against party
© The Washington Post Company